Cornerback, Bowling Green (from Kansas), 2018–23
Davon Ferguson
Lettered 2021–23 (school media guide)
- Number
- No. 7
- Height
- 5′10″
- Weight
- 185 lb
- Class (2023)
- Senior
- Hometown
- Baltimore, MD
Davon Ferguson played cornerback at Kansas (2018–20) and Bowling Green (2021–23).
Career highs
17tackles, career highat Northern Illinois, 20212sacks, career highat Minnesota, 20212interceptions, career highat Buffalo, 2023Defense
| Season | Team | Tkl | Solo | TFL | Sacks | Int | PD | Hur |
|---|---|---|---|---|---|---|---|---|
| 2018 | Kansas | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| 2019 | Kansas | 57 | 42 | 3 | 0 | 0 | 1 | 0 |
| 2020 | Kansas | 27 | 21 | 2 | 0 | 0 | 0 | 0 |
| 2021 | Bowling Green | 68 | 45 | 8 | 2 | 0 | 4 | 0 |
| 2022 | Bowling Green | 9 | 6 | 1 | 1 | 0 | 0 | 1 |
| 2023 | Bowling Green | 50 | 32 | 7.5 | 2.5 | 2 | 6 | 1 |
| Career | 216 | 151 | 21.5 | 5.5 | 3 | 11 | 2 | |
Returns
| Season | Team | KR | Yds | TD | PR | Yds | TD |
|---|---|---|---|---|---|---|---|
| 2021 | Bowling Green | 3 | 60 | 0 | 2 | 14 | 0 |
| 2022 | Bowling Green | 1 | 8 | 0 | – | – | – |
| Career | 4 | 68 | 0 | 2 | 14 | 0 | |
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2018 | Kansas | 7 | CB | Yr 1 | ||
| 2019 | Kansas | 7 | CB | Yr 2 | ||
| 2020 | Kansas | 7 | CB | Yr 3 | ||
| 2021 | Bowling Green | 7 | CB | Yr 4 | ||
| 2022 | Bowling Green | 7 | CB | Yr 5 | ||
| 2023 | Bowling Green | 7 | CB | Sr. (Yr 6) | 5′10″ | 185 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2023 Bowling Green 13 games, 50 tackles, 2.5 sacks, 2 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at | L 24–34 | 8 | 3 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. | W 38–15 | 3 | 1 | 1 | 1 | 0 | 1 |
| Sep 16 | at | L 6–31 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. | L 7–38 | 3 | 2 | 0 | 0 | 0 | 0 |
| Sep 30 | at | W 38–27 | 5 | 5 | 0 | 0 | 0 | 0 |
| Oct 7 | at | L 0–27 | 5 | 4 | 1 | 0 | 0 | 0 |
| Oct 14 | at | W 24–14 | 5 | 4 | 1 | 0 | 2 | 2 |
| Oct 21 | vs. | W 41–14 | 5 | 4 | 0 | 0 | 0 | 1 |
| Nov 1 | vs. | W 24–21 | 4 | 3 | 1 | 1 | 0 | 0 |
| Nov 8 | at | W 49–19 | 2 | 1 | 0 | 0 | 0 | 1 |
| Nov 14 | vs. | L 31–32 | 4 | 1 | 0.5 | 0.5 | 0 | 1 |
| Nov 21 | at | W 34–10 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dec 26 ✦ | vs. | L 24–30 | 3 | 2 | 1 | 0 | 0 | 0 |
2022 Bowling Green 3 games, 9 tackles, 1 sack
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | at | L 17–45 | 6 | 5 | 1 | 1 | 0 | 0 |
| Sep 10 | vs. | L 57–59 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nov 22 | at | L 14–38 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 Bowling Green 8 games, 68 tackles, 2 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at | L 6–38 | 9 | 7 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. | L 19–22 | 11 | 6 | 1.5 | 0 | 0 | 2 |
| Sep 18 | vs. | W 27–10 | 5 | 4 | 2 | 0 | 0 | 2 |
| Sep 25 | at | W 14–10 | 5 | 4 | 2 | 2 | 0 | 0 |
| Oct 2 | at | L 20–27 | 6 | 5 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. | L 20–35 | 9 | 5 | 1.5 | 0 | 0 | 0 |
| Oct 16 | at | L 26–34 | 17 | 10 | 1 | 0 | 0 | 0 |
| Oct 23 | vs. | L 24–55 | 6 | 4 | 0 | 0 | 0 | 0 |
2020 Kansas 4 games, 27 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 12 | vs. | L 23–38 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sep 26 | at | L 14–47 | 5 | 4 | 0.5 | 0 | 0 | 0 |
| Oct 3 | vs. | L 7–47 | 11 | 8 | 1.5 | 0 | 0 | 0 |
| Oct 17 | at | L 17–38 | 9 | 7 | 0 | 0 | 0 | 0 |
2019 Kansas 12 games, 57 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. | W 24–17 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. | L 7–12 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sep 13 | at | W 48–24 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. | L 24–29 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at | L 14–51 | 3 | 1 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. | L 20–45 | 5 | 3 | 1 | 0 | 0 | 0 |
| Oct 19 | at | L 48–50 | 3 | 3 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. | W 37–34 | 7 | 7 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. | L 10–38 | 8 | 7 | 0 | 0 | 0 | 0 |
| Nov 16 | at | L 13–31 | 8 | 7 | 1 | 0 | 0 | 0 |
| Nov 23 | at | L 31–41 | 8 | 5 | 0 | 0 | 0 | 1 |
| Nov 30 | vs. | L 6–61 | 4 | 3 | 1 | 0 | 0 | 0 |
2018 Kansas 3 games, 5 tackles, 1 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 15 | vs. | W 55–14 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 6 | at | L 22–38 | 3 | 3 | 0 | 0 | 1 | 0 |
| Oct 20 | at | L 16–48 | – | – | – | – | – | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
