Punter, Penn State, 2014–17
Daniel Pasquariello
- Number
- No. 92
- Height
- 6′1″
- Weight
- 201 lb
- Hometown
- Melbourne, Australia
Daniel Pasquariello played punter at Penn State (2014–17).
Team titles: Big Ten champions, 2016
Punting
| Season | Team | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|---|
| 2014 | Penn State | 47 | 1,754 | 37.3 | 63 | 13 |
| 2015 | Penn State | 58 | 2,314 | 39.9 | 60 | 0 |
| 2016 | Penn State | 2 | 75 | 37.5 | 38 | 0 |
| 2017 | Penn State | 1 | 45 | 45.0 | 45 | 0 |
| Career | 108 | 4,188 | 38.8 | 63 | 13 | |
Season lines from CollegeFootballData, regular season and bowls.
On the roster
| Season | Team | No. | Pos | Ht | Wt |
|---|---|---|---|---|---|
| 2014 | Penn State | 92 | P | ||
| 2015 | Penn State | 92 | P | ||
| 2016 | Penn State | 92 | P | ||
| 2017 | Penn State | 92 | P | 6′1″ | 201 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2017 Penn State 1 game, 1 punt, 45.0 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 16 | vs. | W 56–0 | 1 | 45 | 45 | 0 |
2016 Penn State 1 game, 2 punts, 37.5 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Oct 8 | vs. | W 38–14 | 2 | 75 | 38 | 0 |
2015 Penn State 11 games, 58 punts, 39.9 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 5 | at | L 10–27 | 9 | 351 | 55 | 0 |
| Sep 12 | vs. | W 27–14 | 3 | 115 | 55 | 0 |
| Oct 3 | vs. | W 20–14 | 1 | 35 | 35 | 0 |
| Oct 10 | vs. | W 29–7 | 7 | 310 | 54 | 0 |
| Oct 17 | at | L 10–38 | 3 | 106 | 47 | 0 |
| Oct 24 | vs. | W 31–30 | 6 | 234 | 55 | 0 |
| Oct 31 | vs. | W 39–0 | 5 | 205 | 47 | 0 |
| Nov 7 | at | L 21–23 | 9 | 374 | 60 | 0 |
| Nov 21 | vs. | L 16–28 | 6 | 225 | 46 | 0 |
| Nov 28 | at | L 16–55 | 3 | 140 | 53 | 0 |
| Jan 2 ✦ | vs. | L 17–24 | 6 | 219 | 44 | 0 |
2014 Penn State 9 games, 47 punts, 37.3 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 20 | vs. | W 48–7 | 2 | 87 | 45 | 1 |
| Sep 27 | vs. | L 6–29 | 1 | 40 | 40 | 0 |
| Oct 25 | vs. | L 24–31 | 4 | 126 | 45 | 0 |
| Nov 1 | vs. | L 19–20 | 8 | 294 | 47 | 0 |
| Nov 8 | at | W 13–7 | 9 | 336 | 48 | 5 |
| Nov 15 | vs. | W 30–13 | 5 | 190 | 49 | 2 |
| Nov 22 | at | L 14–16 | 7 | 274 | 49 | 0 |
| Nov 29 | vs. | L 10–34 | 5 | 200 | 63 | 3 |
| Dec 27 ✦ | vs. | W 31–30 | 6 | 207 | 42 | 2 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
