Defensive back, East Carolina, 2013–17
Chris Love
- Number
- No. 35
- Height
- 5′10″
- Weight
- 170 lb
- Hometown
- Wake Forest, NC
Chris Love played defensive back at East Carolina (2013–17).
Defense
| Season | Team | Tkl | Solo | TFL | Sacks | Int | PD | Hur |
|---|---|---|---|---|---|---|---|---|
| 2016 | East Carolina | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2017 | East Carolina | 30 | 23 | 0 | 0 | 1 | 4 | 0 |
| Career | 39 | 29 | 0 | 0 | 1 | 4 | 0 | |
Returns
| Season | Team | KR | Yds | TD |
|---|---|---|---|---|
| 2016 | East Carolina | 21 | 445 | 0 |
| 2017 | East Carolina | 13 | 272 | 0 |
| Career | 34 | 717 | 0 | |
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
On the roster
| Season | Team | No. | Pos | Ht | Wt |
|---|---|---|---|---|---|
| 2013 | East Carolina | 35 | DB | ||
| 2014 | East Carolina | 35 | DB | ||
| 2015 | East Carolina | 35 | DB | ||
| 2016 | East Carolina | 35 | DB | ||
| 2017 | East Carolina | 35 | DB | 5′10″ | 170 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2017 East Carolina 11 games, 30 tackles, 1 INT
| Date | Opponent | Result | Tkl | Sacks | Int | PD | KR | Yds |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. | L 14–34 | 5 | 0 | 0 | 0 | 3 | 68 |
| Sep 9 | at | L 20–56 | 2 | 0 | 0 | 0 | 3 | 58 |
| Sep 16 | vs. | L 17–64 | 5 | 0 | 0 | 2 | 1 | 19 |
| Sep 24 | at | W 41–38 | – | – | – | – | 1 | 20 |
| Sep 30 | vs. | L 31–61 | 4 | 0 | 0 | 0 | 4 | 93 |
| Oct 7 | vs. | L 10–34 | 5 | 0 | 0 | 0 | 1 | 14 |
| Oct 14 | at | L 21–63 | 1 | 0 | 0 | 0 | – | – |
| Oct 21 | vs. | W 33–17 | 2 | 0 | 0 | 1 | – | – |
| Nov 4 | at | L 27–52 | 2 | 0 | 0 | 1 | – | – |
| Nov 18 | vs. | W 48–20 | 2 | 0 | 1 | 0 | – | – |
| Nov 25 | at | L 13–70 | 2 | 0 | 0 | 0 | – | – |
2016 East Carolina 8 games, 21 returns, 445 yards
| Date | Opponent | Result | Tkl | Sacks | Int | PD | KR | Yds |
|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. | W 33–30 | 2 | 0 | 0 | 0 | – | – |
| Sep 17 | at | L 15–20 | 1 | 0 | 0 | 0 | – | – |
| Oct 8 | at | L 22–38 | 2 | 0 | 0 | 0 | 6 | 103 |
| Oct 22 | at | L 19–31 | 1 | 0 | 0 | 0 | 4 | 76 |
| Oct 29 | vs. | W 41–3 | 1 | 0 | 0 | 0 | – | – |
| Nov 5 | at | L 24–45 | – | – | – | – | 7 | 179 |
| Nov 12 | vs. | L 31–55 | – | – | – | – | 3 | 69 |
| Nov 19 | vs. | L 31–66 | 2 | 0 | 0 | 0 | 1 | 18 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
