Defensive tackle, Boston College, 2020–24
Cameron Horsley
- Number
- No. 96
- Height
- 6′4″
- Weight
- 306 lb
- Class (2024)
- Senior
- Hometown
- Cinnaminson, NJ
- Born
- Feb 6, 2002
Cameron Horsley played defensive tackle at Boston College (2020–24).
Career highs
8tackles, career highat Virginia, 2024Defense
| Season | Team | Tkl | Solo | TFL | Sacks | PD | Hur |
|---|---|---|---|---|---|---|---|
| 2020 | Boston College | 13 | 5 | 1.5 | 0 | 0 | 0 |
| 2021 | Boston College | 40 | 25 | 3.5 | 2.5 | 1 | 4 |
| 2022 | Boston College | 32 | 17 | 5.5 | 1 | 1 | 2 |
| 2023 | Boston College | 41 | 15 | 3 | 0.5 | 3 | 4 |
| 2024 | Boston College | 40 | 15 | 7 | 0 | 3 | 2 |
| Career | 166 | 77 | 20.5 | 4 | 8 | 12 | |
Season lines from CollegeFootballData, regular season and bowls.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2020 | Boston College | 96 | DT | Yr 1 | ||
| 2021 | Boston College | 96 | DT | Yr 2 | ||
| 2022 | Boston College | 96 | DT | Yr 3 | ||
| 2023 | Boston College | 96 | DT | Yr 4 | ||
| 2024 | Boston College | 96 | DT | Sr. (Yr 5) | 6′4″ | 306 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2024 Boston College 10 games, 40 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 7 | vs. | W 56–0 | 3 | 2 | 2 | 0 | 0 |
| Sep 14 | at | L 21–27 | 4 | 2 | 0 | 0 | 0 |
| Sep 21 | vs. | W 23–19 | 7 | 2 | 2 | 0 | 1 |
| Sep 28 | vs. | W 21–20 | 3 | 0 | 0 | 0 | 1 |
| Oct 5 | at | L 14–24 | 8 | 1 | 0.5 | 0 | 0 |
| Oct 17 | at | L 21–42 | 3 | 1 | 0.5 | 0 | 0 |
| Oct 25 | vs. | L 27–31 | 3 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. | W 37–31 | 2 | 1 | 0 | 0 | 0 |
| Nov 16 | at | L 28–38 | 5 | 3 | 1 | 0 | 1 |
| Nov 30 | vs. | W 34–23 | 2 | 2 | 1 | 0 | 0 |
2023 Boston College 13 games, 41 tackles, 0.5 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. | L 24–27 | 5 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. | W 31–28 | 3 | 2 | 0 | 0 | 0 |
| Sep 16 | vs. | L 29–31 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at | L 28–56 | 6 | 2 | 0.5 | 0 | 0 |
| Sep 30 | vs. | W 27–24 | 4 | 0 | 0.5 | 0 | 0 |
| Oct 7 | at | W 27–24 | 3 | 2 | 0 | 0 | 0 |
| Oct 21 | at | W 38–23 | 3 | 1 | 0.5 | 0 | 1 |
| Oct 28 | vs. | W 21–14 | 2 | 0 | 0 | 0 | 0 |
| Nov 3 | at | W 17–10 | 2 | 2 | 1 | 0 | 0 |
| Nov 11 | vs. | L 22–48 | 4 | 1 | 0.5 | 0.5 | 0 |
| Nov 16 | at | L 16–24 | 4 | 1 | 0 | 0 | 2 |
| Nov 24 | vs. | L 20–45 | 1 | 0 | 0 | 0 | 0 |
| Dec 28 ✦ | vs. | W 23–14 | 3 | 2 | 0 | 0 | 0 |
2022 Boston College 11 games, 32 tackles, 1 sack
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 10 | at | L 10–27 | 3 | 1 | 0.5 | 0 | 0 |
| Sep 17 | vs. | W 38–17 | 4 | 2 | 1 | 1 | 1 |
| Sep 24 | at | L 14–44 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | vs. | W 34–33 | 2 | 2 | 2 | 0 | 0 |
| Oct 8 | vs. | L 3–31 | 2 | 1 | 0 | 0 | 0 |
| Oct 22 | at | L 15–43 | 6 | 4 | 0.5 | 0 | 0 |
| Oct 29 | at | L 3–13 | 1 | 0 | 0.5 | 0 | 0 |
| Nov 4 | vs. | L 31–38 | 3 | 2 | 0 | 0 | 0 |
| Nov 12 | at | W 21–20 | 5 | 1 | 0 | 0 | 0 |
| Nov 19 | at | L 0–44 | 1 | 1 | 0 | 0 | 0 |
| Nov 26 | vs. | L 23–32 | 4 | 2 | 1 | 0 | 0 |
2021 Boston College 12 games, 40 tackles, 2.5 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 4 | vs. | W 51–0 | 3 | 3 | 1 | 1 | 0 |
| Sep 11 | at | W 45–28 | 2 | 1 | 1 | 0 | 0 |
| Sep 18 | at | W 28–3 | 2 | 2 | 0 | 0 | 0 |
| Sep 25 | vs. | W 41–34 | 4 | 3 | 0 | 0 | 0 |
| Oct 2 | at | L 13–19 | 3 | 3 | 0 | 0 | 0 |
| Oct 16 | vs. | L 7–33 | 4 | 2 | 0 | 0 | 0 |
| Oct 23 | at | L 14–28 | 6 | 3 | 0 | 0 | 0 |
| Oct 30 | at | L 6–21 | 3 | 3 | 0 | 0 | 1 |
| Nov 5 | vs. | W 17–3 | 3 | 0 | 0 | 0 | 0 |
| Nov 13 | at | W 41–30 | 2 | 1 | 1 | 1 | 0 |
| Nov 20 | vs. | L 23–26 | 2 | 1 | 0.5 | 0.5 | 0 |
| Nov 27 | vs. | L 10–41 | 6 | 3 | 0 | 0 | 0 |
2020 Boston College 7 games, 13 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 19 | at | W 26–6 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | vs. | W 31–30 | 2 | 1 | 0 | 0 | 0 |
| Oct 17 | at | L 14–40 | 1 | 0 | 0 | 0 | 0 |
| Nov 7 | at | W 16–13 | 3 | 2 | 1 | 0 | 0 |
| Nov 14 | vs. | L 31–45 | 1 | 0 | 0 | 0 | 0 |
| Nov 28 | vs. | W 34–27 | 2 | 0 | 0.5 | 0 | 0 |
| Dec 5 | at | L 32–43 | 3 | 1 | 0 | 0 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2025 | Combine or pro day 2025 |
|---|---|---|
| Height | 6′2¾″ | |
| Weight | 312 lb | |
| Arm length | 33″ | |
| Hand size | 9½″ | |
| Wingspan | 81″ | |
| 40-yard dash | 5.06 sW | |
| 10-yard split | 1.73 sW | |
| Vertical jump | 31½″ | |
| Broad jump | 9′0″ | |
| Bench press | 26 repsW | |
| 3-cone drill | 7.67 sW | |
| 20-yard shuttle | 4.74 sW |
Combine or pro day: the source doesn’t say which. Unmarked: Combine and pro day results compiled by array-carpenter (nfl-draft-data); W: Pre-draft measurables: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
