
Quarterback, Auburn (from Florida), 2007–10
Cam Newton
- Number
- No. 2
- Height
- 6′6″
- Weight
- 250 lb
- Hometown
- College Park, GA
- Born
- May 11, 1989, in Atlanta, Georgia
Wikipedia readers: about 70,307 a month over the past year
Cam Newton played quarterback at Florida (2007–08) and Auburn (2010). He won the 2010 Heisman Trophy, the 2010 Davey O’Brien Award, the 2010 Manning Award, the 2010 Maxwell Award and the 2010 Walter Camp Award. He was a consensus All‑American in 2010. The Carolina Panthers took Newton first overall in the 2011 NFL Draft.
At a glance
Career highs
335passing yards, career highvs. South Carolina, 20104touchdown passes, career hightwice; last vs. South Carolina, 2010217rushing yards, career highvs. LSU, 20104rushing touchdowns, career highat Kentucky, 2010Honors
- 2010Heisman Trophy
- 2010Davey O’Brien Award
- 2010Manning Award
- 2010Maxwell Award
- 2010Walter Camp Award
- 2010AP College Football Player of the Year
- 2010Chic Harley Award
- 2010Sporting News College Football Player of the Year
- 2010Consensus All‑American
- 2010SEC Offensive Player of the Year
- 2010First-team All-SEC
Team titles: National champions, 2008 and 2010 (Florida); SEC champions, 2008 and 2010
Players of the year, conference and regional honors: Wikipedia’s lists (CC BY-SA), each linked from its honor.
Passing
Rushing
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here).
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2010 Auburn 14 games, 2,854 passing yards, 30 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. | W 52–26 | 9 | 14 | 186 | 3 | 0 | 171 |
| Sep 9 | at | W 17–14 | 11 | 19 | 136 | 2 | 1 | 70 |
| Sep 18 | vs. | W 27–24 | 7 | 14 | 203 | 2 | 2 | 68 |
| Sep 25 | vs. | W 35–27 | 16 | 21 | 158 | 2 | 0 | 176 |
| Oct 2 | vs. | W 52–3 | 14 | 19 | 245 | 3 | 1 | −11 |
| Oct 9 | at | W 37–34 | 13 | 21 | 210 | 0 | 1 | 198 |
| Oct 16 | vs. | W 65–43 | 10 | 14 | 140 | 1 | 0 | 188 |
| Oct 23 | vs. | W 24–17 | 10 | 16 | 86 | 0 | 0 | 217 |
| Oct 30 | at | W 51–31 | 18 | 24 | 209 | 2 | 0 | 45 |
| Nov 6 | vs. | W 62–24 | 15 | 21 | 317 | 4 | 0 | 24 |
| Nov 13 | vs. | W 49–31 | 12 | 15 | 148 | 2 | 1 | 151 |
| Nov 26 | at | W 28–27 | 13 | 20 | 216 | 3 | 0 | 39 |
| Dec 4 | vs. | W 56–17 | 17 | 28 | 335 | 4 | 0 | 73 |
| Jan 10 ✦ | vs. | W 22–19 | 20 | 34 | 265 | 2 | 1 | 64 |
2008 Florida 1 game, 10 rushing yards, 1 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 56–10 | 1 | 2 | 14 | 0 | 0 | 10 |
2007 Florida 5 games, 103 rushing yards, 3 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. | W 49–3 | 3 | 4 | 25 | 0 | 0 | 5 |
| Sep 8 | vs. | W 59–31 | – | – | – | – | – | 4 |
| Sep 15 | vs. | W 59–20 | – | – | – | – | – | 15 |
| Nov 3 | vs. | W 49–22 | 1 | 2 | 7 | 0 | 0 | 33 |
| Nov 17 | vs. | W 59–20 | 1 | 4 | 8 | 0 | 0 | 46 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2011 |
|---|---|
| Height | 6′5″ |
| Weight | 248 lb |
| Arm length | 33¾″ |
| Hand size | 9⅞″ |
| Wingspan | 81½″W |
| 40-yard dash | 4.60 s |
| 10-yard split | 1.60 sW |
| Vertical jump | 35″ |
| Broad jump | 10′6″ |
| 3-cone drill | 6.92 s |
| 20-yard shuttle | 4.18 s |
Unmarked: Combine and pro day results compiled by array-carpenter (nfl-draft-data); W: Pre-draft measurables: Wikipedia (CC BY-SA).
In the NFL
11 seasons, 147 games with a stat; latest team: Carolina Panthers.
Pro Bowls: 2 (2011, 2015) · First-team All-Pro (AP): 2015
All-Pro teams: AP first team 2015; Pro Football Writers first team 2015; Sporting News first team 2015.
| Season | Team | G | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| 2011 | Carolina Panthers | 16 | 310 | 517 | 4,051 | 21 | 17 | 706 |
| 2012 | Carolina Panthers | 16 | 280 | 485 | 3,869 | 19 | 12 | 741 |
| 2013 | Carolina Panthers | 16 | 292 | 473 | 3,379 | 24 | 13 | 585 |
| 2014 | Carolina Panthers | 14 | 262 | 448 | 3,127 | 18 | 12 | 539 |
| 2015 | Carolina Panthers | 16 | 296 | 495 | 3,837 | 35 | 10 | 636 |
| 2016 | Carolina Panthers | 15 | 270 | 510 | 3,509 | 19 | 14 | 359 |
| 2017 | Carolina Panthers | 16 | 291 | 492 | 3,302 | 22 | 16 | 754 |
| 2018 | Carolina Panthers | 14 | 320 | 471 | 3,395 | 24 | 13 | 488 |
| 2019 | Carolina Panthers | 2 | 50 | 89 | 572 | 0 | 1 | −2 |
| 2020 | New England Patriots | 15 | 242 | 368 | 2,657 | 8 | 10 | 592 |
| 2021 | Carolina Panthers | 7 | 69 | 126 | 684 | 4 | 5 | 230 |
| NFL career | 147 | 2,682 | 4,474 | 32,382 | 194 | 123 | 5,628 | |
Regular seasons, from nflverse (CC BY 4.0), matched to him by his draft pick and college (Player ids: DynastyProcess (GPL-3.0)). G counts games in which the player recorded a stat. Pro Bowls and All-Pro teams by NFL season: rosters and honors, Wikipedia (CC BY-SA).
Books
Books: Open Library (CC0); most-reissued first, each linked to its page there.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.