Linebacker, UL Monroe, 2015–17
Caleb Tucker
- Number
- No. 8
- Height
- 6′2″
- Weight
- 230 lb
- Hometown
- Monroe, LA
Caleb Tucker played linebacker at UL Monroe (2015–17).
Career highs
9tackles, career highat App State, 2016Defense
Season lines from CollegeFootballData, regular season and bowls.
Defense before 2016
| Season | G | Solo | Ast | Tkl |
|---|---|---|---|---|
| 2015 | 9 of 13 | 9 | 6 | 15 |
Our box scores carry tackles, tackles for loss and sacks from 2016 only, so these come from other sources: ESPN play-by-play participants, via SportsDataverse: tackles only, counted in the games whose play-by-play names tacklers (G: those games, of his team’s), so part of the season, not its total. A dash: the source has no number for it.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2017 UL Monroe 10 games, 38 tackles, 4 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Aug 31 | at | L 29–37 | 3 | 3 | 0 | 0 | 0 |
| Sep 16 | vs. | L 17–28 | 5 | 3 | 2 | 1 | 0 |
| Sep 23 | at | W 56–50 | 5 | 2 | 2 | 1 | 0 |
| Sep 30 | vs. | W 51–43 | 4 | 3 | 1 | 1.5 | 0 |
| Oct 7 | at | W 45–27 | 3 | 2 | 0 | 0 | 0 |
| Oct 14 | vs. | L 37–47 | 7 | 4 | 0 | 0 | 0 |
| Oct 21 | at | L 23–33 | 2 | 1 | 0 | 0 | 1 |
| Oct 28 | at | L 23–31 | 0 | 0 | 0 | 0 | 1 |
| Nov 25 | vs. | L 50–67 | 4 | 2 | 1.5 | 0.5 | 0 |
| Dec 2 | at | L 10–42 | 5 | 4 | 0 | 0 | 0 |
2016 UL Monroe 12 games, 50 tackles, 3 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 38–21 | 6 | 6 | 1 | 1 | 0 |
| Sep 10 | at | L 17–59 | 5 | 1 | 1 | 1 | 0 |
| Sep 17 | at | L 21–23 | 3 | 3 | 0 | 0 | 0 |
| Oct 1 | at | L 7–58 | 1 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. | L 31–34 | 3 | 3 | 2 | 0 | 1 |
| Oct 15 | vs. | W 40–34 | 3 | 1 | 0 | 0 | 0 |
| Oct 22 | at | L 17–59 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at | L 10–51 | 6 | 2 | 0.5 | 0 | 0 |
| Nov 5 | vs. | W 42–35 | 6 | 2 | 1 | 0 | 0 |
| Nov 12 | at | W 37–23 | 4 | 2 | 0 | 0 | 0 |
| Nov 19 | at | L 17–42 | 9 | 6 | 0 | 1 | 0 |
| Dec 3 | vs. | L 3–30 | 3 | 3 | 1 | 0 | 0 |
2015 UL Monroe 1 game, 1 return, 14 yards
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 12 | vs. | W 47–0 | – | – | – | – | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2018 |
|---|---|
| Height | 6′1⅝″ |
| Weight | 230 lb |
| Arm length | 33″ |
| Hand size | 8½″ |
| 40-yard dash | 4.69 s |
| Vertical jump | 31½″ |
| Broad jump | 9′7″ |
| Bench press | 22 reps |
| 3-cone drill | 7.23 s |
| 20-yard shuttle | 4.43 s |
Combine and pro day results compiled by array-carpenter (nfl-draft-data).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
