
Receiver, Michigan, 2001–04
Braylon Edwards
Lettered 2002–04 (school media guide)
- Born
- Feb 21, 1983, in Detroit, Michigan
Wikipedia readers: about 4,748 a month over the past year
Braylon Edwards played receiver at Michigan (2001–04). He won the 2004 Biletnikoff Award. He finished 10th in the 2004 Heisman vote and was a consensus All‑American in 2004. The Cleveland Browns took Edwards in the first round, No. 3 overall in the 2005 NFL Draft.
At a glance
Career highs
12catches, best game on fileat Notre Dame, 2004189receiving yards, best game on filevs. Michigan State, 20043receiving touchdowns, best game on filetwice; last vs. Texas, 2004Honors
- 2003, 2004First-team All-Big Ten
- 2004Biletnikoff Award
- 2004Paul Warfield Trophy
- 2004Consensus All‑American
- 2004Big Ten Offensive Player of the Year
- 2004Chicago Tribune Silver Football
- 200410th in the Heisman vote
Team titles: Big Ten champions, 2004
Players of the year, conference and regional honors: Wikipedia’s lists (CC BY-SA), each linked from its honor.
Season by season, from Wikipedia
| Season | Receiving | |||
|---|---|---|---|---|
| Rec | Yds | Avg | TD | |
| 2001 | 3 | 38 | 12.7 | 0 |
| 2002 | 67 | 1,035 | 15.4 | 10 |
| 2003 | 85 | 1,138 | 13.4 | 14 |
| 2004 | 97 | 1,330 | 13.7 | 15 |
| Career | 252 | 3,541 | 39 | |
From the college statistics table in Edwards’s Wikipedia article (Braylon Edwards, CC BY-SA), season by season as the article gives them, bowls included where it counts them. Our own records come from box scores, which start in 2004 (tackles in 2016, kickoff returns in 2009).
Game by game
2004 Michigan 12 games, 97 catches, 1,330 yards, 15 TD
| Date | Opponent | Result | Rec | Yds | TD | Long | Rush |
|---|---|---|---|---|---|---|---|
| Sep 4 | vs. | W 43–10 | 6 | 91 | 2 | 25 | −1 |
| Sep 11 | at | L 20–28 | 12 | 129 | 0 | 45 | – |
| Sep 18 | vs. | W 24–21 | 8 | 130 | 2 | 54 | – |
| Sep 25 | vs. | W 30–17 | 6 | 150 | 1 | 58 | – |
| Oct 2 | at | W 35–14 | 8 | 165 | 2 | 69 | – |
| Oct 9 | vs. | W 27–24 | 10 | 98 | 1 | 32 | 23 |
| Oct 16 | at | W 30–19 | 3 | 18 | 0 | 10 | – |
| Oct 23 | at | W 16–14 | 5 | 25 | 0 | 8 | – |
| Oct 30 | vs. | W 45–37 | 11 | 189 | 3 | 46 | 22 |
| Nov 13 | vs. | W 42–20 | 7 | 54 | 0 | 13 | – |
| Nov 20 | at | L 21–37 | 11 | 172 | 1 | 46 | – |
| Jan 1 ✦ | vs. | L 37–38 | 10 | 109 | 3 | 39 | 17 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine or pro day 2005 |
|---|---|
| Height | 6′2⅞″ |
| Weight | 211 lb |
| Arm length | 33⅛″ |
| Hand size | 9⅞″ |
| 40-yard dash | 4.45 s |
| Vertical jump | 38″ |
| Bench press | 22 reps |
| 3-cone drill | 6.83 s |
| 20-yard shuttle | 4.02 s |
Combine or pro day: the source doesn’t say which. Pre-draft measurables: Wikipedia (CC BY-SA).
In the NFL
8 seasons, 108 games with a stat; latest team: New York Jets.
Pro Bowl: 2007 · First-team All-Pro: 2007 · Second-team All-Pro (AP): 2007
All-Pro teams: AP second team 2007; Sporting News first team 2007.
| Season | Team | G | Rec | Yds | TD |
|---|---|---|---|---|---|
| 2005 | Cleveland Browns | 10 | 32 | 512 | 3 |
| 2006 | Cleveland Browns | 16 | 60 | 879 | 6 |
| 2007 | Cleveland Browns | 16 | 80 | 1,289 | 16 |
| 2008 | Cleveland Browns | 16 | 55 | 877 | 3 |
| 2009 | New York Jets | 16 | 45 | 680 | 4 |
| 2010 | New York Jets | 16 | 53 | 904 | 7 |
| 2011 | San Francisco 49ers | 9 | 15 | 181 | 0 |
| 2012 | New York Jets | 9 | 18 | 199 | 1 |
| NFL career | 108 | 358 | 5,521 | 40 | |
Regular seasons, from nflverse (CC BY 4.0), matched to him by his draft pick and college (Player ids: DynastyProcess (GPL-3.0)). G counts games in which the player recorded a stat. Pro Bowls and All-Pro teams by NFL season: rosters and honors, Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.