
Receiver, Oklahoma, to 2004
Brandon Jones
- Hometown
- Texarkana, TX
- Born
- Oct 6, 1982, in Texarkana, Texas
Wikipedia readers: about 268 a month over the past year
Brandon Jones played receiver at Oklahoma (to 2004). The Tennessee Titans took Jones in round 3, No. 96 overall in the 2005 NFL Draft.
Team titles: Big 12 champions, 2004
Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2004 | Oklahoma | 27 | 345 | 12.8 | 3 | 69 |
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here).
Game by game
2004 Oklahoma 13 games, 27 catches, 345 yards, 3 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 4 | vs. | W 40–24 | 3 | 45 | 0 | 29 |
| Sep 11 | vs. | W 63–13 | 3 | 58 | 1 | 40 |
| Sep 18 | vs. | W 31–7 | 3 | 46 | 0 | 21 |
| Oct 2 | vs. | W 28–13 | 2 | 24 | 0 | 14 |
| Oct 9 | vs. | W 12–0 | 1 | 12 | 0 | 12 |
| Oct 16 | at | W 31–21 | 4 | 27 | 0 | 8 |
| Oct 23 | vs. | W 41–10 | 4 | 78 | 1 | 69 |
| Oct 30 | at | W 38–35 | 1 | 11 | 0 | 11 |
| Nov 6 | at | W 42–35 | 1 | 11 | 0 | 11 |
| Nov 13 | vs. | W 30–3 | 1 | 4 | 1 | 4 |
| Nov 20 | at | W 35–0 | 1 | 10 | 0 | 10 |
| Dec 4 | vs. | W 42–3 | 1 | 6 | 0 | 6 |
| Jan 4 ✦ | vs. | L 19–55 | 2 | 13 | 0 | 7 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine or pro day 2005 |
|---|---|
| Height | 6′1⅜″ |
| Weight | 208 lb |
| Arm length | 33⅛″ |
| Hand size | 10″ |
| 40-yard dash | 4.42 s |
| 10-yard split | 1.59 s |
| Vertical jump | 37″ |
| Broad jump | 9′6″ |
| 3-cone drill | 7.03 s |
| 20-yard shuttle | 4.09 s |
Combine or pro day: the source doesn’t say which. Pre-draft measurables: Wikipedia (CC BY-SA).
In the NFL
5 seasons, 53 games with a stat; latest team: San Francisco 49ers.
| Season | Team | G | Tkl | Sacks | Int |
|---|---|---|---|---|---|
| 2005 | Tennessee Titans | 9 | – | 0 | 0 |
| 2006 | Tennessee Titans | 13 | 1 | 0 | 0 |
| 2007 | Tennessee Titans | 8 | – | 0 | 0 |
| 2008 | Tennessee Titans | 16 | 2 | 0 | 0 |
| 2009 | San Francisco 49ers | 7 | – | 0 | 0 |
| NFL career | 53 | 3 | 0 | 0 | |
Regular seasons, from nflverse (CC BY 4.0), matched to him by his draft pick and college (Player ids: DynastyProcess (GPL-3.0)). G counts games in which the player recorded a stat.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.