Receiver, USC, 2008–11
Brandon Carswell
- Number
- No. 80
- Height
- 6′1″
- Hometown
- Milpitas , CA
- Born
- May 22, 1989, in Milpitas, California
Brandon Carswell played receiver at USC (2008–11).
Team titles: Pac-10 champions, 2008
Receiving
Returns
| Season | Team | PR | Yds | TD |
|---|---|---|---|---|
| 2008* | USC | 7 | 31 | 0 |
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short. Kickoff returns are in our source’s box scores from 2009; before that most are missing, so return totals from those years may leave them out.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2011 USC 8 games, 18 catches, 153 yards, 1 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | PR |
|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 19–17 | 2 | 23 | 0 | – |
| Sep 10 | vs. | W 23–14 | 1 | 15 | 0 | – |
| Sep 17 | vs. | W 38–17 | 5 | 45 | 0 | – |
| Sep 24 | at | L 22–43 | 3 | 21 | 0 | – |
| Oct 1 | vs. | W 48–41 | 1 | 6 | 0 | – |
| Oct 13 | at | W 30–9 | 2 | 12 | 1 | – |
| Oct 22 | at | W 31–17 | 2 | 23 | 0 | – |
| Nov 19 | at | W 38–35 | 2 | 8 | 0 | – |
2010 USC 9 games, 16 catches, 205 yards, 1 TD
| Date | Opponent | Result | Rec | Rec yds | Rec TD | PR |
|---|---|---|---|---|---|---|
| Sep 2 | at | W 49–36 | 1 | 15 | 0 | – |
| Sep 11 | vs. | W 17–14 | 2 | 14 | 1 | – |
| Sep 25 | at | W 50–16 | 3 | 63 | 0 | – |
| Oct 9 | at | L 35–37 | 2 | 24 | 0 | – |
| Oct 16 | vs. | W 48–14 | 1 | 33 | 0 | – |
| Oct 30 | vs. | L 32–53 | 2 | 30 | 0 | – |
| Nov 6 | vs. | W 34–33 | 2 | 9 | 0 | – |
| Nov 13 | at | W 24–21 | 1 | 4 | 0 | – |
| Nov 20 | at | L 7–36 | 2 | 13 | 0 | – |
2009 USC 3 games, 5 catches, 21 yards
2008 USC 4 games, 7 returns, 31 yards
| Date | Opponent | Result | Rec | Rec yds | Rec TD | PR |
|---|---|---|---|---|---|---|
| Aug 30 | at | W 52–7 | – | – | – | 1 |
| Sep 13 | vs. | W 35–3 | – | – | – | 3 |
| Oct 18 | at | W 69–0 | – | – | – | 3 |
| Nov 29 | vs. | W 38–3 | 1 | 7 | 0 | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2012 |
|---|---|
| Height | 6′1″ |
| Weight | 201 lb |
| 40-yard dash | 4.47 s |
| Vertical jump | 34″ |
| Broad jump | 9′4″ |
| Bench press | 18 reps |
| 3-cone drill | 7.04 s |
| 20-yard shuttle | 4.22 s |
Combine and pro day results compiled by array-carpenter (nfl-draft-data).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
