Punter, Utah Tech, 2022–24
Andrew Day
- Number
- No. 34
- Height
- 6′2″
- Weight
- 193 lb
- Class (2024)
- Sophomore
- Hometown
- St. George, UT
Andrew Day played punter at Utah Tech (2022–24).
Punting
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2024 Utah Tech 12 games, 82 punts, 41.7 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Aug 31 | vs. | L 7–31 | 10 | 412 | 61 | 2 |
| Sep 7 | at | L 14–72 | 8 | 323 | 49 | 0 |
| Sep 14 | vs. | L 17–45 | 7 | 280 | 40 | 2 |
| Sep 21 | at | L 14–32 | 7 | 297 | 66 | 2 |
| Sep 28 | vs. | L 30–55 | 7 | 317 | 55 | 2 |
| Oct 5 | at | L 14–60 | 9 | 344 | 48 | 1 |
| Oct 12 | at | L 0–42 | 7 | 289 | 59 | 4 |
| Oct 19 | vs. | L 7–13 | 9 | 372 | 48 | 2 |
| Oct 26 | at | L 17–28 | 6 | 225 | 46 | 3 |
| Nov 2 | vs. | W 34–21 | 5 | 210 | 46 | 0 |
| Nov 16 | vs. | L 31–34 | 2 | 92 | 47 | 0 |
| Nov 23 | at | L 34–37 | 5 | 259 | 77 | 1 |
2023 Utah Tech 11 games, 42 punts, 41.1 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 1 | at | L 20–63 | 4 | 152 | 47 | 1 |
| Sep 9 | vs. | L 13–43 | 6 | 244 | 51 | 1 |
| Sep 16 | at | W 50–36 | 3 | 127 | 49 | 2 |
| Sep 23 | at | L 14–59 | 5 | 222 | 56 | 1 |
| Sep 30 | at | L 20–41 | 4 | 179 | 49 | 1 |
| Oct 7 | vs. | W 37–31 | 3 | 136 | 53 | 1 |
| Oct 21 | at | L 30–31 | 2 | 94 | 49 | 0 |
| Oct 28 | vs. | L 30–34 | 4 | 173 | 56 | 0 |
| Nov 4 | at | L 7–24 | 4 | 136 | 50 | 1 |
| Nov 11 | at | L 17–30 | 5 | 168 | 39 | 2 |
| Nov 18 | vs. | L 16–24 | 2 | 94 | 49 | 0 |
2022 Utah Tech 11 games, 65 punts, 42.8 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 3 | at | L 33–56 | 5 | 236 | 52 | 1 |
| Sep 10 | vs.Chadron State | W 56–10 | 6 | 221 | 46 | 4 |
| Sep 17 | at | L 14–44 | 10 | 467 | 59 | 1 |
| Sep 24 | at | L 17–31 | 4 | 196 | 57 | 1 |
| Oct 1 | vs. | L 10–26 | 5 | 216 | 55 | 3 |
| Oct 15 | at | L 14–41 | 7 | 305 | 58 | 2 |
| Oct 22 | vs. | L 13–18 | 5 | 187 | 52 | 2 |
| Oct 29 | at | W 47–44 | 6 | 242 | 51 | 1 |
| Nov 5 | vs. | W 48–36 | 4 | 152 | 44 | 1 |
| Nov 12 | vs. | W 34–28 | 6 | 281 | 58 | 2 |
| Nov 19 | at | L 26–52 | 7 | 281 | 51 | 2 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
