Linebacker, LSU, 2017–21
Andre Anthony
- Number
- No. 3
- Height
- 6′3″
- Weight
- 255 lb
- Class (2021)
- Senior
- Hometown
- New Orleans, LA
- Born
- Nov 21, 1996
Andre Anthony played linebacker at LSU (2017–21). The Tampa Bay Buccaneers took Anthony in round 7, No. 248 overall in the 2022 NFL Draft.
At a glance
Career highs
2.5sacks, career highvs. McNeese, 2021Team titles: National champions, 2019; SEC champions, 2019
Defense
Season lines from CollegeFootballData, regular season and bowls.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2021 LSU 3 games, 8 tackles, 3.5 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 4 | at | L 27–38 | 2 | 1 | 1.5 | 1 | 0 |
| Sep 11 | vs. | W 34–7 | 5 | 2 | 2.5 | 2.5 | 0 |
| Sep 18 | vs. | W 49–21 | 1 | 0 | 0 | 0 | 0 |
2020 LSU 8 games, 24 tackles, 5.5 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Oct 3 | at | W 41–7 | 6 | 3 | 1 | 1 | 1 |
| Oct 10 | vs. | L 41–45 | 3 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. | W 52–24 | 1 | 1 | 1 | 1 | 0 |
| Oct 31 | at | L 11–48 | 2 | 2 | 0 | 0 | 0 |
| Nov 21 | at | W 27–24 | 4 | 3 | 2 | 2 | 0 |
| Dec 5 | vs. | L 17–55 | 2 | 0 | 0 | 0 | 0 |
| Dec 12 | at | W 37–34 | 2 | 0 | 0.5 | 0.5 | 0 |
| Dec 19 | vs. | W 53–48 | 4 | 4 | 1 | 1 | 0 |
2019 LSU 5 games, 9 tackles, 1 sack
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. | W 55–3 | 2 | 1 | 0 | 0 | 0 |
| Sep 7 | at | W 45–38 | 1 | 1 | 1 | 1 | 0 |
| Sep 14 | vs. | W 65–14 | 3 | 1 | 0 | 0 | 1 |
| Sep 21 | at | W 66–38 | 2 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. | W 42–6 | 1 | 0 | 0 | 0 | 0 |
2018 LSU 5 games, 14 tackles, 0.5 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. | W 33–17 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. | W 31–0 | 3 | 2 | 0 | 0 | 0 |
| Sep 15 | at | W 22–21 | 5 | 1 | 0.5 | 0.5 | 0 |
| Sep 22 | vs. | W 38–21 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | vs. | W 45–16 | 4 | 0 | 0 | 0 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2022 |
|---|---|
| Height | 6′3¼″ |
| Weight | 245 lb |
| Arm length | 33⅝″ |
| Hand size | 9¾″ |
| 40-yard dash | 4.78 s |
| 10-yard split | 1.68 s |
| Bench press | 21 reps |
Pre-draft measurables: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
