Presbyterian at Stetson
Saturday, October 17, 2026 Share
Presbyterian beat Stetson 47–43. It was their seventh meeting; Presbyterian leads the series 4–3.
Final at Spec Martin Municipal Stadium, DeLand72°F, cloudy, wind 11 mphTV: YouTube
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Presbyterian | 7 | 7 | 10 | 23 | 47 |
| Stetson | 0 | 15 | 0 | 28 | 43 |
Standouts
- PassingTom von Grote23 of 28, 345 yards, 5 TD, 1 INTStetson
- RushingJackson Burleson26 carries, 103 yards, 2 TDPresbyterian
- ReceivingTroy Flowers5 catches, 120 yards, 1 TDStetson
- DefenseShug Bentley15 tackles, 0.5 sacks, 1 for lossStetson
Player stats
Presbyterian
| Passing | C/Att | Yds | TD | Int |
|---|---|---|---|---|
| Landon Sharpe | 19/34 | 292 | 2 | 2 |
| Rushing | Car | Yds | TD | Long |
|---|---|---|---|---|
| Jackson Burleson | 26 | 103 | 2 | 17 |
| Damion Moate | 19 | 90 | 2 | 18 |
| Landon Sharpe | 13 | 49 | 0 | 10 |
| Receiving | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Anton Smith | 3 | 72 | 0 | 48 |
| Jackson Burleson | 2 | 68 | 1 | 45 |
| Caleb Johnson | 5 | 46 | 0 | 15 |
| Brice Johnson | 3 | 37 | 0 | 17 |
| Defense | Tkl | TFL | Sacks | Int |
|---|---|---|---|---|
| Shyne Johnson | 8 | 1 | 0 | 0 |
| Ryan Largin | 8 | 0 | 0 | 0 |
| Jalyn Turner | 6 | 0 | 0 | 0 |
| Tymaries Durant | 5 | 1 | 1 | 0 |
| Noah Taylor | 2 | 2 | 0 | 1 |
Stetson
| Passing | C/Att | Yds | TD | Int |
|---|---|---|---|---|
| Tom von Grote | 23/28 | 345 | 5 | 1 |
| Chris Stephenson | 3/3 | 4 | 0 | 0 |
| Rushing | Car | Yds | TD | Long |
|---|---|---|---|---|
| Troy Flowers | 13 | 63 | 0 | 10 |
| Anthony Benzija | 3 | 41 | 0 | 34 |
| Chris Stephenson | 5 | 15 | 0 | 4 |
| Tom von Grote | 5 | 13 | 1 | 16 |
| Receiving | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Troy Flowers | 5 | 120 | 1 | 75 |
| Wyatt Rogers | 9 | 105 | 0 | 42 |
| Shawne Jones | 4 | 55 | 2 | 41 |
| Landon Farco | 2 | 46 | 2 | 32 |
| Defense | Tkl | TFL | Sacks | Int |
|---|---|---|---|---|
| Shug Bentley | 15 | 1 | 0.5 | 0 |
| Dylan Kelly | 11 | 0 | 0 | 0 |
| Barrett Kennedy | 9 | 0.5 | 0 | 0 |
| Nycere Jacobs | 9 | 0 | 0 | 0 |
| Jahyden Clark | 7 | 1 | 0 | 1 |
| Casey Bending | 6 | 0.5 | 0.5 | 0 |
| Julian Sampson | 2 | 0 | 0 | 1 |
From CollegeFootballData’s box score. Names lead to each player’s page. ★ a career high on file.
Team stats
| Presbyterian | Stetson | |
|---|---|---|
| 534 | Total yards | 481 |
| 292 | Passing yards | 349 |
| 242 | Rushing yards | 132 |
| 8.6 | Yards per pass | 10.9 |
| 4.2 | Yards per rush | 5.1 |
| 28 | First downs | 19 |
| 10–18 | Third downs | 2–10 |
| 1–1 | Fourth downs | 2–2 |
| 2 | Turnovers | 3 |
| 9–67 | Penalties | 10–80 |
| 36:34 | Possession | 23:26 |
| 1 | Sacks (by defense) | 1 |
Efficiency
| Presbyterian | Stetson | |
|---|---|---|
| 50% | Success rate | 46% |
| 0.23 | EPA per play | 0.46 |
| 1.12 | Explosiveness | 1.67 |
| 0.20 | Rushing EPA | 0.24 |
| 0.60 | Passing EPA | 0.79 |
| 33% | Passing-down success | 22% |
| 18% | Havoc by its defense | 14% |
From CollegeFootballData.com: each offense’s efficiency, and the havoc each defense caused. The better side of each line is bold.
Before kickoff
Our ratings and the line, going in
Our ratings (scores only)
Presbyterian 70% to win. Elo’s favorite won.
The line
Presbyterian −7.5, over/under 61.5.
The last line on file before kickoff: the consensus line when the books publish one, otherwise a single major sportsbook’s.
Before kickoff, the win chances were Presbyterian 70%, Stetson 30%. CollegeFootballData.com’s estimate from the point spread.
Every drive
- Q1 PresbyterianTouchdown, 6 plays, 65 yards
- Q1 StetsonPunt, 5 plays, 50 yards
- Q1 PresbyterianPunt, 3 plays, 53 yards
- Q1 StetsonPunt, 5 plays, 50 yards
- Q1 PresbyterianInterception, 13 plays, 61 yards
- Q1 StetsonInterception, 1 play, 15 yards
- Q1 PresbyterianTouchdown, 4 plays, 26 yards
- Q2 StetsonPunt, 3 plays, 60 yards
- Q2 PresbyterianInterception, 12 plays, 79 yards
- Q2 StetsonPunt, 3 plays, 48 yards
- Q2 PresbyterianPunt, 3 plays, 1 yard
- Q2 StetsonTouchdown, 6 plays, 84 yards
- Q2 PresbyterianPunt, 3 plays, 55 yards
- Q2 StetsonTouchdown, 3 plays, 80 yards
- Q3 PresbyterianField goal, 10 plays, −5 yards
- Q3 StetsonPunt, 3 plays, 52 yards
- Q3 PresbyterianTouchdown, 6 plays, 80 yards
- Q3 StetsonPunt, 5 plays, 48 yards
- Q3 PresbyterianField goal, 17 plays, 15 yards
- Q4 StetsonTouchdown, 7 plays, 75 yards
- Q4 StetsonTouchdown, 5 plays, 65 yards
- Q4 PresbyterianPunt, 3 plays, 62 yards
- Q4 PresbyterianTouchdown, 5 plays, 16 yards
- Q4 StetsonTouchdown, 1 play, 75 yards
- Q4 PresbyterianTouchdown, 6 plays, 62 yards
- Q4 StetsonTouchdown, 7 plays, 74 yards
- Q4 PresbyterianTouchdown, 3 plays, 65 yards
- Q4 StetsonResult not recorded, 4 plays, 14 yards
Play by play
1st quarter6 drives, then Presbyterian 7, Stetson 0
| Presbyterian Touchdown, 6 plays | |||
|---|---|---|---|
| 15:00 | 1st & 10 at own 35 | #32 K.Bailey onside kickoff 19 yards to the STE46 | |
| 15:00 | 1st & 10 at opp 46 | No Huddle-Shotgun #0 L.Sharpe rush middle for 1 yard gain to the STE45 (#92 A.Yearwood) | |
| 15:00 | 2nd & 9 at opp 45 | No Huddle-Shotgun #0 L.Sharpe pass complete short right to #2 C.Johnson caught at STE39, for 6 yards to the STE39 (#5 J.Clark) | |
| 15:00 | 3rd & 3 at opp 39 | No Huddle-Shotgun #0 L.Sharpe pass complete short left to #18 B.Johnson caught at STE35, for 12 yards to the STE27 (#16 D.Kelly; #92 A.Yearwood), 1ST DOWN | |
| 15:00 | 1st & 10 at opp 27 | No Huddle-Shotgun #5 D.Moate rush middle for 4 yards gain to the STE23 (#23 C.Desantis) PENALTY STE Offside (#6 C.Bending) 5 yards from STE27 to STE22. NO PLAY | |
| 15:00 | 1st & 5 at opp 22 | No Huddle-Shotgun #5 D.Moate rush right for 4 yards gain to the STE18 (#23 C.Desantis; #0 N.Jacobs) | |
| 15:00 | 2nd & 1 at opp 18 | No Huddle-Shotgun #0 L.Sharpe pass incomplete short middle to #18 B.Johnson thrown to STE00 | |
| 12:48 | 3rd & 1 at opp 18 | No Huddle-Shotgun #5 D.Moate rush middle for 18 yards gain to the STE00 TOUCHDOWN, clock 12:48, 1ST DOWN #32 K.Bailey kick attempt good (H: #3 M.Holtzclaw, LS: #52 Z.Bennaim)Presbyterian 7, Stetson 0 | |
| Stetson Punt, 5 plays | |||
| 12:48 | 1st & 10 at own 35 | #32 K.Bailey kickoff 65 yards to the STE00, Touchback | |
| 12:48 | 1st & 10 at own 25 | No Huddle-Shotgun #8 T.Flowers rush middle for 1 yard loss to the STE24 (#97 G.Danner) | |
| 12:48 | 2nd & 11 at own 24 | No Huddle-Shotgun #12 T.von Grote pass complete short left to #8 T.Flowers caught at STE17, for 12 yards to the STE36 (#24 T.Durant), 1ST DOWN | |
| 12:48 | 1st & 10 at own 36 | No Huddle-Shotgun #8 T.Flowers rush right for 2 yards gain to the STE38 (#4 D.Hall) | |
| 12:48 | 2nd & 8 at own 38 | No Huddle-Shotgun #12 T.von Grote pass complete short right to #5 W.Rogers caught at STE36, for 1 yard loss to the STE37 (#0 N.Taylor) | |
| 12:48 | 3rd & 9 at own 37 | No Huddle-Shotgun #12 T.von Grote pass complete short middle to caught at STE35, for 3 yards to the STE40 (#8 S.Johnson) | |
| 9:28 | 4th & 6 at own 40 | #20 B.Gonda punt 35 yards to the PRE25 | |
| Presbyterian Punt, 3 plays | |||
| 9:28 | 1st & 10 at own 25 | No Huddle-Shotgun #0 L.Sharpe rush middle for 2 yards loss to the PRE23 (#92 A.Yearwood; #58 B.Kennedy) | |
| 9:28 | 2nd & 12 at own 23 | No Huddle-Shotgun #20 J.Burleson rush middle for 5 yards gain to the PRE28 (#58 B.Kennedy; #6 C.Bending) | |
| 9:28 | 3rd & 7 at own 28 | PENALTY PRE False Start (#78 T.Wang) 5 yards from PRE28 to PRE23. NO PLAY | |
| 9:28 | 3rd & 12 at own 23 | No Huddle-Shotgun #0 L.Sharpe pass incomplete short right to #14 A.Smith thrown to PRE40 | |
| 7:50 | 4th & 12 at own 23 | #92 N.Perrin punt 55 yards to the STE22 | |
| Stetson Punt, 5 plays | |||
| 7:50 | 1st & 10 at own 22 | No Huddle-Shotgun #12 T.von Grote pass complete short left to #4 S.Jones caught at STE21, for 9 yards to the STE31 (#8 S.Johnson; #21 R.Largin) | |
| 7:50 | 2nd & 1 at own 31 | No Huddle-Shotgun #8 T.Flowers rush middle for 6 yards gain to the STE37 (#5 A.Ruppe; #3 J.Turner), 1ST DOWN | |
| 7:50 | 1st & 10 at own 37 | No Huddle-Shotgun #12 T.von Grote pass incomplete short left to #5 W.Rogers thrown to PRE50 PENALTY STE Chop Block (#65 R.Dennis) 15 yards from STE37 to STE22. NO PLAY | |
| 7:50 | 1st & 25 at own 22 | No Huddle-Shotgun #16 C.Stephenson rush middle for 4 yards gain to the STE26 (#21 R.Largin) | |
| 7:50 | 2nd & 21 at own 26 | No Huddle-Shotgun rush left for 2 yards gain to the STE28 (#8 S.Johnson) | |
| 7:50 | 3rd & 19 at own 28 | No Huddle-Shotgun #12 T.von Grote pass complete short left to #8 T.Flowers caught at STE21, for 1 yard to the STE29 (#10 N.McGill; #98 J.Johnson) | |
| 4:54 | 4th & 18 at own 29 | #20 B.Gonda punt 43 yards to the PRE28 | |
| Presbyterian Interception, 13 plays | |||
| 4:54 | 1st & 10 at own 28 | No Huddle-Shotgun #5 D.Moate rush middle for 7 yards gain to the PRE35 (#58 B.Kennedy; #16 D.Kelly) | |
| 4:54 | 2nd & 3 at own 35 | No Huddle-Shotgun #5 D.Moate rush middle for 2 yards gain to the PRE37 (#92 A.Yearwood) | |
| 4:04 | 3rd & 1 at own 37 | No Huddle #5 D.Moate rush middle for 2 yards gain to the PRE39 (#6 C.Bending), 1ST DOWN | |
| 4:04 | 2nd & 3 at opp 35 | Timeout Stetson, clock 04:04 | |
| 4:04 | 1st & 10 at own 39 | No Huddle-Shotgun #0 L.Sharpe pass incomplete short middle to #18 B.Johnson thrown to PRE37 broken up by #0 N.Jacobs | |
| 4:04 | 2nd & 10 at own 39 | No Huddle-Shotgun #20 J.Burleson rush middle for 12 yards gain to the STE49 (#16 D.Kelly), 1ST DOWN | |
| 4:04 | 1st & 10 at opp 49 | No Huddle-Shotgun #0 L.Sharpe pass incomplete deep right to #14 A.Smith thrown to STE05 | |
| 4:04 | 2nd & 10 at opp 49 | No Huddle-Shotgun #0 L.Sharpe rush middle for 6 yards gain to the STE43 (#41 S.Bentley; #0 N.Jacobs) | |
| 4:04 | 3rd & 4 at opp 43 | No Huddle-Shotgun #0 L.Sharpe pass complete short right to #2 C.Johnson caught at STE38, for 5 yards to the STE38 (#2 J.Sampson), 1ST DOWN | |
| 4:04 | 1st & 10 at opp 38 | No Huddle-Shotgun #0 L.Sharpe pass incomplete short right to #81 J.Hickox thrown to STE37 broken up by #16 D.Kelly | |
| 4:04 | 2nd & 10 at opp 38 | No Huddle-Shotgun #20 J.Burleson rush middle for 6 yards gain to the STE32 (#16 D.Kelly; #0 N.Jacobs) | |
| 4:04 | 3rd & 4 at opp 32 | No Huddle-Shotgun #20 J.Burleson rush left for 6 yards gain to the STE26 (#1 J.Holloway), 1ST DOWN | |
| 4:04 | 1st & 10 at opp 26 | No Huddle-Shotgun #0 L.Sharpe pass complete short right to #14 A.Smith caught at STE29, for 9 yards to the STE17 (#0 N.Jacobs), out of bounds | |
| 0:37 | 2nd & 1 at opp 17 | No Huddle-Shotgun #0 L.Sharpe pass intercepted by #2 J.Sampson at STE11 broken up by #1 J.Holloway, End Of Play | |
| 0:36 | 1st & 10 at own 11 | No Huddle-Shotgun #12 T.von Grote pass intercepted by #0 N.Taylor at STE26, End Of Play | |
| Presbyterian Touchdown, 4 plays | |||
| 0:36 | 1st & 10 at opp 26 | No Huddle-Shotgun #0 L.Sharpe rush left for 8 yards gain to the STE18 (#92 A.Yearwood) | |
| 0:36 | 2nd & 2 at opp 18 | No Huddle-Shotgun #5 D.Moate rush middle for 8 yards gain to the STE10 (#0 N.Jacobs; #41 S.Bentley), 1ST DOWN | |
| Q2 15:00 | 1st & goal at opp 10 | No Huddle-Shotgun #0 L.Sharpe pass complete short middle to #87 S.McNamara caught at STE01, for 9 yards to the STE01, End Of Play | |
| Q2 14:17 | 2nd & goal at opp 1 | No Huddle-Shotgun #5 D.Moate rush middle for 1 yard gain to the STE00 TOUCHDOWN, clock 14:17, 1ST DOWN #32 K.Bailey kick attempt good (H: #3 M.Holtzclaw, LS: #52 Z.Bennaim)Presbyterian 14, Stetson 0 | |
2nd quarter7 drives, then Stetson 15, Presbyterian 14
| Stetson Punt, 3 plays | |||
|---|---|---|---|
| 14:11 | 1st & 10 at own 35 | #32 K.Bailey kickoff 46 yards to the STE19 #2 K.Pruitt return 9 yards to the STE28 (#20 A.Elghazaly) PENALTY STE Holding (#39 C.Blunt) 10 yards from STE30 to STE20 | |
| 14:11 | 1st & 10 at own 20 | No Huddle-Shotgun #8 T.Flowers rush right for 2 yards gain to the STE22 (#97 G.Danner; #24 T.Durant) | |
| 14:11 | 2nd & 8 at own 22 | No Huddle-Shotgun #12 T.von Grote pass complete short left to #10 A.Benzija caught at STE25, for 5 yards to the STE27 (#5 A.Ruppe) | |
| 14:11 | 3rd & 3 at own 27 | No Huddle-Shotgun #12 T.von Grote pass complete short left to #4 S.Jones caught at STE25, for 2 yards loss to the STE25 (#0 N.Taylor) | |
| 12:25 | 4th & 5 at own 25 | #20 B.Gonda punt 54 yards to the PRE21 #18 B.Johnson return for loss of 1 yard to the PRE20 (#46 L.Bass) | |
| Presbyterian Interception, 12 plays | |||
| 12:25 | 1st & 10 at own 20 | No Huddle-Shotgun #20 J.Burleson rush left for 0 yards to the PRE20 (#11 K.Elphick; #6 C.Bending) | |
| 12:25 | 2nd & 10 at own 20 | No Huddle-Shotgun #20 J.Burleson rush middle for 1 yard gain to the PRE21 (#55 C.Davis; #11 K.Elphick) | |
| 12:25 | 3rd & 9 at own 21 | No Huddle-Shotgun #0 L.Sharpe pass incomplete deep left to #1 J.Patrick thrown to PRE45 broken up by #5 J.Clark PENALTY STE Face Mask (#6 C.Bending) 15 yards from PRE21 to PRE36, 1ST DOWN. NO PLAY | |
| 12:25 | 1st & 10 at own 36 | No Huddle-Shotgun #0 L.Sharpe rush left for 9 yards gain to the PRE45 (#55 C.Davis) | |
| 12:25 | 2nd & 1 at own 45 | No Huddle-Shotgun #20 J.Burleson rush middle for 2 yards gain to the PRE47 (#41 S.Bentley; #55 C.Davis), 1ST DOWN | |
| 12:25 | 1st & 10 at own 47 | No Huddle-Shotgun #20 J.Burleson rush middle for 4 yards gain to the STE49 (#51 K.Sheehan) | |
| 12:25 | 2nd & 6 at opp 49 | No Huddle-Shotgun #20 J.Burleson rush left for 17 yards gain to the STE32 (#5 J.Clark; #16 D.Kelly), 1ST DOWN | |
| 12:25 | 1st & 10 at opp 32 | No Huddle-Shotgun #0 L.Sharpe pass complete short right to #18 B.Johnson caught at STE35, for 8 yards to the STE24 (#16 D.Kelly) | |
| 12:25 | 2nd & 2 at opp 24 | No Huddle-Shotgun #20 J.Burleson rush middle for 1 yard loss to the STE25 (#11 K.Elphick) | |
| 12:25 | 3rd & 3 at opp 25 | No Huddle #5 D.Moate rush middle for 2 yards gain to the STE23 (#51 K.Sheehan) | |
| 12:25 | 4th & 1 at opp 23 | No Huddle #0 L.Sharpe rush middle for 2 yards gain to the STE21 (#92 A.Yearwood), 1ST DOWN | |
| 12:25 | 1st & 10 at opp 21 | No Huddle-Shotgun #5 D.Moate rush middle for 2 yards gain to the STE19 (#6 C.Bending) | |
| 6:17 | 2nd & 8 at opp 19 | No Huddle-Shotgun #0 L.Sharpe pass intercepted by #5 J.Clark at STE01, End Of Play | |
| Stetson Punt, 3 plays | |||
| 6:17 | 1st & 10 at own 1 | No Huddle-Shotgun #8 T.Flowers rush middle for 1 yard gain to the STE02 (#8 S.Johnson) | |
| 6:17 | 2nd & 9 at own 2 | No Huddle-Shotgun #8 T.Flowers rush left for 3 yards gain to the STE05 (#5 A.Ruppe) | |
| 6:17 | 3rd & 6 at own 5 | No Huddle-Shotgun #12 T.von Grote pass incomplete deep right to #4 S.Jones thrown to STE30 | |
| 4:44 | 4th & 6 at own 5 | #20 B.Gonda punt 55 yards to the PRE40 #18 B.Johnson return 21 yards to the STE39 (#1 J.Holloway) PENALTY PRE Holding 10 yards from PRE40 to PRE30 | |
| Presbyterian Punt, 3 plays | |||
| 4:44 | 1st & 10 at own 30 | No Huddle-Shotgun #20 J.Burleson rush middle for 6 yards gain to the PRE36 (#41 S.Bentley; #16 D.Kelly) | |
| 4:44 | 2nd & 4 at own 36 | No Huddle-Shotgun #20 J.Burleson rush left for 1 yard gain to the PRE37 (#16 D.Kelly; #58 B.Kennedy) | |
| 4:44 | 3rd & 3 at own 37 | No Huddle-Shotgun #0 L.Sharpe pass incomplete short left to #20 J.Burleson thrown to PRE39 QB hurried by #11 K.Elphick | |
| 3:20 | 4th & 3 at own 37 | #92 N.Perrin punt 37 yards to the STE26 #2 K.Pruitt return 15 yards to the STE41 (#26 S.Martin; #47 L.Armstrong) PENALTY STE Holding (#4 S.Jones) 10 yards from STE26 to STE16 | |
| Stetson Touchdown, 6 plays | |||
| 3:20 | 1st & 10 at own 16 | No Huddle-Shotgun #16 C.Stephenson rush left for 1 yard gain to the STE17 (#40 L.Hoss) | |
| 3:20 | 2nd & 9 at own 17 | No Huddle-Shotgun #10 A.Benzija rush middle for 1 yard gain to the STE18 (#93 C.Freese) | |
| 3:20 | 3rd & 8 at own 18 | No Huddle-Shotgun #16 C.Stephenson pass complete short right to #6 G.Chenier caught at STE22, for 4 yards to the STE22 (#10 N.McGill; #9 L.Cook) | |
| 2:00 | 4th & 4 at own 22 | No Huddle #10 A.Benzija rush left for 34 yards gain to the PRE44 (#18 B.Johnson), 1ST DOWN | |
| 2:00 | 3rd & 8 at own 18 | Timeout Stetson, clock 02:00 | |
| 2:00 | 1st & 10 at opp 44 | No Huddle-Shotgun #8 T.Flowers rush middle for 3 yards gain to the PRE41 (#97 G.Danner; #9 L.Cook) | |
| 0:52 | 2nd & 7 at opp 41 | No Huddle-Shotgun #12 T.von Grote pass complete deep right to #4 S.Jones caught at PRE10, for 41 yards to the PRE00 TOUCHDOWN, clock 00:52, 1ST DOWN #10 A.Benzija pass attempt Successful #6 G.Chenier pass attempt SuccessfulPresbyterian 14, Stetson 8 | |
| Presbyterian Punt, 3 plays | |||
| 0:52 | 1st & 10 at own 35 | #33 T.Hess kickoff 63 yards to the PRE02 fair catch by #14 A.Smith at PRE02 | |
| 0:52 | 1st & 10 at own 25 | No Huddle-Shotgun #0 L.Sharpe rush right for 7 yards gain to the PRE32, out of bounds at PRE32 | |
| 0:52 | 2nd & 3 at own 32 | No Huddle-Shotgun #0 L.Sharpe pass incomplete short left to #5 D.Moate thrown to PRE35 broken up by #2 J.Sampson | |
| 0:52 | 3rd & 3 at own 32 | No Huddle-Shotgun #0 L.Sharpe pass incomplete short right to #14 A.Smith thrown to PRE40 | |
| 0:21 | 4th & 3 at own 32 | #92 N.Perrin punt 48 yards to the STE20 | |
| Stetson Touchdown, 3 plays | |||
| 0:21 | 1st & 10 at own 20 | Shotgun #12 T.von Grote pass complete short left to #8 T.Flowers caught at STE15, for 30 yards to the STE50 (#21 R.Largin), out of bounds, 1ST DOWN | |
| 0:21 | 1st & 10 at the 50 | Shotgun #12 T.von Grote pass complete short right to #5 W.Rogers caught at PRE32, for 18 yards to the PRE32 (#10 N.McGill), 1ST DOWN | |
| 0:21 | 1st & 10 at opp 32 | Shotgun #12 T.von Grote pass complete deep left to #9 L.Farco caught at PRE00, for 32 yards to the PRE00 TOUCHDOWN, clock 00:00, 1ST DOWN. PRE is challenging the ruling on the field - “Pass completion”. CALL UPHELD #33 T.Hess kick attempt good (H: #20 B.Gonda, LS: #48 G.Hall)Stetson 15, Presbyterian 14 | |
3rd quarter5 drives, then Presbyterian 24, Stetson 15
| Presbyterian Field goal, 10 plays | |||
|---|---|---|---|
| 14:53 | 1st & 10 at own 35 | #33 T.Hess kickoff 58 yards to the PRE07 #14 A.Smith return 33 yards to the PRE40 (#17 M.Webb), out of bounds | |
| 15:00 | 1st & 10 at own 40 | No Huddle-Shotgun #5 D.Moate rush middle for 9 yards gain to the PRE49 (#41 S.Bentley; #16 D.Kelly) | |
| 15:00 | 2nd & 1 at own 49 | No Huddle-Shotgun #5 D.Moate rush middle for 0 yards to the PRE49 (#6 C.Bending) | |
| 15:00 | 3rd & 1 at own 49 | No Huddle-Shotgun #5 D.Moate rush middle for 12 yards gain to the STE39 (#0 N.Jacobs; #23 C.Desantis), 1ST DOWN | |
| 15:00 | 1st & 10 at opp 39 | No Huddle-Shotgun #0 L.Sharpe rush left for 10 yards gain to the STE29 (#34 J.Clarke), out of bounds, 1ST DOWN | |
| 15:00 | 1st & 10 at opp 29 | No Huddle-Shotgun #0 L.Sharpe pass complete short right to #5 D.Moate caught at STE33, for 9 yards to the STE20 (#2 J.Sampson) | |
| 15:00 | 2nd & 1 at opp 20 | No Huddle-Shotgun #0 L.Sharpe pass complete short left to #18 B.Johnson caught at STE04, for 17 yards to the STE03, out of bounds at STE03, 1ST DOWN | |
| 15:00 | 1st & goal at opp 3 | No Huddle-Shotgun #5 D.Moate rush middle for 0 yards to the STE03 (#31 C.Aurilia) | |
| 15:00 | 2nd & goal at opp 3 | No Huddle-Shotgun #0 L.Sharpe pass incomplete short left to #1 J.Patrick thrown to STE00 broken up by #5 J.Clark | |
| 15:00 | 3rd & goal at opp 3 | No Huddle-Shotgun #0 L.Sharpe sacked for loss of 3 yards to the STE06 (#41 S.Bentley, #6 C.Bending) | |
| 11:09 | 4th & goal at opp 6 | #32 K.Bailey field goal attempt from 24 yards GOOD (H: #3 M.Holtzclaw, LS: #52 Z.Bennaim), clock 11:09Presbyterian 17, Stetson 15 | |
| Stetson Punt, 3 plays | |||
| 11:02 | 1st & 10 at own 35 | #32 K.Bailey kickoff 50 yards to the STE15 #2 K.Pruitt return 13 yards to the STE28 (#20 A.Elghazaly) | |
| 11:02 | 1st & 10 at own 28 | Shotgun #12 T.von Grote rush right for 3 yards loss to the STE25 (#8 S.Johnson) | |
| 11:02 | 2nd & 13 at own 25 | Shotgun #12 T.von Grote pass complete short right to #10 A.Benzija caught at STE25, for 1 yard to the STE26 (#10 N.McGill; #3 J.Turner) | |
| 11:02 | 3rd & 12 at own 26 | Shotgun #12 T.von Grote pass incomplete short right to #10 A.Benzija thrown to STE35 QB hurried by #24 T.Durant PENALTY STE Intentional Grounding (#12 T.von Grote) | |
| 9:58 | 4th & 18 at own 20 | #20 B.Gonda punt 80 yards to the PRE00, Touchback | |
| Presbyterian Touchdown, 6 plays | |||
| 9:58 | 1st & 10 at own 20 | No Huddle-Shotgun #20 J.Burleson rush right for 3 yards gain to the PRE23 (#90 C.Larson) | |
| 9:58 | 2nd & 7 at own 23 | No Huddle-Shotgun #0 L.Sharpe pass complete deep middle to #4 J.Thompson caught at STE45, for 36 yards to the STE41 (#5 J.Clark), 1ST DOWN | |
| 9:58 | 1st & 10 at opp 41 | No Huddle-Shotgun #20 J.Burleson rush middle for 4 yards gain to the STE37 (#0 N.Jacobs; #58 B.Kennedy) | |
| 9:58 | 2nd & 6 at opp 37 | No Huddle-Shotgun #20 J.Burleson rush right for 2 yards gain to the STE35 (#41 S.Bentley; #58 B.Kennedy) | |
| 9:58 | 3rd & 4 at opp 35 | No Huddle-Shotgun #0 L.Sharpe pass complete short right to #2 C.Johnson caught at STE23, for 12 yards to the STE23, out of bounds at STE23, 1ST DOWN | |
| 7:34 | 1st & 10 at opp 23 | No Huddle-Shotgun #0 L.Sharpe pass complete deep right to #20 J.Burleson caught at STE00, for 23 yards to the STE00 TOUCHDOWN, clock 07:34, 1ST DOWN #32 K.Bailey kick attempt good (H: #3 M.Holtzclaw, LS: #52 Z.Bennaim)Presbyterian 24, Stetson 15 | |
| Stetson Punt, 5 plays | |||
| 7:31 | 1st & 10 at own 35 | #32 K.Bailey kickoff 35 yards to the STE30 muffed by #87 M.Allen at STE30 recovered by STE #2 J.Sampson at STE32, End Of Play | |
| 7:31 | 1st & 10 at own 32 | Shotgun #10 A.Benzija rush left for 6 yards gain to the STE38 (#3 J.Turner; #93 C.Freese) | |
| 7:31 | 2nd & 4 at own 38 | Shotgun #16 C.Stephenson rush right for 4 yards gain to the STE42 (#40 L.Hoss), 1ST DOWN | |
| 7:31 | 1st & 10 at own 42 | Shotgun #16 C.Stephenson pass complete short right to #5 W.Rogers caught at STE42, for 0 yards to the STE42, End Of Play | |
| 7:31 | 2nd & 10 at own 42 | Shotgun #16 C.Stephenson rush middle for 4 yards gain to the STE46 (#16 B.Stringer; #3 J.Turner) | |
| 7:31 | 3rd & 6 at own 46 | Shotgun #16 C.Stephenson pass complete short right to #5 W.Rogers caught at STE44, for 0 yards to the STE46 (#8 S.Johnson; #40 L.Hoss) | |
| 4:45 | 4th & 6 at own 46 | #20 B.Gonda punt 54 yards to the PRE00, Touchback | |
| Presbyterian Field goal, 17 plays | |||
| 4:45 | 1st & 10 at own 20 | No Huddle-Shotgun #5 D.Moate rush left for 8 yards gain to the PRE28 (#34 J.Clarke; #16 D.Kelly) | |
| 4:45 | 2nd & 2 at own 28 | No Huddle-Shotgun #20 J.Burleson rush middle for 1 yard gain to the PRE29 (#14 E.Durden; #41 S.Bentley) | |
| 4:45 | 3rd & 1 at own 29 | No Huddle-Shotgun #20 J.Burleson rush middle for 3 yards gain to the PRE32 (#14 E.Durden; #41 S.Bentley), 1ST DOWN | |
| 4:45 | 1st & 10 at own 32 | No Huddle-Shotgun #20 J.Burleson rush left for 3 yards gain to the PRE35 (#41 S.Bentley) | |
| 4:45 | 2nd & 7 at own 35 | No Huddle-Shotgun #0 L.Sharpe rush right for 6 yards gain to the PRE41 (#11 K.Elphick) | |
| 4:45 | 3rd & 1 at own 41 | No Huddle-Shotgun #0 L.Sharpe rush right for 4 yards gain to the PRE45 (#14 E.Durden) PENALTY PRE Holding (#69 E.Brooks-Lytle) 10 yards from PRE41 to PRE31. NO PLAY | |
