UTSA at Texas State
Saturday, September 12, 2026 Share
UTSA beat Texas State 31–26. It was their eighth meeting; UTSA leads the series 6–2.
Final at Bobcat Stadium (TX), San MarcosTV: CW, The CW NetworkAttendance 22,019
- At kickoff
- 98°F, wind 10 mph from the southWeather: NOAA NCEI Global Historical Climatology Network hourly; San Marcos Municipal Airport, 6 km from the stadium, 26 minutes after kickoff
- Viewers
- 370,000 viewers on The CWViewers: Nielsen, as compiled by nschultz7’s ratings tracker.
- Official
- John LoveGame officials: stats.ncaa.org box scores, via SportsDataverse
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| UTSA | 7 | 0 | 10 | 14 | 31 |
| Texas State | 0 | 17 | 6 | 3 | 26 |
How the win probability moved
Texas State favored
UTSA favored
Standouts
- PassingOwen McCown28 of 42, 214 yards, 1 TDUTSA
- RushingTorrance Burgess Jr.17 carries, 149 yardsTexas State
- ReceivingMekhi Anderson5 catches, 83 yards, 1 TDUTSA
- DefenseBrandon Tucker Jr.13 tackles, 0.5 for lossUTSA
Player stats
UTSA
| Passing | C/Att | Yds | TD | Int |
|---|---|---|---|---|
| Owen McCown | 28/42 | 214 | 1 | 0 |
| David Amador | 1/1 | 44 | 1 | 0 |
| Rushing | Car | Yds | TD | Long |
|---|---|---|---|---|
| Will Henderson III | 14 | 80 | 0 | 19 |
| Brandon High | 8 | 47 | 1 | 25 |
| Owen McCown | 6 | 8 | 0 | 6 |
| A’Marion Peterson | 2 | 4 | 1 | 2 |
| Receiving | Rec | Yds | TD | Long |
|---|---|---|---|---|
| A.J. Wilson | 9 | 83 | 0 | 25 |
| Mekhi Anderson | 5 | 83 | 1 | 44 |
| David Amador | 3 | 26 | 0 | 13 |
| D.J. Allen | 5 | 24 | 0 | 12 |
| Defense | Tkl | TFL | Sacks | Int |
|---|---|---|---|---|
| Brandon Tucker Jr. | 13 | 0.5 | 0 | 0 |
| Elijah Newell | 8 | 0 | 0 | 0 |
| Darion White | 7 | 0 | 0 | 0 |
| Tai Leonard | 5 | 0 | 0 | 0 |
| Cam Upshaw Jr. | 5 | 0.5 | 0 | 1 |
| Zach Morris | 4 | 0 | 0 | 1 |
Texas State
| Passing | C/Att | Yds | TD | Int |
|---|---|---|---|---|
| Brad Jackson | 17/30 | 192 | 1 | 2 |
| Rushing | Car | Yds | TD | Long |
|---|---|---|---|---|
| Torrance Burgess Jr. | 17 | 149 | 0 | 65 |
| Davian Jackson | 18 | 99 | 1 | 16 |
| Brad Jackson | 14 | 39 | 1 | 8 |
| Chris Dawn Jr. | 1 | 2 | 0 | 2 |
| Receiving | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Kylen Evans | 5 | 96 | 0 | 31 |
| Chris Dawn Jr. | 7 | 54 | 1 | 13 |
| Tucker Cusano | 1 | 25 | 0 | 25 |
| Jordan Martin | 1 | 9 | 0 | 9 |
| Defense | Tkl | TFL | Sacks | Int |
|---|---|---|---|---|
| Jayden Bradley | 13 | 0 | 0 | 0 |
| Ryan Nolan | 11 | 0 | 0 | 0 |
| Terrence Cooks II | 6 | 0.5 | 0 | 0 |
| Craig Royal Jr. | 6 | 0 | 0 | 0 |
From CollegeFootballData’s box score. Names lead to each player’s page. ★ a career high on file.
Team stats
| UTSA | Texas State | |
|---|---|---|
| 398 | Total yards | 481 |
| 258 | Passing yards | 192 |
| 140 | Rushing yards | 289 |
| 6.0 | Yards per pass | 6.4 |
| 4.5 | Yards per rush | 5.8 |
| 22 | First downs | 27 |
| 3–15 | Third downs | 9–17 |
| 5–6 | Fourth downs | 0–1 |
| 0 | Turnovers | 3 |
| 11–115 | Penalties | 9–90 |
| 28:20 | Possession | 31:40 |
| 0 | Sacks (by defense) | 0 |
Efficiency
| UTSA | Texas State | |
|---|---|---|
| 46% | Success rate | 48% |
| 0.23 | EPA per play | 0.14 |
| 1.09 | Explosiveness | 1.02 |
| 0.19 | Rushing EPA | 0.19 |
| 0.26 | Passing EPA | 0.29 |
| 35% | Passing-down success | 50% |
| 0.22 | First-down EPA | 0.11 |
| 0.15 | Second-down EPA | 0.31 |
| −0.10 | Third-down EPA | 0.27 |
| 9% | Havoc by its defense | 11% |
From CollegeFootballData.com: each offense’s efficiency, and the havoc each defense caused. The better side of each line is bold.
Before kickoff
Our ratings and the line, going in
Our ratings (scores only)
Texas State 53% to win. UTSA won as Elo’s underdog.
The line
Texas State −1.5, over/under 65.5.
The last line on file before kickoff: the consensus line when the books publish one, otherwise a single major sportsbook’s.
Before kickoff, the win chances were Texas State 54%, UTSA 46%. CollegeFootballData.com’s estimate from the point spread.
Every drive
- Q1 Texas StatePunt, 3 plays, 24 yards
- Q1 UTSAPunt, 5 plays, 29 yards
- Q1 Texas StateInterception, 5 plays, 28 yards
- Q1 UTSATouchdown, 11 plays, 48 yards
- Q1 Texas StateMissed FG, 13 plays, 67 yards
- Q2 UTSAPunt, 3 plays, −11 yards
- Q2 Texas StateTouchdown, 2 plays, 81 yards
- Q2 UTSAPunt, 3 plays, 50 yards
- Q2 Texas StatePunt, 5 plays, 68 yards
- Q2 UTSAPunt, 3 plays, 47 yards
- Q2 Texas StateTouchdown, 8 plays, 49 yards
- Q2 UTSATurnover on downs, 13 plays, 55 yards
- Q2 Texas StateField goal, 10 plays, 15 yards
- Q3 UTSATouchdown, 6 plays, 75 yards
- Q3 Texas StateInterception, 6 plays, 16 yards
- Q3 UTSAField goal, 7 plays, −26 yards
- Q3 Texas StateTurnover on downs, 8 plays, −8 yards
- Q3 UTSAPunt, 3 plays, 43 yards
- Q3 Texas StateTouchdown, 7 plays, 60 yards
- Q4 UTSATouchdown, 7 plays, 65 yards
- Q4 Texas StateField goal, 14 plays, 10 yards
- Q4 UTSATouchdown, 14 plays, 74 yards
- Q4 Texas StateFumble, 2 plays, 6 yards
Play by play
1st quarter5 drives, then UTSA 7, Texas State 0
| Texas State Punt, 3 plays | |||
|---|---|---|---|
| 15:00 | 1st & 10 at own 35 | (15:00) #46 B.Doane kickoff 65 yards to the TXST00, Touchback | |
| 14:59 | 1st & 10 at own 25 | (14:59) No Huddle-Shotgun #8 B.Jackson pass incomplete short right to #1 C.Dawn, Jr. thrown to TXST22 | |
| 14:54 | 2nd & 10 at own 25 | (14:59) No Huddle-Shotgun #8 B.Jackson pass complete short left to #16 B.Smith caught at TXST26, for 5 yards to the TXST30 (#17 A.Chapman) | |
| 14:33 | 3rd & 5 at own 30 | (14:34) PENALTY TXST False Start (#77 B.Badusi) 5 yards from TXST30 to TXST25. NO PLAY | |
| 14:09 | 3rd & 10 at own 25 | (14:24) No Huddle-Shotgun #8 B.Jackson rush left for 0 yards to the TXST25 (#34 J.Walley Jr.) | |
| 13:34 | 4th & 10 at own 25 | (13:44) #92 T.Flintoff punt 35 yards to the UTSA40 #0 D.Amador II return 11 yards to the TXST49 (#68 S.Burns) | |
| UTSA Punt, 5 plays | |||
| 13:25 | 1st & 10 at opp 49 | (13:32) No Huddle-Shotgun #1 W.Henderson III rush middle for 6 yards gain to the TXST43 (#7 R.Nolan; #9 J.Bradley) | |
| 12:58 | 2nd & 4 at opp 43 | (13:13) No Huddle-Shotgun #2 O.McCown pass complete short right to #81 M.Campbell caught at TXST40, for 4 yards to the TXST39 (#2 T.Moore; #7 R.Nolan), 1ST DOWN | |
| 12:58 | 1st & 10 at opp 39 | No Huddle-Shotgun #2 O.McCown pass incomplete short right to #0 D.Amador II thrown to TXST20 QB hurried by #44 P.Bradford | |
| 12:37 | 2nd & 10 at opp 39 | No Huddle-Shotgun #1 W.Henderson III rush middle for 0 yards to the TXST39 (#90 C.Owens) | |
| 12:06 | 3rd & 10 at opp 39 | (12:10) No Huddle-Shotgun #2 O.McCown pass incomplete short middle to #88 T.Laughlin thrown to TXST22 | |
| 12:05 | 4th & 10 at opp 39 | (12:05) PENALTY UTSA Delay Of Game 5 yards from TXST39 to TXST44. NO PLAY | |
| 11:57 | 4th & 15 at opp 44 | (12:00) #30 C.Hogan punt 44 yards to the TXST00, Touchback | |
| Texas State Interception, 5 plays | |||
| 11:49 | 1st & 10 at own 20 | (11:57) No Huddle-Shotgun #4 T.Burgess Jr. rush middle for 5 yards gain to the TXST25 (#23 B.Tucker, Jr.; #13 R.Lester) | |
| 11:20 | 2nd & 5 at own 25 | (11:30) No Huddle-Shotgun #8 B.Jackson pass complete short right to #1 C.Dawn, Jr. caught at TXST25, for 8 yards to the TXST33 (#20 Z.Morris; #22 E.Newell), 1ST DOWN | |
| 10:59 | 1st & 10 at own 33 | (11:05) No Huddle-Shotgun #4 T.Burgess Jr. rush middle for 4 yards gain to the TXST37 (#32 E.Baldwin) | |
| 10:31 | 2nd & 6 at own 37 | (10:38) No Huddle-Shotgun #8 B.Jackson rush middle for 2 yards gain to the TXST39 (#11 C.Upshaw Jr.; #0 J.Bailey) | |
| 10:00 | 3rd & 4 at own 39 | (10:05) No Huddle-Shotgun #8 B.Jackson pass intercepted by #20 Z.Morris at TXST48, End Of Play | |
| UTSA Touchdown, 11 plays | |||
| 9:52 | 1st & 10 at opp 48 | (10:00) No Huddle-Shotgun #1 W.Henderson III rush middle for 6 yards gain to the TXST42 (#7 R.Nolan; #5 D.Russell) | |
| 9:32 | 2nd & 4 at opp 42 | (09:32) No Huddle-Shotgun #2 O.McCown pass complete short right to #0 D.Amador II caught at TXST37, for 5 yards to the TXST37 (#26 C.Davis) PENALTY UTSA Ineligible Downfield on Pass (#73 A.Breland) 5 yards from TXST42 to TXST47. NO PLAY | |
| 9:07 | 2nd & 9 at opp 47 | (09:15) No Huddle-Shotgun #2 O.McCown pass complete short left to #1 W.Henderson III caught at TXST46, for 12 yards to the TXST35 (#8 C.Powell), out of bounds, 1ST DOWN | |
| 8:42 | 1st & 10 at opp 35 | (08:55) No Huddle-Shotgun #2 O.McCown rush middle for 3 yards loss to the TXST38 (#15 A.Jones) | |
| 8:17 | 2nd & 13 at opp 38 | (08:25) No Huddle-Shotgun #2 O.McCown pass complete short right to #15 D.Allen caught at TXST39, for 3 yards to the TXST35 (#26 C.Davis) PENALTY UTSA Holding (#14 M.Anderson) 10 yards from TXST35 to TXST45 | |
| 7:48 | 2nd & 20 at opp 45 | (07:57) No Huddle-Shotgun #2 O.McCown pass complete deep left to #84 A.Wilson caught at TXST20, for 25 yards to the TXST20, out of bounds at TXST20, 1ST DOWN | |
| 7:37 | 1st & 10 at opp 20 | (07:43) No Huddle-Shotgun #10 B.High Jr. rush left for 3 yards gain to the TXST17 (#7 R.Nolan; #15 A.Jones) | |
| 7:12 | 2nd & 7 at opp 17 | (07:19) No Huddle-Shotgun #10 B.High Jr. rush right for 8 yards gain to the TXST09 (#15 A.Jones; #12 J.Mackey), 1ST DOWN | |
| 6:43 | 1st & goal at opp 9 | (06:49) No Huddle-Shotgun #10 B.High Jr. rush middle for 5 yards gain to the TXST04 (#56 T.Jackson) | |
| 6:01 | 2nd & goal at opp 4 | (06:10) No Huddle-Shotgun #2 O.McCown rush right for 3 yards gain to the TXST01 (#90 C.Owens; #9 J.Bradley) | |
| 5:27 | 3rd & goal at opp 1 | (05:33) No Huddle-Shotgun #10 B.High Jr. rush right for 0 yards to the TXST01 (#34 J.Davis; #90 C.Owens) | |
| 4:54 | 4th & goal at opp 1 | O. McCown pass to B. Young Jr. for 1 yd, for a TD (M. Petro KICK)UTSA 7, Texas State 0 | |
| 5:27 | 4th & 1 at own 1 | Timeout Texas State, clock 05:27 | |
| Texas State Missed FG, 13 plays | |||
| 4:54 | 1st & 10 at own 35 | (04:54) #46 B.Doane kickoff 65 yards to the TXST00, Touchback | |
| 4:49 | 1st & 10 at own 25 | (04:54) No Huddle-Shotgun #6 D.Jackson rush middle for 7 yards gain to the TXST32 (#1 C.Cooper) | |
| 4:20 | 2nd & 3 at own 32 | (04:29) No Huddle-Shotgun #8 B.Jackson pass complete short right to #1 C.Dawn, Jr. caught at TXST31, for 7 yards to the TXST39 (#22 E.Newell), 1ST DOWN | |
| 3:49 | 1st & 10 at own 39 | (03:57) No Huddle-Shotgun #8 B.Jackson pass complete short left to #2 K.Evans caught at TXST44, for 31 yards to the UTSA30 (#11 C.Upshaw Jr.), 1ST DOWN | |
| 3:33 | 1st & 10 at opp 30 | (03:37) No Huddle-Shotgun #6 D.Jackson rush middle for 4 yards gain to the UTSA26 (#24 W.Nelson; #15 D.White) | |
| 2:54 | 2nd & 6 at opp 26 | (03:03) No Huddle-Shotgun #8 B.Jackson rush right for 2 yards gain to the UTSA24 (#99 T.Leonard) | |
| 2:17 | 3rd & 4 at opp 24 | (02:26) No Huddle-Shotgun #8 B.Jackson rush left for 4 yards gain to the UTSA20 (#13 R.Lester; #22 E.Newell), 1ST DOWN | |
| 1:59 | 1st & 10 at opp 20 | (02:04) No Huddle-Shotgun #6 D.Jackson rush middle for 6 yards gain to the UTSA14 (#99 T.Leonard; #23 B.Tucker, Jr.) | |
| 1:41 | 2nd & 4 at opp 14 | (01:45) No Huddle-Shotgun #6 D.Jackson rush middle for 1 yard gain to the UTSA13 (#26 B.Grays; #23 B.Tucker, Jr.) | |
| 1:07 | 3rd & 3 at opp 13 | (01:13) No Huddle-Shotgun #8 B.Jackson rush middle for 6 yards gain to the UTSA07 (#15 D.White), 1ST DOWN | |
| 0:37 | 1st & goal at opp 7 | (00:37) No Huddle-Shotgun #8 B.Jackson rush middle for 1 yard loss to the UTSA08 (#23 B.Tucker, Jr.; #11 C.Upshaw Jr.) | |
| Q2 14:57 | 2nd & goal at opp 8 | (14:59) No Huddle-Shotgun #8 B.Jackson pass incomplete short middle to #18 T.Stamey thrown to UTSA00 | |
| Q2 14:51 | 3rd & goal at opp 8 | (14:57) No Huddle-Shotgun #8 B.Jackson pass incomplete short right to #1 C.Dawn, Jr. thrown to UTSA00 | |
| Q2 14:48 | 4th & goal at opp 8 | (14:52) #41 D.Cunanan field goal attempt from 26 yards NO GOOD (H: #92 T.Flintoff, LS: #51 D.Snell), clock 14:48 | |
2nd quarter8 drives, then Texas State 17, UTSA 7
| UTSA Punt, 3 plays | |||
|---|---|---|---|
| 14:42 | 1st & 10 at own 20 | (14:47) No Huddle-Shotgun #1 W.Henderson III rush left for 5 yards gain to the UTSA25, out of bounds at UTSA25 | |
| 14:13 | 2nd & 5 at own 25 | (14:21) No Huddle-Shotgun #1 W.Henderson III rush middle for 1 yard gain to the UTSA26 (#16 T.Cooks II; #11 T.Burkhalter) | |
| 13:53 | 3rd & 4 at own 26 | (13:58) No Huddle-Shotgun #2 O.McCown pass incomplete short left to #84 A.Wilson thrown to UTSA40 QB hurried by #11 T.Burkhalter | |
| 13:42 | 4th & 4 at own 26 | (13:54) #30 C.Hogan punt 45 yards to the TXST29 PENALTY TXST Holding (#10 C.Nilles) 10 yards from TXST29 to TXST19 | |
| Texas State Touchdown, 2 plays | |||
| 13:31 | 1st & 10 at own 19 | (13:42) No Huddle-Shotgun #4 T.Burgess Jr. rush middle for 65 yards gain to the UTSA16 (#20 Z.Morris), 1ST DOWN | |
| 13:09 | 1st & 10 at opp 16 | D. Jackson run for 16 yds, for a TD (J. Bonilla KICK)Tied at 7 | |
| 13:31 | 1st & 10 at opp 19 | Timeout UTSA, clock 13:31 | |
| UTSA Punt, 3 plays | |||
| 13:09 | 1st & 10 at own 35 | (13:09) #43 M.James kickoff 30 yards to the UTSA35, out of bounds at UTSA35 | |
| 12:43 | 1st & 10 at own 35 | (12:49) No Huddle-Shotgun #1 W.Henderson III rush middle for 5 yards gain to the UTSA40 (#3 C.Royal Jr.) | |
| 12:43 | 2nd & 5 at own 40 | (12:43) No Huddle-Shotgun #2 O.McCown pass complete short right to #15 D.Allen caught at UTSA37, for 0 yards to the UTSA40 (#9 J.Bradley; #26 C.Davis) | |
| 12:35 | 3rd & 5 at own 40 | (12:37) No Huddle-Shotgun #2 O.McCown pass incomplete short left to #15 D.Allen thrown to UTSA45 | |
| 12:34 | 4th & 5 at own 40 | (12:34) #30 C.Hogan punt 45 yards to the TXST15 PENALTY UTSA Kick Catch Interference (#27 J.Rodgers) 15 yards from TXST15 to TXST30 | |
| Texas State Punt, 5 plays | |||
| 11:31 | 1st & 10 at own 30 | (11:31) No Huddle-Shotgun #6 D.Jackson rush right for 2 yards gain to the TXST32 (#18 A.Chapman) | |
| 11:31 | 2nd & 8 at own 32 | (11:31) No Huddle-Shotgun #8 B.Jackson pass complete short left to #1 C.Dawn, Jr. caught at TXST45, for 13 yards to the TXST45 (#22 E.Newell), 1ST DOWN | |
| 11:10 | 1st & 10 at own 45 | (11:10) No Huddle-Shotgun #8 B.Jackson pass incomplete short left to #2 K.Evans thrown to TXST45 | |
| 11:06 | 2nd & 10 at own 45 | (11:10) No Huddle-Shotgun #8 B.Jackson rush middle for 4 yards gain to the TXST49 (#23 B.Tucker, Jr.; #15 D.White) | |
| 11:01 | 3rd & 6 at own 49 | No Huddle-Shotgun #8 B.Jackson pass incomplete short middle to #2 K.Evans thrown to TXST49 | |
| 11:01 | 4th & 6 at own 49 | (11:01) #92 T.Flintoff punt 49 yards to the UTSA02 | |
| UTSA Punt, 3 plays | |||
| 10:42 | 1st & 10 at own 2 | (11:01) No Huddle-Shotgun #10 B.High Jr. rush right for 1 yard loss to the UTSA01, End Of Play | |
| 10:18 | 2nd & 11 at own 1 | (10:30) No Huddle-Shotgun #2 O.McCown pass complete short right to #14 M.Anderson caught at UTSA05, for 8 yards to the UTSA09 (#9 J.Bradley) | |
| 9:57 | 3rd & 3 at own 9 | (10:00) No Huddle-Shotgun #2 O.McCown pass incomplete short middle to #84 A.Wilson thrown to UTSA14 broken up by #44 P.Bradford QB hurried by #29 T.Payne | |
| 9:48 | 4th & 3 at own 9 | (09:55) #30 C.Hogan punt 40 yards to the UTSA49 | |
| Texas State Touchdown, 8 plays | |||
| 9:41 | 1st & 10 at opp 49 | (09:48) No Huddle-Shotgun #8 B.Jackson pass incomplete short middle thrown to UTSA40 QB hurried by #44 C.Acheampong | |
| 9:38 | 2nd & 10 at opp 49 | (09:41) No Huddle-Shotgun #8 B.Jackson pass incomplete short right to #16 B.Smith thrown to UTSA39 | |
| 9:30 | 3rd & 10 at opp 49 | (09:38) No Huddle-Shotgun #8 B.Jackson pass complete short right to #13 T.Cusano caught at UTSA35, for 25 yards to the UTSA24 (#24 W.Nelson), 1ST DOWN, PENALTY UTSA Holding declined | |
| 9:05 | 1st & 10 at opp 24 | (09:18) No Huddle-Shotgun #6 D.Jackson rush middle for 4 yards gain to the UTSA20 (#0 J.Bailey) | |
| 8:30 | 2nd & 6 at opp 20 | No Huddle-Shotgun #6 D.Jackson rush middle for 2 yards gain to the UTSA18 (#0 J.Bailey; #31 D.Spencer) | |
| 8:00 | 3rd & 4 at opp 18 | (08:10) No Huddle-Shotgun #8 B.Jackson rush middle for 4 yards gain to the UTSA14 (#23 B.Tucker, Jr.), 1ST DOWN | |
| 7:40 | 1st & 10 at opp 14 | (07:47) No Huddle-Shotgun #8 B.Jackson pass complete short right to #1 C.Dawn, Jr. caught at UTSA09, for 8 yards to the UTSA06 (#1 C.Cooper) | |
| 7:16 | 2nd & 2 at opp 6 | B. Jackson run for 6 yds, for a TD (J. Bonilla KICK)Texas State 14, UTSA 7 | |
| UTSA Turnover on downs, 13 plays | |||
| 7:16 | 1st & 10 at own 35 | (07:16) #43 M.James kickoff 65 yards to the UTSA00, Touchback | |
| 7:16 | 1st & 10 at own 25 | (07:16) No Huddle-Shotgun #2 O.McCown rush middle for 0 yards to the UTSA25, End Of Play PENALTY UTSA Holding (#71 J.Garth) 10 yards from UTSA25 to UTSA15. NO PLAY | |
| 5:57 | 1st & 20 at own 15 | (05:58) No Huddle-Shotgun #2 O.McCown pass complete short left to #1 W.Henderson III caught at UTSA15, for 9 yards to the UTSA24 (#9 J.Bradley; #56 T.Jackson) | |
| 5:57 | 2nd & 11 at own 24 | (05:57) No Huddle-Shotgun #2 O.McCown pass incomplete short middle to #15 D.Allen thrown to UTSA24 | |
| 5:15 | 3rd & 11 at own 24 | (05:57) No Huddle-Shotgun #2 O.McCown pass complete short left to #84 A.Wilson caught at UTSA23, for 13 yards to the UTSA37 (#56 T.Jackson; #7 R.Nolan), 1ST DOWN | |
| 4:33 | 1st & 10 at own 37 | (04:38) No Huddle-Shotgun #2 O.McCown pass complete short right to #0 D.Amador II caught at UTSA42, for 13 yards to the UTSA50 (#16 T.Cooks II; #9 J.Bradley), 1ST DOWN | |
| 4:33 | 1st & 10 at the 50 | (04:33) No Huddle-Shotgun #2 O.McCown pass complete short left to #86 I.Butler-Tanner caught at TXST44, for 14 yards to the TXST36 (#33 B.Isbell), 1ST DOWN | |
| 4:33 | 1st & 10 at opp 36 | (04:33) No Huddle-Shotgun #2 O.McCown pass complete short middle to #84 A.Wilson caught at TXST28, for 8 yards to the TXST28 (#3 C.Royal Jr.; #44 P.Bradford) | |
| 4:33 | 2nd & 2 at opp 28 | (04:33) No Huddle-Shotgun #2 O.McCown pass incomplete short middle to #89 B.Young Jr. thrown to TXST15 broken up by #0 J.Lawton | |
| 4:09 | 3rd & 2 at opp 28 | (04:08) No Huddle-Shotgun #1 W.Henderson III rush middle for 1 yard gain to the TXST27 (#9 J.Bradley) | |
| 4:09 | 3rd & 2 at opp 28 | Timeout UTSA, clock 04:09 | |
| 3:42 | 4th & 1 at opp 27 | (04:05) No Huddle-Shotgun #89 B.Young Jr. rush middle for 1 yard gain to the TXST26 (#44 P.Bradford; #34 J.Davis), 1ST DOWN | |
| 3:19 | 1st & 10 at opp 26 | (03:23) No Huddle-Shotgun #2 O.McCown pass incomplete deep right to #0 D.Amador II thrown to TXST02 | |
| 3:13 | 2nd & 10 at opp 26 | (03:13) No Huddle-Shotgun #1 W.Henderson III rush left for 8 yards gain to the TXST18, out of bounds at TXST18 PENALTY UTSA Holding (#89 B.Young Jr.) 10 yards from TXST26 to TXST36. NO PLAY | |
| 2:51 | 2nd & 20 at opp 36 | (02:52) No Huddle-Shotgun #2 O.McCown pass incomplete short right to #0 D.Amador II thrown to TXST36 | |
| 2:45 | 3rd & 20 at opp 36 | (02:49) No Huddle-Shotgun #2 O.McCown rush left for 3 yards gain to the TXST33, out of bounds at TXST33 | |
| 2:25 | 4th & 17 at opp 33 | (02:25) No Huddle-Shotgun #2 O.McCown pass incomplete short left to #84 A.Wilson thrown to TXST16 PENALTY TXST Offside (#96 B.Carter) 5 yards from TXST33 to TXST28. NO PLAY | |
| 2:14 | 4th & 12 at opp 28 | (02:20) No Huddle-Shotgun #2 O.McCown pass complete short middle to #84 A.Wilson caught at TXST21, for 8 yards to the TXST20 (#16 T.Cooks II), TURNOVER ON DOWNS | |
| Texas State Field goal, 10 plays | |||
| 2:08 | 1st & 10 at own 20 | (02:13) No Huddle-Shotgun #4 T.Burgess Jr. rush middle for 5 yards gain to the TXST25 (#99 T.Leonard) | |
| 1:51 | 2nd & 5 at own 25 | (01:59) No Huddle-Shotgun #8 B.Jackson pass complete short left to #2 K.Evans caught at TXST34, for 15 yards to the TXST40 (#18 A.Chapman; #22 E.Newell), 1ST DOWN | |
| 1:41 | 1st & 10 at own 40 | (01:46) No Huddle-Shotgun #4 T.Burgess Jr. rush middle for 8 yards gain to the TXST48 (#2 O.Pewee; #26 B.Grays) | |
| 1:24 | 2nd & 2 at own 48 | (01:26) No Huddle-Shotgun #4 T.Burgess Jr. rush left for 3 yards gain to the UTSA49 (#99 T.Leonard), 1ST DOWN | |
| 0:57 | 1st & 10 at opp 49 | (01:01) No Huddle-Shotgun #8 B.Jackson pass incomplete deep right to #1 C.Dawn, Jr. thrown to UTSA10 | |
| 0:50 | 2nd & 10 at opp 49 | (00:56) No Huddle-Shotgun #8 B.Jackson pass complete short right to #2 K.Evans caught at UTSA32, for 19 yards to the UTSA30, out of bounds at UTSA30, 1ST DOWN | |
| 0:45 | 1st & 10 at opp 30 | (00:49) No Huddle-Shotgun #8 B.Jackson pass incomplete deep middle to #1 C.Dawn, Jr. thrown to UTSA00 | |
| 0:34 | 2nd & 10 at opp 30 | (00:45) No Huddle-Shotgun #8 B.Jackson pass complete short right to #14 J.Martin caught at UTSA30, for 9 yards to the UTSA21 (#23 B.Tucker, Jr.) | |
| 0:21 | 3rd & 1 at opp 21 | No Huddle-Shotgun #6 D.Jackson rush middle for 1 yard loss to the UTSA22 (#31 D.Spencer; #0 J.Bailey) PENALTY TXST Holding (#52 M.Udengwu) 10 yards from UTSA21 to UTSA31. NO PLAY | |
| 0:02 | 3rd & 11 at opp 31 | (00:20) No Huddle-Shotgun #8 B.Jackson rush middle for 2 yards loss to the UTSA33 fumbled by #8 B.Jackson at UTSA34 recovered by TXST #8 B.Jackson at UTSA33, End Of Play | |
| 0:00 | 4th & 13 at opp 33 | Jacob Bonilla 51 Yd Field GoalTexas State 17, UTSA 7 | |
3rd quarter7 drives, then Texas State 23, UTSA 17
| UTSA Touchdown, 6 plays | |||
|---|---|---|---|
| 15:00 | 1st & 10 at own 35 | (15:00) #43 M.James kickoff 65 yards to the UTSA00, Touchback | |
| 14:54 | 1st & 10 at own 25 | (15:00) No Huddle-Shotgun #2 O.McCown pass complete short right to #14 M.Anderson caught at UTSA32, for 14 yards to the UTSA39 (#13 T.Collins), out of bounds, 1ST DOWN | |
| 14:39 | 1st & 10 at own 39 | (14:42) No Huddle-Shotgun #2 O.McCown pass incomplete deep middle to #15 D.Allen thrown to TXST36 broken up by #0 J.Lawton | |
| 14:31 | 2nd & 10 at own 39 | (14:38) No Huddle-Shotgun #2 O.McCown pass complete short middle to #15 D.Allen caught at UTSA44, for 6 yards to the UTSA45 (#9 J.Bradley) | |
| 14:04 | 3rd & 4 at own 45 | (14:11) No Huddle-Shotgun #1 W.Henderson III rush left for 1 yard loss to the UTSA44 (#6 J.Landry; #16 T.Cooks II) | |
| 13:37 | 4th & 5 at own 44 | (13:41) No Huddle-Shotgun #2 O.McCown pass complete short left to #15 D.Allen caught at UTSA50, for 12 yards to the TXST44 (#7 R.Nolan), out of bounds, 1ST DOWN | |
| 13:01 | 1st & 10 at opp 44 | (13:08) No Huddle-Shotgun #0 D.Amador II pass complete deep right to #14 M.Anderson caught at TXST08, for 44 yards to the TXST00 TOUCHDOWN, clock 13:01, 1ST DOWN #92 M.Petro kick attempt good (H: #30 C.Hogan, LS: #60 W.Hodges)Texas State 17, UTSA 14 | |
| Texas State Interception, 6 plays | |||
| 12:59 | 1st & 10 at own 35 | (13:01) #46 B.Doane kickoff 53 yards to the TXST12 #5 J.Jenkins return 2 yards to the TXST14 (#2 O.Pewee) | |
| 12:40 | 1st & 10 at own 14 | (12:59) No Huddle-Shotgun #8 B.Jackson pass complete short left to #1 C.Dawn, Jr. caught at TXST15, for 0 yards to the TXST14 (#23 B.Tucker, Jr.) | |
| 12:15 | 2nd & 10 at own 14 | (12:22) No Huddle-Shotgun #8 B.Jackson pass complete short left to #2 K.Evans caught at TXST22, for 7 yards to the TXST21 (#20 Z.Morris), out of bounds | |
| 11:41 | 3rd & 3 at own 21 | (11:47) No Huddle-Shotgun #4 T.Burgess Jr. rush left for 9 yards gain to the TXST30 (#14 J.Rogers), 1ST DOWN | |
| 11:09 | 1st & 10 at own 30 | (11:16) No Huddle-Shotgun #4 T.Burgess Jr. rush middle for 4 yards gain to the TXST34 (#1 C.Cooper) | |
| 10:41 | 2nd & 6 at own 34 | (10:46) No Huddle-Shotgun #4 T.Burgess Jr. rush left for 1 yard gain to the TXST35 (#23 B.Tucker, Jr.) | |
