Georgetown at Fordham
Saturday, November 16, 2024 Share
Fordham beat Georgetown 31–3. It was their 33rd meeting; after it, Fordham led the series 20–11–2.
Final at Jack Coffey Field, BronxTV: ESPN+Attendance 1,117
- At kickoff
- 60°F, a few clouds, wind 17 mph from the northwestWeather: NOAA NCEI Integrated Surface Database; La Guardia Airport (KLGA), 8 km from the stadium
- Official
- Jeff PumphreyGame officials: stats.ncaa.org box scores, via SportsDataverse
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Georgetown | 0 | 3 | 0 | 0 | 3 |
| Fordham | 14 | 3 | 7 | 7 | 31 |
Standouts
- PassingJack Capaldi12 of 25, 222 yards, 2 TD, 1 INTFordham
- RushingJulius Loughridge16 carries, 91 yards, 1 TDFordham
- ReceivingCam Pygatt7 catches, 135 yardsGeorgetown
- DefenseBraylon Wise1 INTGeorgetown
Player stats
Georgetown
| Passing | C/Att | Yds | TD | Int |
|---|---|---|---|---|
| Jacob Holtschlag | 19/34 | 253 | 0 | 2 |
| Danny Lauter | 3/7 | 31 | 0 | 0 |
| Rushing | Car | Yds | TD | Long |
|---|---|---|---|---|
| Bryce Cox | 9 | 47 | 0 | 33 |
| Savion Hart | 8 | 28 | 0 | 11 |
| Jacob Holtschlag | 4 | 13 | 0 | 9 |
| Receiving | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Cam Pygatt | 7 | 135 | 0 | 48 |
| Nicholas Dunneman | 6 | 54 | 0 | 21 |
| Keynan Richardson-Cook | 2 | 43 | 0 | 36 |
| Jimmy Kibble | 1 | 22 | 0 | 22 |
| Defense | Tkl | TFL | Sacks | Int |
|---|---|---|---|---|
| Braylon Wise | 0 | 0 | 0 | 1 |
Fordham
| Passing | C/Att | Yds | TD | Int |
|---|---|---|---|---|
| Jack Capaldi | 12/25 | 222 | 2 | 1 |
| Rushing | Car | Yds | TD | Long |
|---|---|---|---|---|
| Julius Loughridge | 16 | 91 | 1 | 18 |
| Jacob Rodriguez | 8 | 55 | 0 | 29 |
| Jack Capaldi | 9 | 29 | 0 | 21 |
| Receiving | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Nodin Tracy | 3 | 97 | 0 | 40 |
| Cole Thornton | 3 | 68 | 0 | 41 |
| Jeff Ciccio | 2 | 26 | 1 | 21 |
| Ricky Gonzalez II | 1 | 15 | 0 | 15 |
| Defense | Tkl | TFL | Sacks | Int |
|---|---|---|---|---|
| Trey Bradford | 0 | 0 | 0 | 1 |
| Boogie Owens | 0 | 0 | 0 | 1 |
From CollegeFootballData’s box score. Names lead to each player’s page. ★ a career high on file.
Team stats
| Georgetown | Fordham | |
|---|---|---|
| 358 | Total yards | 395 |
| 284 | Passing yards | 222 |
| 74 | Rushing yards | 173 |
| 6.9 | Yards per pass | 8.9 |
| 2.5 | Yards per rush | 4.9 |
| 18 | First downs | 19 |
| 6–16 | Third downs | 7–12 |
| 0–4 | Fourth downs | 0–0 |
| 2 | Turnovers | 2 |
| 5–35 | Penalties | 7–59 |
| 32:20 | Possession | 27:40 |
Before kickoff
Our ratings and the line, going in
Our ratings (scores only)
Fordham 52% to win. Elo’s favorite won.
The line
Fordham −3.5, over/under 49.5.
The last line on file before kickoff: the consensus line when the books publish one, otherwise a single major sportsbook’s.
The series
Every Georgetown–Fordham gameFordham leads 20–12–2 in 34 meetings, counting the one since this game.
| 2025 | Georgetown 14, Fordham 0 | |
| 2024 | Fordham 31, Georgetown 3 | |
| 2023 | Georgetown 28, Fordham 24 | |
| 2022 | Fordham 59, Georgetown 38 | |
| 2021 | Fordham 41, Georgetown 20 | |
| 2019 | Fordham 30, Georgetown 27 |
Around this game
Georgetown
- Next gamevs. Holy CrossNov. 23, 2024
- SeasonGeorgetown in 2024
- ProgramGeorgetown history and records
Fordham
- Next gamevs. MerrimackNov. 23, 2024
- SeasonFordham in 2024
- ProgramFordham history and records

