Stony Brook at Fordham
Saturday, September 14, 2024 Share
Stony Brook beat Fordham 27–21. It was their sixth meeting; after it, the series stood even at 3–3.
Final at Jack Coffey Field, BronxTV: ESPN+Attendance 3,112
- At kickoff
- 78°F, a few clouds, wind 11 mph from the northeastWeather: NOAA NCEI Integrated Surface Database; La Guardia Airport (KLGA), 8 km from the stadium, nine minutes before kickoff
- Official
- Eric LewisGame officials: stats.ncaa.org box scores, via SportsDataverse
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Stony Brook | 0 | 17 | 0 | 10 | 27 |
| Fordham | 7 | 7 | 7 | 0 | 21 |
Standouts
- RushingJulius Loughridge13 carries, 99 yardsFordham
- ReceivingR.J. Lamarre7 catches, 96 yardsStony Brook
- DefenseRudy Silvera1 INTStony Brook
Player stats
Stony Brook
| Passing | C/Att | Yds | TD | Int |
|---|---|---|---|---|
| Malachi Marshall | 18/36 | 268 | 0 | 1 |
| Tyler Knoop | 5/7 | 60 | 1 | 1 |
| Rushing | Car | Yds | TD | Long |
|---|---|---|---|---|
| Brandon Boria | 14 | 65 | 1 | 20 |
| Roland Dempster | 16 | 51 | 1 | 15 |
| Johnny Martin III | 4 | 10 | 0 | 5 |
| Tyler Knoop | 1 | 8 | 0 | 8 |
| Receiving | Rec | Yds | TD | Long |
|---|---|---|---|---|
| R.J. Lamarre | 7 | 96 | 0 | 29 |
| Dez Williams | 3 | 73 | 0 | 36 |
| Jasiah Williams | 6 | 69 | 0 | 35 |
| Cole Bunicci | 3 | 44 | 0 | 22 |
| Defense | Tkl | TFL | Sacks | Int |
|---|---|---|---|---|
| Rudy Silvera | 0 | 0 | 0 | 1 |
| Rushawn Lawrence | 0 | 0 | 0 | 1 |
Fordham
| Passing | C/Att | Yds | TD | Int |
|---|---|---|---|---|
| Jack Capaldi | 6/18 | 92 | 0 | 2 |
| C.J. Montes | 4/9 | 33 | 0 | 0 |
| Rushing | Car | Yds | TD | Long |
|---|---|---|---|---|
| Julius Loughridge | 13 | 99 | 0 | 37 |
| Ricky Parks | 11 | 54 | 0 | 13 |
| Receiving | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Kj Reed | 3 | 65 | 0 | 41 |
| Cole Thornton | 2 | 21 | 0 | 14 |
| Garrett Cody | 1 | 19 | 0 | 19 |
| Matt Buron | 2 | 14 | 0 | 13 |
| Defense | Tkl | TFL | Sacks | Int |
|---|---|---|---|---|
| Alex Kemper | 0 | 0 | 0 | 1 |
| Peter Chalhoub | 0 | 0 | 0 | 1 |
From CollegeFootballData’s box score. Names lead to each player’s page. ★ a career high on file.
Team stats
| Stony Brook | Fordham | |
|---|---|---|
| 432 | Total yards | 257 |
| 328 | Passing yards | 125 |
| 104 | Rushing yards | 132 |
| 7.6 | Yards per pass | 4.6 |
| 2.3 | Yards per rush | 3.6 |
| 21 | First downs | 16 |
| 8–21 | Third downs | 2–14 |
| 0–1 | Fourth downs | 1–4 |
| 2 | Turnovers | 2 |
| 10–101 | Penalties | 3–19 |
| 36:12 | Possession | 23:48 |
Before kickoff
Our ratings and the line, going in
Our ratings (scores only)
Fordham 68% to win. Stony Brook won as Elo’s underdog.
The line
Fordham −9.5, over/under 52.5.
The last line on file before kickoff: the consensus line when the books publish one, otherwise a single major sportsbook’s.
The series
Every Stony Brook–Fordham gameStony Brook leads 5–3 in eight meetings, counting the two since this game.
| 2026 | Stony Brook 31, Fordham 16 | |
| 2025 | Stony Brook 41, Fordham 18 | |
| 2024 | Stony Brook 27, Fordham 21 | |
| 2023 | Fordham 26, Stony Brook 7 | |
| 2022 | Fordham 45, Stony Brook 14 | |
| 2021 | Fordham 31, Stony Brook 14 |
Around this game
Stony Brook
- Next gameat CampbellSept. 21, 2024
- SeasonStony Brook in 2024
- ProgramStony Brook history and records
Fordham
- Next gameat DartmouthSept. 21, 2024
- SeasonFordham in 2024
- ProgramFordham history and records

