Brown at Princeton
Friday, October 14, 2022 Share
Princeton beat Brown 35–19. It was their 67th meeting; after it, Princeton led the series 46–21.
Final at Princeton University Stadium, PrincetonTV: ESPNU
- At kickoff
- 60°F, clear, calmWeather: NOAA NCEI Integrated Surface Database; Trenton Mercer Airport (KTTN), 16 km from the stadium, seven minutes before kickoff
- Official
- Tim BarkerGame officials: stats.ncaa.org box scores, via SportsDataverse
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Brown | 3 | 7 | 0 | 9 | 19 |
| Princeton | 7 | 7 | 14 | 7 | 35 |
Standouts
- PassingJake Willcox41 of 61, 339 yards, 2 TD, 1 INTBrown
- RushingRyan Butler14 carries, 98 yards, 2 TDPrinceton
- ReceivingDylan Classi9 catches, 169 yards, 2 TDPrinceton
- DefenseC.J. Wall1 INTPrinceton
Player stats
Brown
| Passing | C/Att | Yds | TD | Int |
|---|---|---|---|---|
| Jake Willcox | 41/61 | 339 | 2 | 1 |
| Aidan Gilman | 1/1 | 0 | 0 | 0 |
| Nate Lussier | 0/1 | 0 | 0 | 0 |
| Rushing | Car | Yds | TD | Long |
|---|---|---|---|---|
| Allen Smith | 11 | 27 | 0 | 17 |
| Stockton Owen | 6 | 20 | 0 | 11 |
| Jordan DeLucia | 4 | 16 | 0 | 8 |
| Samuel Baddoo | 3 | 5 | 0 | 2 |
| Receiving | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Hayes Sutton | 11 | 70 | 0 | 16 |
| Jordan DeLucia | 6 | 69 | 0 | 16 |
| Wes Rockett | 8 | 58 | 1 | 12 |
| Allen Smith | 4 | 47 | 1 | 17 |
Princeton
| Passing | C/Att | Yds | TD | Int |
|---|---|---|---|---|
| Blake Stenstrom | 19/27 | 258 | 3 | 0 |
| Rushing | Car | Yds | TD | Long |
|---|---|---|---|---|
| Ryan Butler | 14 | 98 | 2 | 49 |
| John Volker | 5 | 10 | 0 | 5 |
| Dareion Murphy | 2 | 10 | 0 | 8 |
| Jo Jo Hawkins | 1 | 7 | 0 | 7 |
| Receiving | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Dylan Classi | 9 | 169 | 2 | 34 |
| Andrei Iosivas | 3 | 39 | 0 | 33 |
| A.J. Barber | 2 | 17 | 1 | 9 |
| Michael Axelrood | 1 | 11 | 0 | 11 |
| Defense | Tkl | TFL | Sacks | Int |
|---|---|---|---|---|
| C.J. Wall | 0 | 0 | 0 | 1 |
From CollegeFootballData’s box score. Names lead to each player’s page. ★ a career high on file.
Team stats
| Brown | Princeton | |
|---|---|---|
| 391 | Total yards | 368 |
| 339 | Passing yards | 258 |
| 52 | Rushing yards | 110 |
| 5.4 | Yards per pass | 9.6 |
| 1.4 | Yards per rush | 3.7 |
| 29 | First downs | 19 |
| 9–24 | Third downs | 6–11 |
| 4–7 | Fourth downs | 0–1 |
| 1 | Turnovers | 0 |
| 6–55 | Penalties | 4–45 |
| 35:42 | Possession | 24:18 |
Before kickoff
Our ratings and the line, going in
Our ratings (scores only)
Princeton 88% to win. Elo’s favorite won.
The line
Princeton −22.5, over/under 54.5.
The last line on file before kickoff: the consensus line when the books publish one, otherwise a single major sportsbook’s.
Before kickoff, the win chances were Princeton 94%, Brown 6%. CollegeFootballData.com’s estimate from the point spread.
The series
Every Brown–Princeton gamePrinceton leads 49–22 in 71 meetings, counting the four since this game.
| 2026 | Princeton 16, Brown 10 | |
| 2025 | Princeton 40, Brown 21 | |
| 2024 | Princeton 29, Brown 17 | |
| 2023 | Brown 28, Princeton 27 | |
| 2022 | Princeton 35, Brown 19 | |
| 2021 | Princeton 56, Brown 42 |
Around this game
Brown
- Next gamevs. CornellOct. 22, 2022
- SeasonBrown in 2022
- ProgramBrown history and records
Princeton
- Next gameat HarvardOct. 21, 2022
- SeasonPrinceton in 2022
- ProgramPrinceton history and records

