TCU vs. Michigan
Saturday, December 31, 2022, Fiesta Bowl, CFP Semifinal Share
No. 3 TCU beat No. 2 Michigan 51–45. It was their only meeting on record.
Final at State Farm Stadium, GlendaleIndoorsTV: ESPNAttendance 71,723
MVPs Quentin Johnston (WR, TCU); Dee Winters (LB, TCU)Wikipedia
- Official
- Jason AutreyGame officials: stats.ncaa.org box scores, via SportsDataverse
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| TCU | 14 | 7 | 20 | 10 | 51 |
| Michigan | 0 | 6 | 24 | 15 | 45 |
Standouts
- RushingEmari Demercado17 carries, 150 yards, 1 TDTCU
ReceivingQuentin Johnston6 catches, 163 yards, 1 TDTCU- DefenseDylan Horton4 tackles, 4 sacks, 4 for lossTCUBest defensive day of the bowls and playoff
Photos: Wikimedia Commons, free licenses; credits on each player’s page.
Player stats
TCU
| Passing | C/Att | Yds | TD | Int |
|---|---|---|---|---|
| Max Duggan | 14/29 | 225 | 2 | 2 |
| Rushing | Car | Yds | TD | Long |
|---|---|---|---|---|
| Emari Demercado | 17 | 150 | 1 | 69 |
| Max Duggan | 15 | 57 | 2 | 14 |
| Kendre Miller | 8 | 57 | 0 | 14 |
| Receiving | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Quentin Johnston | 6 | 163 | 1 | 76 |
| Jordan Hudson | 2 | 34 | 0 | 21 |
| Taye Barber | 2 | 12 | 1 | 6 |
| Derius Davis | 2 | 12 | 0 | 7 |
| Defense | Tkl | TFL | Sacks | Int |
|---|---|---|---|---|
| Dylan Horton | 4 | 4 | 4 | 0 |
| Dee Winters | 0 | 0 | 0 | 1 |
| Bud Clark | 0 | 0 | 0 | 1 |
Michigan
| Passing | C/Att | Yds | TD | Int |
|---|---|---|---|---|
| J.J. McCarthy | 20/34 | 343 | 2 | 2 |
| Donovan Edwards | 1/1 | -1 | 0 | 0 |
| Rushing | Car | Yds | TD | Long |
|---|---|---|---|---|
| Donovan Edwards | 23 | 119 | 0 | 54 |
| J.J. McCarthy | 10 | 52 | 1 | 39 |
| Roman Wilson | 1 | 18 | 1 | 18 |
| Kalel Mullings | 5 | 4 | 1 | 4 |
| Receiving | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Ronnie Bell | 6 | 135 | 1 | 44 |
| Roman Wilson | 5 | 104 | 1 | 50 |
| Colston Loveland | 4 | 36 | 0 | 16 |
| Luke Schoonmaker | 1 | 32 | 0 | 32 |
| Defense | Tkl | TFL | Sacks | Int |
|---|---|---|---|---|
| Makari Paige | 1 | 1 | 1 | 0 |
| Mike Sainristil | 0 | 0 | 0 | 1 |
| Rod Moore | 0 | 0 | 0 | 1 |
From CollegeFootballData’s box score. Names lead to each player’s page. ★ a career high on file.
Team stats
| TCU | Michigan | |
|---|---|---|
| 488 | Total yards | 527 |
| 225 | Passing yards | 342 |
| 263 | Rushing yards | 185 |
| 7.8 | Yards per pass | 9.8 |
| 6.4 | Yards per rush | 4.6 |
| 19 | First downs | 25 |
| 8–16 | Third downs | 3–13 |
| 0–0 | Fourth downs | 1–2 |
| 3 | Turnovers | 3 |
| 7–85 | Penalties | 5–28 |
| 27:35 | Possession | 32:25 |
| 4 | Sacks (by defense) | 1 |
Efficiency
| TCU | Michigan | |
|---|---|---|
| 50% | Success rate | 43% |
| 0.18 | EPA per play | −0.09 |
| 1.19 | Explosiveness | 1.47 |
| 0.37 | Rushing EPA | 0.01 |
| −0.06 | Passing EPA | −0.19 |
| 46% | Passing-down success | 33% |
| −0.01 | First-down EPA | −0.01 |
| 0.22 | Second-down EPA | 0.41 |
| 0.56 | Third-down EPA | −0.62 |
| 13% | Havoc by its defense | 9% |
From CollegeFootballData.com: each offense’s efficiency, and the havoc each defense caused. The better side of each line is bold.
Before kickoff
Our ratings and the line, going in
Our ratings (scores only)
Michigan 68% to win. TCU pulled the upset.
The line
Michigan −8, over/under 56.
The last line on file before kickoff: the consensus line when the books publish one, otherwise a single major sportsbook’s.
Before kickoff, the win chances were Michigan 71%, TCU 29%. CollegeFootballData.com’s estimate from the point spread.
The money
The Fiesta Bowl was put on by the Fiesta Sports Foundation, a nonprofit. Its IRS Form 990 for the year to March 2023, which takes in this game, reports $28.6 million in revenue, $25.0 million of it from game revenue, and $22.0 million in expenses. Its best-paid, former exec. director (thru 3/7/22) Michael Nealy, was paid $1.1 million.
From the organization’s IRS Form 990, via ProPublica Nonprofit Explorer and the IRS’s e-file data. Payments are the grants it lists on Schedule I of that return. See every filing at ProPublica (EIN 86-0253821).
Every drive
- Q1 MichiganTurnover on downs, 8 plays, 73 yards
- Q1 TCUPunt, 3 plays, 8 yards
- Q1 MichiganPick-six, 1 play (TCU scores), 0 yards
- Q1 MichiganPunt, 3 plays, 6 yards
- Q1 TCUTouchdown, 12 plays, 76 yards
- Q1 MichiganField goal, 8 plays, 51 yards
- Q2 TCUInterception, 1 play, 0 yards
- Q2 MichiganFumble, 2 plays, 50 yards
- Q2 TCUPunt, 4 plays, 19 yards
- Q2 MichiganPunt, 5 plays, 17 yards
- Q2 TCUTouchdown, 10 plays, 83 yards
- Q2 MichiganPunt, 6 plays, 26 yards
- Q2 TCUPunt, 4 plays, 16 yards
- Q2 MichiganField goal, 5 plays, 2 yards
- Q3 TCUPunt, 4 plays, 15 yards
- Q3 MichiganField goal, 7 plays, 63 yards
- Q3 TCUInterception, 6 plays, 11 yards
- Q3 MichiganTouchdown, 3 plays, 45 yards
- Q3 TCUTouchdown, 6 plays, 75 yards
- Q3 MichiganPick-six, 3 plays (TCU scores), 7 yards
- Q3 MichiganTouchdown, 3 plays, 69 yards
- Q3 TCUTouchdown, 3 plays, 78 yards
- Q3 MichiganTouchdown, 3 plays, 75 yards
- Q3 TCUFumble, 1 play, 0 yards
- Q3 MichiganTouchdown, 2 plays, 27 yards
- Q4 TCUTouchdown, 3 plays, 79 yards
- Q4 MichiganPunt, 3 plays, −6 yards
- Q4 TCUField goal, 4 plays, 1 yard
- Q4 MichiganPunt, 3 plays, 1 yard
- Q4 TCUPunt, 3 plays, 6 yards
- Q4 MichiganTouchdown, 9 plays, 56 yards
- Q4 TCUPunt, 6 plays, 15 yards
- Q4 MichiganTurnover on downs, 4 plays, 0 yards
- Q4 TCUResult not recorded, 1 play, 1 yard
Play by play
1st quarter5 drives, then TCU 14, Michigan 0
| Michigan Turnover on downs, 8 plays | |||
|---|---|---|---|
| 15:00 | 1st & 10 at own 35 | Luke Laminack kickoff for 65 yds for a touchback | |
| 14:52 | 1st & 10 at own 25 | Donovan Edwards run for 54 yds to the TCU 21 for a 1ST down | |
| 14:14 | 1st & 10 at opp 21 | J.J. McCarthy pass incomplete to Colston Loveland | |
| 14:00 | 2nd & 10 at opp 21 | Donovan Edwards run for 3 yds to the TCU 18 | |
| 13:22 | 3rd & 7 at opp 18 | J.J. McCarthy pass complete to Roman Wilson for 9 yds to the TCU 9 for a 1ST down | |
| 12:50 | 1st & goal at opp 9 | Donovan Edwards run for 3 yds to the TCU 6 | |
| 12:24 | 2nd & goal at opp 6 | MICHIGAN Penalty, False Start (-5 Yards) to the TCU 11 | |
| 11:35 | 2nd & goal at opp 11 | Kalel Mullings run for 4 yds to the TCU 7 | |
| 11:08 | 3rd & goal at opp 7 | J.J. McCarthy run for 5 yds to the TCU 2 | |
| 10:39 | 4th & 0 at opp 2 | Timeout MICHIGAN, clock 10:39 | |
| 10:30 | 4th & goal at opp 2 | Colston Loveland sacked by Dylan Horton for a loss of 8 yards to the TCU 10 | |
| TCU Punt, 3 plays | |||
| 10:25 | 1st & 10 at own 10 | Max Duggan pass incomplete to Savion Williams | |
| 10:10 | 2nd & 10 at own 10 | Kendre Miller run for 8 yds to the TCU 18 | |
| 9:43 | 3rd & 2 at own 18 | Max Duggan pass incomplete to Quentin Johnston | |
| 9:31 | 4th & 2 at own 18 | Jordy Sandy punt for 48 yds, downed at the Mich 34 | |
| 9:22 | 1st & 10 at own 34 | Bud Clark 41 Yd Interception Return (Griffin Kell Kick)TCU 7, Michigan 0 | |
| Michigan Punt, 3 plays | |||
| 9:22 | 1st & 10 at own 35 | Luke Laminack kickoff for 65 yds for a touchback | |
| 9:10 | 1st & 10 at own 25 | Donovan Edwards run for 2 yds to the Mich 27 | |
| 8:30 | 2nd & 8 at own 27 | Donovan Edwards run for 4 yds to the Mich 31 | |
| 7:58 | 3rd & 4 at own 31 | J.J. McCarthy pass incomplete to Cornelius Johnson | |
| 7:46 | 4th & 4 at own 31 | Brad Robbins punt for 45 yds, downed at the TCU 24 | |
| TCU Touchdown, 12 plays | |||
| 7:35 | 1st & 10 at own 24 | Kendre Miller run for 14 yds to the TCU 38 for a 1ST down | |
| 7:05 | 1st & 10 at own 38 | Kendre Miller run for 3 yds to the TCU 41 | |
| 6:39 | 2nd & 7 at own 41 | Max Duggan pass incomplete to Kendre Miller | |
| 6:15 | 3rd & 7 at own 41 | Max Duggan run for 12 yds to the Mich 47 for a 1ST down | |
| 6:01 | 1st & 10 at opp 47 | Max Duggan pass complete to Jordan Hudson for 21 yds to the Mich 26 for a 1ST down | |
| 5:35 | 1st & 10 at opp 26 | Max Duggan pass complete to Quentin Johnston for 4 yds to the Mich 22 | |
| 5:00 | 2nd & 6 at opp 22 | Emari Demercado run for 4 yds to the Mich 18 | |
| 4:45 | 3rd & 2 at opp 18 | Max Duggan pass complete to Derius Davis for 7 yds to the Mich 11 for a 1ST down | |
| 4:15 | 1st & 10 at opp 11 | Max Duggan pass complete to Taye Barber for 6 yds to the Mich 5 | |
| 3:35 | 2nd & 4 at opp 5 | Max Duggan run for 3 yds to the Mich 2 | |
| 3:00 | 3rd & 1 at opp 2 | Max Duggan run for 1 yd to the Mich 1 for a 1ST down | |
| 2:27 | 1st & goal at opp 1 | Max Duggan 1 Yd Run (Griffin Kell Kick)TCU 14, Michigan 0 | |
| Michigan Field goal, 8 plays | |||
| 2:27 | 1st & 10 at own 35 | Luke Laminack kickoff for 65 yds for a touchback | |
| 2:00 | 1st & 10 at own 25 | J.J. McCarthy pass complete to A.J. Henning for a loss of 5 yards to the Mich 20 | |
| 1:35 | 2nd & 15 at own 20 | J.J. McCarthy pass complete to Luke Schoonmaker for 32 yds to the TCU 48 for a 1ST down | |
| 1:15 | 1st & 10 at opp 48 | Donovan Edwards run for 3 yds to the TCU 45 | |
| 0:47 | 2nd & 7 at opp 45 | J.J. McCarthy pass complete to Colston Loveland for 16 yds to the TCU 29 for a 1ST down | |
| 0:15 | 1st & 10 at opp 29 | Donovan Edwards run for 5 yds to the TCU 24 | |
| Q2 14:50 | 2nd & 5 at opp 24 | Donovan Edwards run for 1 yd to the TCU 23 | |
| Q2 14:20 | 3rd & 4 at opp 23 | Donovan Edwards run for a loss of 1 yard to the TCU 24 | |
| Q2 13:46 | 4th & 5 at opp 24 | Jake Moody 42 Yd Field GoalTCU 14, Michigan 3 | |
2nd quarter8 drives, then TCU 21, Michigan 6
| TCU Interception, 1 play | |||
|---|---|---|---|
| 13:46 | 4th & 5 at own 35 | Jake Moody kickoff for 61 yds , Derius Davis return for 23 yds to the TCU 27 | |
| 13:35 | 1st & 10 at own 27 | Max Duggan pass intercepted Rod Moore return for no gain to the Mich 49 | |
| Michigan Fumble, 2 plays | |||
| 13:28 | 1st & 10 at own 49 | J.J. McCarthy pass complete to Roman Wilson for 50 yds to the TCU 1 for a 1ST down | |
| 13:08 | 1st & goal at opp 1 | Kalel Mullings run for no gain to the TCU 1 Kalel Mullings fumbled, recovered by TCU Bud Clark | |
| TCU Punt, 4 plays | |||
| 12:40 | 1st & 10 at own 20 | Kendre Miller run for 13 yds to the TCU 33 for a 1ST down | |
| 12:25 | 1st & 10 at own 33 | Kendre Miller run for 6 yds to the TCU 39 | |
| 11:49 | 2nd & 4 at own 39 | Max Duggan pass incomplete to Derius Davis | |
| 11:45 | 3rd & 4 at own 39 | Max Duggan pass incomplete to Savion Williams | |
| 11:35 | 4th & 4 at own 39 | Jordy Sandy punt for 51 yds , A.J. Henning returns for 16 yds to the Mich 26 | |
| Michigan Punt, 5 plays | |||
| 11:25 | 1st & 10 at own 26 | Donovan Edwards run for 3 yds to the Mich 29 | |
| 10:40 | 2nd & 7 at own 29 | J.J. McCarthy pass complete to Donovan Edwards for 8 yds to the Mich 37 for a 1ST down | |
| 10:15 | 1st & 10 at own 37 | Donovan Edwards run for 8 yds to the Mich 45 | |
| 9:50 | 2nd & 2 at own 45 | Donovan Edwards run for a loss of 2 yards to the Mich 43 | |
| 9:26 | 3rd & 4 at own 43 | J.J. McCarthy pass incomplete to Ronnie Bell | |
| 9:20 | 4th & 4 at own 43 | Brad Robbins punt for 40 yds, fair catch by Derius Davis at the TCU 17 | |
| TCU Touchdown, 10 plays | |||
| 9:05 | 1st & 10 at own 17 | Kendre Miller run for 3 yds to the TCU 20 | |
| 8:25 | 2nd & 7 at own 20 | Max Duggan pass complete to Jordan Hudson for 13 yds to the TCU 33 for a 1ST down | |
| 8:05 | 1st & 10 at own 33 | Max Duggan pass incomplete to Taye Barber | |
| 7:50 | 2nd & 10 at own 33 | Max Duggan run for 8 yds to the TCU 41 | |
| 7:10 | 3rd & 2 at own 41 | Max Duggan run for 8 yds to the TCU 49 for a 1ST down | |
| 6:25 | 1st & 10 at own 49 | Max Duggan pass complete to Quentin Johnston for 32 yds to the Mich 19 for a 1ST down | |
| 6:10 | 1st & 10 at opp 19 | Max Duggan run for 4 yds to the Mich 15 | |
| 5:35 | 2nd & 6 at opp 15 | Kendre Miller run for 9 yds to the Mich 6 for a 1ST down | |
| 5:03 | 1st & goal at opp 6 | Max Duggan pass incomplete to Savion Williams | |
| 4:56 | 2nd & goal at opp 6 | Taye Barber 6 Yd pass from Max Duggan (Griffin Kell Kick)TCU 21, Michigan 3 | |
| Michigan Punt, 6 plays | |||
| 4:56 | 2nd & 10 at own 35 | Luke Laminack kickoff for 65 yds for a touchback | |
| 4:40 | 1st & 10 at own 25 | Donovan Edwards run for no gain to the Mich 25 | |
| 4:10 | 2nd & 10 at own 25 | J.J. McCarthy pass complete to Colston Loveland for 14 yds to the Mich 39 for a 1ST down | |
| 3:43 | 1st & 10 at own 39 | Donovan Edwards run for 7 yds to the Mich 46 | |
| 3:09 | 2nd & 3 at own 46 | TCU Penalty, Roughing Passer (Johnny Hodges) to the TCU 39 for a 1ST down | |
| 2:55 | 1st & 10 at opp 39 | J.J. McCarthy pass complete to A.J. Henning for 2 yds to the TCU 37 | |
| 2:37 | 2nd & 8 at opp 37 | MICHIGAN Penalty, False Start (-5 Yards) to the TCU 42 | |
| 2:10 | 2nd & 13 at opp 42 | J.J. McCarthy sacked by Dylan Horton for a loss of 7 yards to the TCU 49 | |
| 1:38 | 3rd & 20 at opp 49 | J.J. McCarthy pass incomplete to Colston Loveland | |
| 1:33 | 4th & 20 at opp 49 | Brad Robbins punt for 34 yds, fair catch by Derius Davis at the TCU 15 | |
| TCU Punt, 4 plays | |||
| 1:26 | 1st & 10 at own 15 | Emari Demercado run for 16 yds to the TCU 31 for a 1ST down | |
| 1:10 | 1st & 10 at own 31 | Emari Demercado run for 7 yds to the TCU 38 | |
| 0:57 | 2nd & 3 at own 38 | Max Duggan pass incomplete to Quentin Johnston | |
| 0:53 | 3rd & 3 at own 38 | Max Duggan sacked by Makari Paige for a loss of 7 yards to the TCU 31 | |
| 0:53 | 4th & 10 at own 31 | Timeout MICHIGAN, clock 00:53 | |
| 0:47 | 4th & 10 at own 31 | Jordy Sandy punt for 36 yds, fair catch by A.J. Henning at the Mich 33 | |
| Michigan Field goal, 5 plays | |||
| 0:42 | 1st & 10 at own 33 | J.J. McCarthy pass incomplete to Ronnie Bell | |
| 0:35 | 2nd & 10 at own 33 | J.J. McCarthy pass complete to Cornelius Johnson for 15 yds to the Mich 48 for a 1ST down | |
| 0:22 | 1st & 10 at own 48 | J.J. McCarthy sacked by Dylan Horton for a loss of 11 yards to the Mich 37 J.J. McCarthy fumbled, forced by Dylan Horton, recovered by Mich | |
| 0:15 | 2nd & 21 at own 37 | J.J. McCarthy pass complete to Colston Loveland for 7 yds to the Mich 44 | |
| 0:15 | 3rd & 14 at own 44 | Timeout MICHIGAN, clock 00:15 | |
| 0:05 | 3rd & 14 at own 44 | TCU Penalty, Defensive Pass Interference (Tre’Vius Hodges-Tomlinson) to the TCU 41 for a 1ST down | |
| 0:05 | 1st & 10 at opp 41 | Timeout TCU, clock 00:05 | |
| 0:00 | 1st & 10 at opp 41 | Jake Moody 59 Yd Field GoalTCU 21, Michigan 6 | |
3rd quarter9 drives, then TCU 41, Michigan 30
| TCU Punt, 4 plays | |||
|---|---|---|---|
| 15:00 | 1st & 10 at own 35 | Jake Moody kickoff for 65 yds for a touchback | |
| 14:51 | 1st & 10 at own 25 | Max Duggan run for 14 yds to the TCU 39 for a 1ST down | |
| 14:15 | 1st & 10 at own 39 | Kendre Miller run for 1 yd to the TCU 40 | |
| 13:54 | 2nd & 9 at own 40 | Max Duggan pass incomplete to Kendre Miller | |
| 13:50 | 3rd & 9 at own 40 | Max Duggan pass incomplete to Jordan Hudson | |
| 13:38 | 4th & 9 at own 40 | Jordy Sandy punt for 42 yds TCU Penalty, Kick Catching Interference (Namdi Obiazor) to the Mich 33 | |
| Michigan Field goal, 7 plays | |||
| 13:30 | 1st & 10 at own 33 | Donovan Edwards run for a loss of 2 yards to the Mich 31 | |
| 12:45 | 2nd & 12 at own 31 | J.J. McCarthy pass complete to Roman Wilson for 20 yds to the TCU 49 for a 1ST down | |
| 12:10 | 1st & 10 at opp 49 | J.J. McCarthy pass complete to Ronnie Bell for 43 yds to the TCU 6 for a 1ST down | |
| 11:25 | 1st & goal at opp 6 | Donovan Edwards run for 3 yds to the TCU 3 | |
| 10:45 | 2nd & goal at opp 3 | Kalel Mullings run for no gain to the TCU 3 | |
| 9:45 | 3rd & goal at opp 3 | J.J. McCarthy pass complete to Ronnie Bell for a loss of 1 yard to the TCU 4 | |
| 9:29 | 4th & goal at opp 4 | Jake Moody 21 Yd Field GoalTCU 21, Michigan 9 | |
| TCU Interception, 6 plays | |||
| 9:29 | 4th & 8 at own 35 | Jake Moody kickoff for 65 yds for a touchback | |
| 9:15 | 1st & 10 at own 25 | Max Duggan pass complete to Jared Wiley for 6 yds to the TCU 31 | |
| 8:45 | 2nd & 4 at own 31 | Emari Demercado run for 3 yds to the TCU 34 | |
| 8:35 | 3rd & 1 at own 34 | Emari Demercado run for 2 yds to the TCU 36 for a 1ST down | |
| 8:01 | 1st & 10 at own 36 | Max Duggan pass incomplete to Quentin Johnston | |
| 7:56 | 2nd & 10 at own 36 | Max Duggan pass incomplete | |
| 7:56 | 3rd & 10 at own 36 | Timeout TCU, clock 07:56 | |
| 7:44 | 3rd & 10 at own 36 | Max Duggan pass intercepted Mike Sainristil return for 8 yds to the TCU 45 | |
| Michigan Touchdown, 3 plays | |||
| 7:30 | 1st & 10 at opp 45 | Donovan Edwards run for 3 yds to the TCU 42 | |
| 7:00 | 2nd & 7 at opp 42 | Donovan Edwards run for 8 yds to the TCU 34 for a 1ST down | |
| 6:32 | 1st & 10 at opp 34 | Ronnie Bell 34 Yd pass from J.J. McCarthy (Jake Moody Kick)TCU 21, Michigan 16 | |
| TCU Touchdown, 6 plays | |||
| 6:32 | 1st & 10 at own 35 | Jake Moody kickoff for 65 yds for a touchback | |
| 6:24 | 1st & 10 at own 25 | Max Duggan pass complete to Quentin Johnston for 46 yds to the Mich 29 for a 1ST down | |
| 6:05 | 1st & 10 at opp 29 | Emari Demercado run for 15 yds to the Mich 14 for a 1ST down | |
| 5:35 | 1st & 10 at opp 14 | Emari Demercado run for 2 yds to the Mich 12 | |
| 4:45 | 2nd & 8 at opp 12 | Emari Demercado run for 6 yds to the Mich 6 | |
| 4:35 | 3rd & 2 at opp 6 | Emari Demercado run for 5 yds to the Mich 1 for a 1ST down | |
| 4:25 | 1st & goal at opp 1 | Emari Demercado 1 Yd Run (Griffin Kell Kick)TCU 28, Michigan 16 | |
| Michigan Pick-six, 3 plays (TCU scores) | |||
| 4:25 | 1st & 10 at own 35 | Luke Laminack kickoff for 65 yds , A.J. Henning return for 21 yds to the Mich 21 | |
| 4:05 | 1st & 10 at own 21 | J.J. McCarthy pass complete to Ronnie Bell for 8 yds to the Mich 29 | |
| 3:30 | 2nd & 2 at own 29 | Donovan Edwards run for a loss of 1 yard to the Mich 28 | |
| 2:52 | 3rd & 3 at own 28 | Dee Winters 29 Yd Interception Return (Two-Point Run Conversion Failed)TCU 34, Michigan 16 | |
| Michigan Touchdown, 3 plays | |||
| 2:52 | 1st & 10 at own 35 | Luke Laminack kickoff for 65 yds , A.J. Henning return for 31 yds to the Mich 31 | |
| 2:40 | 1st & 10 at own 31 | J.J. McCarthy pass incomplete to Donovan Edwards | |
| 2:33 | 2nd & 10 at own 31 | TCU Penalty, Defensive Holding (Josh Newton) to the Mich 41 for a 1ST down | |
| 2:24 | 1st & 10 at own 41 | J.J. McCarthy run for 39 yds to the TCU 20 for a 1ST down | |
| 1:47 | 1st & 10 at opp 20 | J.J. McCarthy 20 Yd Run (Two-Point Run Conversion Failed)TCU 34, Michigan 22 | |
| TCU Touchdown, 3 plays | |||
| 1:47 | 1st & 10 at own 35 | Jake Moody kickoff for 65 yds , Derius Davis return for 22 yds to the TCU 22 | |
| 1:30 | 1st & 10 at own 22 | Emari Demercado run for 8 yds to the TCU 30 | |
| 0:53 | 2nd & 2 at own 30 | Emari Demercado run for 69 yds to the Mich 1 for a 1ST down | |
| 0:49 | 1st & goal at opp 1 | Max Duggan 1 Yd Run (Griffin Kell Kick)TCU 41, Michigan 22 | |
| Michigan Touchdown, 3 plays | |||
| 0:49 | 1st & 10 at own 35 | Luke Laminack kickoff for 65 yds for a touchback | |
| 0:41 | 1st & 10 at own 25 | J.J. McCarthy pass complete to Roman Wilson for 20 yds to the Mich 45 for a 1ST down | |
| 0:16 | 1st & 10 at own 45 | TCU Penalty, Defensive Holding (Millard Bradford) to the TCU 45 for a 1ST down | |
| 0:09 | 1st & 10 at opp 45 | J.J. McCarthy pass complete to Ronnie Bell for 44 yds to the TCU 1 for a 1ST down | |
| 0:03 | 1st & goal at opp 1 | Kalel Mullings 1 Yd Run (J.J. McCarthy Run for Two-Point Conversion)TCU 41, Michigan 30 | |
| 0:03 | 1st & 10 at own 35 | Jake Moody kickoff for 65 yds for a touchback | |
| 0:00 | 1st & 10 at own 25 | Emari Demercado run for 2 yds to the TCU 27 Emari Demercado fumbled, forced by Mazi Smith, recovered by Mich Mazi Smith | |
4th quarter10 drives, then TCU 51, Michigan 45
| Michigan Touchdown, 2 plays | |||
|---|---|---|---|
| 14:40 | 1st & 10 at opp 27 | Donovan Edwards run for 9 yds to the TCU 18 | |
| 14:13 | 2nd & 1 at opp 18 | Roman Wilson 18 Yd Run (J.J. McCarthy Pass to Ronnie Bell for Two-Point Conversion)TCU 41, Michigan 38 | |
| TCU Touchdown, 3 plays | |||
| 14:13 | 2nd & 1 at own 35 | Jake Moody kickoff for 64 yds , Derius Davis return for 20 yds to the TCU 21 | |
| 13:55 | 1st & 10 at own 21 | Emari Demercado run for 3 yds to the TCU 24 | |
| 13:22 | 2nd & 7 at own 24 | Max Duggan pass incomplete to Jordan Hudson | |
| 13:07 | 3rd & 7 at own 24 | Quentin Johnston 76 Yd pass from Max Duggan (Griffin Kell Kick)TCU 48, Michigan 38 | |
| Michigan Punt, 3 plays | |||
| 13:07 | 3rd & 7 at own 35 | Luke Laminack kickoff for 65 yds , A.J. Henning return for 26 yds to the MICHIGAN 39 MICHIGAN Penalty, Illegal Block (Leon Franklin) to the Mich 13 | |
| 12:45 | 1st & 10 at own 13 | J.J. McCarthy run for 6 yds to the Mich 19 | |
| 12:27 | 2nd & 4 at own 19 | J.J. McCarthy sacked by Dylan Horton for a loss of 12 yards to the Mich 7 MICHIGAN Penalty, Intentional Grounding (J.J. McCarthy) to the Mich 7 | |
| 12:22 | 3rd & 16 at own 7 | J.J. McCarthy pass incomplete to Donovan Edwards | |
| 12:09 | 4th & 16 at own 7 | Brad Robbins punt for 40 yds , Derius Davis returns for 31 yds to the Mich 16 | |
| TCU Field goal, 4 plays | |||
| 12:00 | 1st & 10 at opp 16 | Max Duggan run for 1 yd to the Mich 15 | |
| 11:20 | 2nd & 9 at opp 15 | Max Duggan pass complete to Quentin Johnston for 2 yds to the Mich 13 | |
| 10:43 | 3rd & 7 at opp 13 | Timeout TCU, clock 10:43 | |
| 10:20 | 3rd & 7 at opp 13 | Emari Demercado run for a loss of 2 yards to the Mich 15 | |
| 10:02 | 4th & 9 at opp 15 | Griffin Kell 33 Yd Field GoalTCU 51, Michigan 38 | |
| Michigan Punt, 3 plays | |||
| 10:02 | 4th & 9 at own 35 | Luke Laminack kickoff for 65 yds for a touchback | |
| 9:55 | 1st & 10 at own 25 | J.J. McCarthy pass incomplete | |
| 9:51 | 2nd & 10 at own 25 | J.J. McCarthy pass incomplete to Colston Loveland | |
| 9:42 | 3rd & 10 at own 25 | J.J. McCarthy run for 1 yd to the Mich 26 | |
| 8:50 | 4th & 9 at own 26 | Brad Robbins punt for 64 yds, downed at the TCU 10 | |
| TCU Punt, 3 plays | |||
| 8:40 | 1st & 10 at own 10 | Max Duggan run for 3 yds to the TCU 13 | |
| 7:55 | 2nd & 7 at own 13 | Max Duggan pass complete to Derius Davis for 5 yds to the TCU 18 | |
| 7:00 | 3rd & 2 at own 18 | Max Duggan pass complete to Emari Demercado for a loss of 2 yards to the TCU 16 | |
| 6:46 | 4th & 4 at own 16 | Jordy Sandy punt for 40 yds, fair catch by A.J. Henning at the Mich 44 | |
| Michigan Touchdown, 9 plays | |||
| 6:30 | 1st & 10 at own 44 | J.J. McCarthy pass complete to Cornelius Johnson for 15 yds to the TCU 41 for a 1ST down | |
| 6:19 | 1st & 10 at opp 41 | TCU Penalty, Defensive Pass Interference (Tre’Vius Hodges-Tomlinson) to the TCU 26 for a 1ST down | |
| 6:13 | 1st & 10 at opp 26 | Donovan Edwards run for 6 yds to the TCU 20 | |
| 5:45 | 2nd & 4 at opp 20 | J.J. McCarthy pass incomplete | |
| 5:40 | 3rd & 4 at opp 20 | Donovan Edwards run for 5 yds to the TCU 15 for a 1ST down | |
| 5:15 | 1st & 10 at opp 15 | J.J. McCarthy pass complete to Ronnie Bell for 7 yds to the TCU 8 | |
| 5:00 | 2nd & 3 at opp 8 | Donovan Edwards run for a loss of 2 yards to the TCU 10 | |
| 4:29 | 3rd & 5 at opp 10 | J.J. McCarthy run for 6 yds to the TCU 4 for a 1ST down | |
| 3:45 | 1st & goal at opp 4 | Kalel Mullings run for a loss of 1 yard to the TCU 5 | |
| 3:18 | 2nd & goal at opp 5 | Roman Wilson 5 Yd pass from J.J. McCarthy (Jake Moody Kick)TCU 51, Michigan 45 | |
| TCU Punt, 6 plays | |||
| 3:18 | 2nd & 11 at own 35 | Jake Moody kickoff for 65 yds , Derius Davis return for 10 yds to the TCU 10 | |
| 3:05 | 1st & 10 at own 10 | Max Duggan run for 2 yds to the TCU 12 | |
| 2:20 | 2nd & 8 at own 12 | Emari Demercado run for 7 yds to the TCU 19 | |
| 1:40 | 3rd & 1 at own 19 | Max Duggan run for 2 yds to the TCU 21 for a 1ST down | |
