Boise State vs. Arizona
Wednesday, December 31, 2014, Fiesta Bowl Share
No. 21 Boise State beat No. 12 Arizona 38–30. It was their only meeting on record.
Final at State Farm Stadium, GlendaleIndoorsTV: ESPN, ESPNRMAttendance 66,896Payout $24 million (Wikipedia)
MVPs Boise State WR Thomas Sperbeck; Boise State LB Tanner VallejoWikipedia
- Officials
- Referee John O’Neill; umpire Bobby Colosimo; head linesman Tripp Sutter; line judge John Quinn; side judge Steve Hassel; field judge Darrel Leftwich; back judge Todd Ransom; center judge Ron SnodgrassGame officials: stats.ncaa.org box scores, via SportsDataverse
Scoring by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Boise State | 21 | 10 | 7 | 0 | 38 |
| Arizona | 7 | 10 | 10 | 3 | 30 |
Standouts
RushingJay Ajayi22 carries, 134 yards, 3 TDBoise State
ReceivingThomas Sperbeck12 catches, 199 yardsBoise State
DefenseDonte Deayon1 INTBoise State
Photos: Wikimedia Commons, free licenses; credits on each player’s page.
Player stats
Boise State
| Passing | C/Att | Yds | TD | Int |
|---|---|---|---|---|
| Grant Hedrick | 24/34 | 309 | 1 | 1 |
| Thomas Sperbeck | 0/1 | 0 | 0 | 0 |
| Rushing | Car | Yds | TD | Long |
|---|---|---|---|---|
| Jay Ajayi | 22 | 134 | 3 | 56 |
| Grant Hedrick | 8 | 29 | 0 | 14 |
| Jeremy McNichols | 2 | 4 | 0 | 3 |
| Receiving | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Thomas Sperbeck | 12 | 199 | 0 | 36 |
| Chaz Anderson | 3 | 80 | 1 | 57 |
| Troy Ware | 1 | 17 | 0 | 17 |
| Jake Roh | 2 | 9 | 0 | 5 |
| Interceptions | Int | Yds | TD |
|---|---|---|---|
| Donte Deayon | 1 | 16 | 1 |
| Cleshawn Page | 1 | 19 | 0 |
Arizona
| Passing | C/Att | Yds | TD | Int |
|---|---|---|---|---|
| Anu Solomon | 28/49 | 335 | 1 | 2 |
| - Team | 0/1 | 0 | 0 | 0 |
| Rushing | Car | Yds | TD | Long |
|---|---|---|---|---|
| Nick Wilson | 19 | 86 | 1 | 18 |
| Terris Jones-Grigsby | 14 | 39 | 0 | 8 |
| Anu Solomon | 23 | 32 | 1 | 12 |
| Receiving | Rec | Yds | TD | Long |
|---|---|---|---|---|
| Cayleb Jones | 8 | 117 | 0 | 43 |
| Samajie Grant | 4 | 69 | 1 | 51 |
| Trey Griffey | 6 | 66 | 0 | 18 |
| Terris Jones-Grigsby | 4 | 40 | 0 | 20 |
| Interceptions | Int | Yds | TD |
|---|---|---|---|
| Cam Denson | 1 | 31 | 0 |
From CollegeFootballData’s box score. Names lead to each player’s page. ★ a career high on file.
Team stats
| Boise State | Arizona | |
|---|---|---|
| 471 | Total yards | 492 |
| 309 | Passing yards | 335 |
| 162 | Rushing yards | 157 |
| 8.8 | Yards per pass | 6.7 |
| 4.8 | Yards per rush | 2.8 |
| 22 | First downs | 29 |
| 5–14 | Third downs | 7–22 |
| 0–0 | Fourth downs | 2–3 |
| 2 | Turnovers | 2 |
| 6–72 | Penalties | 6–55 |
| 28:30 | Possession | 30:28 |
Efficiency
| Boise State | Arizona | |
|---|---|---|
| 43% | Success rate | 43% |
| 0.22 | EPA per play | 0.04 |
| 1.22 | Explosiveness | 1.04 |
| 0.10 | Rushing EPA | 0.13 |
| 0.38 | Passing EPA | −0.02 |
| 14% | Passing-down success | 32% |
| 0.11 | First-down EPA | −0.12 |
| 0.06 | Second-down EPA | 0.26 |
| 0.75 | Third-down EPA | −0.03 |
| 2% | Havoc by its defense | 1% |
From CollegeFootballData.com: each offense’s efficiency, and the havoc each defense caused. The better side of each line is bold.
Before kickoff
Our ratings and the line, going in
Our ratings (scores only)
Boise State 54% to win. Boise State pulled the upset. Elo’s favorite won.
The line
Arizona −4, over/under 66.
The last line on file before kickoff: the consensus line when the books publish one, otherwise a single major sportsbook’s.
Before kickoff, the win chances were Arizona 61%, Boise State 39%. CollegeFootballData.com’s estimate from the point spread.
The money
The Fiesta Bowl was put on by the Fiesta Sports Foundation, a nonprofit. Its IRS Form 990 for the year to March 2015, which takes in this game, reports $14.5 million in revenue and $10.4 million in expenses.
From the organization’s IRS Form 990, via ProPublica Nonprofit Explorer and the IRS’s e-file data. Payments are the grants it lists on Schedule I of that return. See every filing at ProPublica (EIN 86-0253821).
Every drive
- Q1 Boise StateTouchdown, 4 plays, 78 yards
- Q1 ArizonaPunt, 5 plays, 18 yards
- Q1 Boise StateTouchdown, 6 plays, 88 yards
- Q1 ArizonaPunt, 5 plays, 16 yards
- Q1 Boise StateTouchdown, 6 plays, 80 yards
- Q1 ArizonaTouchdown, 11 plays, 65 yards
- Q1 Boise StatePunt, 3 plays, −4 yards
- Q2 ArizonaInterception, 1 play, 0 yards
- Q2 Boise StateTouchdown, 5 plays, 22 yards
- Q2 ArizonaTouchdown, 13 plays, 83 yards
- Q2 Boise StatePunt, 6 plays, 27 yards
- Q2 ArizonaPunt, 4 plays, 14 yards
- Q2 Boise StateInterception, 5 plays, 34 yards
- Q2 ArizonaField goal, 4 plays, 5 yards
- Q2 Boise StateField goal, 4 plays, 37 yards
- Q2 ArizonaResult not recorded, 0 yards
- Q3 ArizonaPunt, 3 plays, 5 yards
- Q3 Boise StatePunt, 3 plays, 0 yards
- Q3 ArizonaField goal, 14 plays, 50 yards
- Q3 Boise StatePunt, 3 plays, 1 yard
- Q3 ArizonaPunt, 5 plays, 12 yards
- Q3 Boise StatePunt, 3 plays, 2 yards
- Q3 ArizonaPunt, 3 plays, −11 yards
- Q3 Boise StatePunt, 5 plays, 22 yards
- Q3 ArizonaPick-six, 3 plays (Boise State scores), 6 yards
- Q3 ArizonaTouchdown, 5 plays, 75 yards
- Q3 Boise StatePunt, 6 plays, 9 yards
- Q4 ArizonaPunt, 3 plays, 0 yards
- Q4 Boise StateFumble, 5 plays, 25 yards
- Q4 ArizonaField goal, 10 plays, 50 yards
- Q4 Boise StatePunt, 3 plays, 9 yards
- Q4 ArizonaTurnover on downs, 8 plays, 34 yards
- Q4 Boise StatePunt, 3 plays, 4 yards
- Q4 ArizonaEnd of game, 12 plays, 70 yards
Play by play
1st quarter7 drives, then Boise State 21, Arizona 7
| Boise State Touchdown, 4 plays | |||
|---|---|---|---|
| 14:50 | 1st & 10 at own 22 | Grant Hedrick pass complete to Thomas Sperbeck for 14 yds to the BoiSt 36 for a 1ST down | |
| 14:20 | 1st & 10 at own 36 | Grant Hedrick run for 6 yds to the BoiSt 42 | |
| 13:40 | 2nd & 4 at own 42 | Shane Williams-Rhodes run for 2 yds to the BoiSt 44 | |
| 13:18 | 3rd & 2 at own 44 | Jay Ajayi 56 Yd Run (Dan Goodale Kick)Boise State 7, Arizona 0 | |
| Arizona Punt, 5 plays | |||
| 13:18 | 3rd & 2 at own 35 | Dan Goodale kickoff for 65 yds for a touchback | |
| 13:18 | 1st & 10 at own 25 | Anu Solomon pass complete to Samajie Grant for 4 yds to the Ariz 29 | |
| 13:00 | 2nd & 6 at own 29 | Anu Solomon pass complete to DaVonte’ Neal for 7 yds to the Ariz 36 for a 1ST down | |
| 12:45 | 1st & 10 at own 36 | Nick Wilson run for 4 yds to the Ariz 40 | |
| 12:15 | 2nd & 6 at own 40 | Anu Solomon run for 3 yds to the Ariz 43 | |
| 12:00 | 3rd & 3 at own 43 | Anu Solomon pass incomplete to Samajie Grant | |
| 11:47 | 4th & 3 at own 43 | Drew Riggleman punt for 45 yds , Donte Deayon returns for no gain to the BoiSt 12 | |
| Boise State Touchdown, 6 plays | |||
| 11:47 | 1st & 10 at own 12 | Jay Ajayi run for 4 yds to the BoiSt 16 | |
| 11:20 | 2nd & 6 at own 16 | Jay Ajayi run for 16 yds to the BoiSt 32 for a 1ST down | |
| 11:00 | 1st & 10 at own 32 | Jeremy McNichols run for 3 yds to the BoiSt 35 | |
| 10:20 | 2nd & 7 at own 35 | Grant Hedrick pass complete to Jake Roh for 5 yds to the BoiSt 40 | |
| 9:45 | 3rd & 2 at own 40 | Grant Hedrick pass complete to Thomas Sperbeck for 3 yds to the BoiSt 43 for a 1ST down | |
| 9:17 | 1st & 10 at own 43 | Chaz Anderson 57 Yd pass from Grant Hedrick (Dan Goodale Kick)Boise State 14, Arizona 0 | |
| Arizona Punt, 5 plays | |||
| 9:17 | 1st & 10 at own 35 | Dan Goodale kickoff for 64 yds , Tyrell Johnson return for 23 yds to the Ariz 24 | |
| 9:10 | 1st & 10 at own 24 | Nick Wilson run for 2 yds to the Ariz 26 | |
| 8:45 | 2nd & 8 at own 26 | BOISE ST Penalty, Defensive Offside (5 Yards) to the Ariz 31 | |
| 8:35 | 2nd & 3 at own 31 | Nick Wilson run for 5 yds to the Ariz 36 for a 1ST down | |
| 8:15 | 1st & 10 at own 36 | Nick Wilson run for 4 yds to the Ariz 40 | |
| 7:45 | 2nd & 6 at own 40 | Anu Solomon run for no gain to the Ariz 40 | |
| 7:30 | 3rd & 6 at own 40 | Anu Solomon pass incomplete to DaVonte’ Neal | |
| 7:23 | 4th & 6 at own 40 | Drew Riggleman punt for 40 yds, fair catch by Donte Deayon at the BoiSt 20 | |
| Boise State Touchdown, 6 plays | |||
| 7:23 | 1st & 10 at own 20 | Jay Ajayi run for 4 yds to the BoiSt 24 | |
| 7:00 | 2nd & 6 at own 24 | Grant Hedrick pass complete to Thomas Sperbeck for 11 yds to the BoiSt 35 for a 1ST down | |
| 6:35 | 1st & 10 at own 35 | Grant Hedrick pass complete to Thomas Sperbeck for 36 yds to the Ariz 29 for a 1ST down | |
| 5:50 | 1st & 10 at opp 29 | Shane Williams-Rhodes run for a loss of 7 yards to the Ariz 36 | |
| 5:40 | 2nd & 17 at opp 36 | Grant Hedrick pass complete to Chaz Anderson for 20 yds to the Ariz 16 for a 1ST down | |
| 5:12 | 1st & 10 at opp 16 | Jay Ajayi 16 Yd Run (Dan Goodale Kick)Boise State 21, Arizona 0 | |
| Arizona Touchdown, 11 plays | |||
| 5:12 | 1st & 10 at own 35 | Dan Goodale kickoff for 63 yds , Tyrell Johnson return for 43 yds to the ARIZONA 22 ARIZONA Penalty, Offensive Holding (Devin Holiday) to the Ariz 35 | |
| 5:12 | 1st & 10 at own 35 | Nick Wilson run for a loss of 1 yard to the Ariz 34 | |
| 4:30 | 2nd & 11 at own 34 | Anu Solomon pass complete to Austin Hill for 14 yds to the Ariz 48 for a 1ST down | |
| 4:20 | 1st & 10 at own 48 | Nick Wilson run for no gain to the Ariz 48 | |
| 3:55 | 2nd & 10 at own 48 | Anu Solomon run for 8 yds to the BoiSt 44 | |
| 3:30 | 3rd & 2 at opp 44 | Nick Wilson run for 18 yds to the BoiSt 26 for a 1ST down | |
| 3:15 | 1st & 10 at opp 26 | Anu Solomon run for 12 yds to the BoiSt 14 for a 1ST down | |
| 2:50 | 1st & 10 at opp 14 | Nick Wilson run for 5 yds to the BoiSt 9 | |
| 2:25 | 2nd & 5 at opp 9 | Anu Solomon run for 6 yds to the BoiSt 3 for a 1ST down | |
| 2:00 | 1st & goal at opp 3 | Nick Wilson run for 1 yd to the BoiSt 2 | |
| 1:40 | 2nd & goal at opp 2 | Nick Wilson run for 1 yd to the BoiSt 1 | |
| 1:27 | 3rd & 0 at opp 1 | Timeout BOISE ST, clock 01:27 | |
| 1:23 | 3rd & goal at opp 1 | Anu Solomon 1 Yd Run (Casey Skowron Kick)Boise State 21, Arizona 7 | |
| Boise State Punt, 3 plays | |||
| 1:23 | 3rd & 8 at own 35 | Casey Skowron kickoff for 65 yds , Jeremy McNichols return for 24 yds to the BoiSt 24 | |
| 1:17 | 1st & 10 at own 24 | Jay Ajayi run for 5 yds to the BoiSt 29 | |
| 0:40 | 2nd & 5 at own 29 | Jay Ajayi run for no gain to the BoiSt 29 | |
| 0:00 | 3rd & 5 at own 29 | Grant Hedrick sacked by Tra’Mayne Bondurant for a loss of 9 yards to the BoiSt 20 | |
| Q2 14:48 | 4th & 14 at own 20 | Sean Wale punt for 59 yds, downed at the Ariz 21 | |
2nd quarter8 drives, then Boise State 31, Arizona 17
| Arizona Interception, 1 play | |||
|---|---|---|---|
| 14:36 | 1st & 10 at own 21 | Anu Solomon pass intercepted Cleshawn Page return for 19 yds to the Ariz 22 | |
| Boise State Touchdown, 5 plays | |||
| 14:36 | 1st & 10 at opp 22 | Grant Hedrick pass complete to Jake Roh for 4 yds to the Ariz 18 | |
| 13:51 | 2nd & 6 at opp 18 | Ajayi, Jay rush for 5 yards to the ARIZONA13, PENALTY BOISEST personal foul 15 yards to the ARIZONA33, NO PLAY. | |
| 13:20 | 2nd & 21 at opp 33 | Grant Hedrick pass complete to Thomas Sperbeck for 31 yds to the Ariz 2 for a 1ST down | |
| 13:05 | 1st & goal at opp 2 | Jay Ajayi run for no gain to the Ariz 2 | |
| 12:35 | 2nd & goal at opp 2 | Jay Ajayi run for 1 yd to the Ariz 1 | |
| 11:56 | 3rd & goal at opp 1 | Jay Ajayi 1 Yd Run (Dan Goodale Kick)Boise State 28, Arizona 7 | |
| Arizona Touchdown, 13 plays | |||
| 11:56 | 3rd & 9 at own 35 | Dan Goodale kickoff for 62 yds , Tyrell Johnson return for 14 yds to the Ariz 17 | |
| 11:56 | 1st & 10 at own 17 | Nick Wilson run for 5 yds to the Ariz 22 | |
| 11:30 | 2nd & 5 at own 22 | Anu Solomon pass complete to Trey Griffey for 9 yds to the Ariz 31 for a 1ST down | |
| 11:03 | 1st & 10 at own 31 | Nick Wilson run for 7 yds to the Ariz 38 | |
| 10:47 | 2nd & 3 at own 38 | Nick Wilson run for 3 yds to the Ariz 41 for a 1ST down | |
| 10:35 | 1st & 10 at own 41 | Anu Solomon pass incomplete to Trey Griffey | |
| 10:29 | 2nd & 10 at own 41 | Anu Solomon pass complete to Cayleb Jones for 14 yds to the BoiSt 45 for a 1ST down | |
| 10:07 | 1st & 10 at opp 45 | Nick Wilson run for 4 yds to the BoiSt 41 | |
| 9:57 | 2nd & 6 at opp 41 | Anu Solomon pass complete to Samajie Grant for 11 yds to the BoiSt 30 for a 1ST down | |
| 9:37 | 1st & 10 at opp 30 | Anu Solomon run for 6 yds to the BoiSt 24 | |
| 9:22 | 2nd & 4 at opp 24 | Nick Wilson run for 18 yds to the BoiSt 6 for a 1ST down | |
| 8:58 | 1st & goal at opp 6 | Nick Wilson run for 5 yds to the BoiSt 1 | |
| 8:30 | 2nd & goal at opp 1 | Anu Solomon run for no gain to the BoiSt 1 | |
| 8:03 | 3rd & goal at opp 1 | Nick Wilson 1 Yd Run (Casey Skowron Kick)Boise State 28, Arizona 14 | |
| Boise State Punt, 6 plays | |||
| 8:03 | 3rd & 5 at own 35 | Casey Skowron kickoff for 58 yds , Jeremy McNichols return for 7 yds to the BoiSt 42 BOISE ST Penalty, Offensive Holding (7 Yards) to the BoiSt 7 | |
| 7:55 | 1st & 10 at own 7 | Grant Hedrick run for 8 yds to the BoiSt 15 | |
| 7:31 | 2nd & 2 at own 15 | Jay Ajayi run for 3 yds to the BoiSt 18 for a 1ST down | |
| 6:51 | 1st & 10 at own 18 | Grant Hedrick pass complete to Thomas Sperbeck for 14 yds to the BoiSt 32 for a 1ST down | |
| 6:30 | 1st & 10 at own 32 | Grant Hedrick run for 1 yd to the BoiSt 33 | |
| 5:51 | 2nd & 9 at own 33 | Jay Ajayi run for 1 yd to the BoiSt 34 | |
| 5:11 | 3rd & 8 at own 34 | Grant Hedrick pass complete to Jay Ajayi for no gain to the BoiSt 34 | |
| 4:25 | 4th & 8 at own 34 | Sean Wale punt for 48 yds , DaVonte’ Neal returns for 2 yds to the Ariz 20 | |
| Arizona Punt, 4 plays | |||
| 4:25 | 1st & 10 at own 20 | Anu Solomon pass complete to Cayleb Jones for 14 yds to the Ariz 34 for a 1ST down | |
| 4:01 | 1st & 10 at own 34 | Nick Wilson run for 3 yds to the Ariz 37 | |
| 3:50 | 2nd & 7 at own 37 | Anu Solomon pass incomplete to Cayleb Jones | |
| 3:31 | 3rd & 7 at own 37 | Anu Solomon sacked by Kamalei Correa for a loss of 3 yards to the Ariz 34 | |
| 3:00 | 4th & 10 at own 34 | Drew Riggleman punt for 40 yds , Donte Deayon returns for 8 yds to the BoiSt 42 BOISE ST Penalty, Unsportsmanlike Conduct (Charles Bertoli) to the BoiSt 19 | |
| Boise State Interception, 5 plays | |||
| 3:00 | 1st & 10 at own 19 | Grant Hedrick pass complete to Thomas Sperbeck for 15 yds to the BoiSt 34 for a 1ST down | |
| 2:27 | 1st & 10 at own 34 | Grant Hedrick pass complete to Chaz Anderson for 3 yds to the BoiSt 37 | |
| 1:59 | 2nd & 7 at own 37 | Grant Hedrick run for 14 yds to the Ariz 49 for a 1ST down | |
| 1:41 | 1st & 10 at opp 49 | Grant Hedrick pass complete to Jay Ajayi for 2 yds to the Ariz 47 | |
| 0:53 | 2nd & 8 at opp 47 | Grant Hedrick pass intercepted Cam Denson return for 31 yds to the BoiSt 30 | |
| Arizona Field goal, 4 plays | |||
| 0:53 | 1st & 10 at opp 30 | Nick Wilson run for 1 yd to the BoiSt 29 | |
| 0:48 | 2nd & 9 at opp 29 | Timeout ARIZONA, clock 00:48 | |
| 0:45 | 2nd & 9 at opp 29 | Anu Solomon pass incomplete | |
| 0:35 | 3rd & 9 at opp 29 | Anu Solomon run for 4 yds to the BoiSt 25 | |
| 0:30 | 4th & 5 at opp 25 | Casey Skowron 42 Yd Field GoalBoise State 28, Arizona 17 | |
| Boise State Field goal, 4 plays | |||
| 0:30 | 4th & 5 at own 35 | Casey Skowron kickoff for 41 yds fair catch by Jeremy McNichols at the BoiSt 24 | |
| 0:30 | 1st & 10 at own 24 | Grant Hedrick pass complete to Thomas Sperbeck for 25 yds to the BoiSt 49 for a 1ST down | |
| 0:15 | 1st & 10 at own 49 | Grant Hedrick pass complete to Thomas Sperbeck for 15 yds to the Ariz 36 for a 1ST down | |
| 0:13 | 1st & 10 at opp 36 | Timeout BOISE ST, clock 00:13 | |
| 0:10 | 1st & 10 at opp 36 | Grant Hedrick pass complete to Troy Ware for 17 yds to the Ariz 19 for a 1ST down | |
| 0:07 | 1st & 10 at opp 19 | Timeout BOISE ST, clock 00:07 | |
| 0:03 | 1st & 10 at opp 19 | Dan Goodale 36 Yd Field GoalBoise State 31, Arizona 17 | |
| 0:00 | 1st & 10 at own 35 | Dan Goodale kickoff for 31 yds , Zach Green return for 5 yds to the Ariz 39 | |
3rd quarter11 drives, then Boise State 38, Arizona 27
| Arizona Punt, 3 plays | |||
|---|---|---|---|
| 15:00 | 1st & 10 at own 35 | Dan Goodale kickoff for 62 yds , Tyrell Johnson return for 22 yds to the Ariz 25 | |
| 14:55 | 1st & 10 at own 25 | Anu Solomon pass complete to Cayleb Jones for 5 yds to the Ariz 30 | |
| 14:40 | 2nd & 5 at own 30 | Anu Solomon pass incomplete to Cayleb Jones | |
| 14:30 | 3rd & 5 at own 30 | Anu Solomon pass incomplete to Samajie Grant | |
| 14:18 | 4th & 5 at own 30 | Drew Riggleman punt for 57 yds , Donte Deayon returns for 1 yd to the BoiSt 14 | |
| Boise State Punt, 3 plays | |||
| 14:18 | 1st & 10 at own 14 | Jay Ajayi run for no gain to the BoiSt 14 | |
| 13:50 | 2nd & 10 at own 14 | Grant Hedrick pass incomplete to Thomas Sperbeck | |
| 13:35 | 3rd & 10 at own 14 | Grant Hedrick pass incomplete | |
| 13:29 | 4th & 10 at own 14 | Sean Wale punt for 43 yds, fair catch by DaVonte’ Neal at the Ariz 43 | |
| Arizona Field goal, 14 plays | |||
| 13:29 | 1st & 10 at own 43 | Terris Jones-Grigsby run for 6 yds to the Ariz 49 | |
| 13:09 | 2nd & 4 at own 49 | Anu Solomon pass complete to Terris Jones-Grigsby for 3 yds to the BoiSt 48 | |
| 12:57 | 3rd & 1 at opp 48 | Terris Jones-Grigsby run for 5 yds to the BoiSt 43 for a 1ST down | |
| 12:30 | 1st & 10 at opp 43 | Anu Solomon pass complete to Austin Hill for 7 yds to the BoiSt 36 | |
| 12:01 | 2nd & 3 at opp 36 | Terris Jones-Grigsby run for 1 yd to the BoiSt 35 | |
| 11:40 | 3rd & 2 at opp 35 | Terris Jones-Grigsby run for 1 yd to the BoiSt 34 | |
| 11:30 | 4th & 1 at opp 34 | Terris Jones-Grigsby run for 6 yds to the BoiSt 28 for a 1ST down | |
| 11:20 | 1st & 10 at opp 28 | Anu Solomon run for 6 yds to the BoiSt 22 | |
| 11:05 | 2nd & 4 at opp 22 | Terris Jones-Grigsby run for no gain to the BoiSt 22 | |
| 10:47 | 3rd & 4 at opp 22 | Anu Solomon pass complete to Cayleb Jones for 13 yds to the BoiSt 9 for a 1ST down | |
| 10:29 | 1st & goal at opp 9 | Terris Jones-Grigsby run for no gain to the BoiSt 9 | |
| 9:57 | 2nd & goal at opp 9 | Anu Solomon run for 4 yds to the BoiSt 5 | |
| 9:31 | 3rd & goal at opp 5 | Anu Solomon sacked by Sam McCaskill for a loss of 2 yards to the BoiSt 7 | |
| 9:11 | 4th & goal at opp 7 | Casey Skowron 24 Yd Field GoalBoise State 31, Arizona 20 | |
| Boise State Punt, 3 plays | |||
| 9:11 | 4th & 8 at own 35 | Casey Skowron kickoff for 59 yds , Charles Bertoli return for a loss of 5 yards to the BoiSt 8 Charles Bertoli fumbled, recovered by BoiSt Jeremy McNichols , return for 7 yds to the BoiSt 8 | |
| 8:55 | 1st & 10 at own 8 | Jeremy McNichols run for 1 yd to the BoiSt 9 | |
| 8:55 | 2nd & 9 at own 9 | Timeout BOISE ST, clock 08:55 | |
| 8:23 | 2nd & 9 at own 9 | Grant Hedrick pass incomplete to Chaz Anderson | |
| 8:11 | 3rd & 9 at own 9 | Grant Hedrick pass incomplete to Chaz Anderson | |
| 8:05 | 4th & 9 at own 9 | Sean Wale punt for 52 yds, fair catch by DaVonte’ Neal at the Ariz 39 | |
| Arizona Punt, 5 plays | |||
| 8:05 | 1st & 10 at own 39 | Terris Jones-Grigsby run for 5 yds to the Ariz 44 | |
| 7:44 | 2nd & 5 at own 44 | Anu Solomon pass complete to Tyrell Johnson for 6 yds to the 50 yard line for a 1ST down BOISE ST Penalty, Face Mask (15 yards) (15 Yards) to the BoiSt 35 for a 1ST down | |
| 7:15 | 1st & 10 at opp 35 | Terris Jones-Grigsby run for a loss of 1 yard to the BoiSt 36 | |
| 6:55 | 2nd & 11 at opp 36 | Anu Solomon sacked by Ben Weaver for a loss of 12 yards to the BoiSt 48 ARIZONA Penalty, Intentional Grounding (Anu Solomon) to the BoiSt 48 | |
| 6:30 | 3rd & 23 at opp 48 | Anu Solomon pass complete to Cayleb Jones for a loss of 1 yard to the BoiSt 49 | |
| 6:23 | 4th & 24 at opp 49 | Drew Riggleman punt for 38 yds, downed at the BoiSt 11 | |
| Boise State Punt, 3 plays | |||
| 6:23 | 1st & 10 at own 11 | Grant Hedrick pass incomplete to Chaz Anderson | |
| 6:05 | 2nd & 10 at own 11 | Grant Hedrick pass complete to Jay Ajayi for a loss of 3 yards to the BoiSt 8 | |
| 5:30 | 3rd & 13 at own 8 | Grant Hedrick pass complete to Holden Huff for 5 yds to the BoiSt 13 | |
| 4:46 | 4th & 8 at own 13 | Sean Wale punt for 55 yds, punt out-of-bounds at the Ariz 32 | |
| Arizona Punt, 3 plays | |||
| 4:46 | 1st & 10 at own 32 | Anu Solomon pass incomplete to Terris Jones-Grigsby | |
| 4:40 | 2nd & 10 at own 32 | Solomon, Anu pass incomplete, PENALTY ARIZONA personal foul (Grant, Samajie) 15 yards to the ARIZONA17, NO PLAY. | |
| 4:30 | 2nd & 25 at own 17 | Anu Solomon pass complete to Austin Hill for 4 yds to the Ariz 21 | |
| 4:10 | 3rd & 21 at own 21 | Anu Solomon pass incomplete to Cayleb Jones | |
| 4:03 | 4th & 21 at own 21 | Drew Riggleman punt for 39 yds, punt out-of-bounds at the BoiSt 40 | |
| Boise State Punt, 5 plays | |||
| 4:03 | 1st & 10 at own 40 | Grant Hedrick pass complete to Jay Ajayi for a loss of 2 yards to the BoiSt 38 | |
| 3:30 | 2nd & 12 at own 38 | Hedrick, Grant pass incomplete to Sperbeck, Thomas, PENALTY ARIZONA holding 10 yards to the BOISEST48, NO PLAY, 1ST DOWN BOISEST. for a 1ST down | |
| 3:20 | 1st & 10 at own 48 | Jay Ajayi run for a loss of 1 yard to the Ariz 47 for a 1ST down ARIZONA Penalty, Face Mask (15 yards) (15 Yards) to the Ariz 38 for a 1ST down | |
| 3:10 | 1st & 10 at opp 38 | Grant Hedrick pass incomplete to Chaz Anderson | |
| 3:00 | 2nd & 10 at opp 38 | Grant Hedrick pass incomplete to Jay Ajayi | |
| 2:50 | 3rd & 10 at opp 38 | Grant Hedrick pass incomplete to Jake Roh | |
| 2:33 | 4th & 10 at opp 38 | Grant Hedrick punt for 32 yds, downed at the Ariz 6 | |
| Arizona Pick-six, 3 plays (Boise State scores) | |||
| 2:33 | 1st & 10 at own 6 | Anu Solomon pass incomplete to David Richards | |
| 2:25 | 2nd & 10 at own 6 | Terris Jones-Grigsby run for 6 yds to the Ariz 12 | |
| 1:57 | 3rd & 4 at own 12 | Donte Deayon 16 Yd Interception Return (Dan Goodale Kick)Boise State 38, Arizona 20 | |
| Arizona Touchdown, 5 plays | |||
| 1:57 | 1st & 10 at own 35 | Dan Goodale kickoff for 65 yds for a touchback | |
| 1:57 | 1st & 10 at own 25 | Anu Solomon pass complete to Terris Jones-Grigsby for 12 yds to the Ariz 37 for a 1ST down | |
| 1:25 | 1st & 10 at own 37 | Anu Solomon pass complete to Terris Jones-Grigsby for 5 yds to the Ariz 42 | |
| 1:15 | 2nd & 5 at own 42 | Terris Jones-Grigsby run for 2 yds to the Ariz 44 | |
| 0:59 | 3rd & 3 at own 44 | Anu Solomon pass complete to Austin Hill for 5 yds to the Ariz 49 for a 1ST down | |
| 0:41 | 1st & 10 at own 49 | Samajie Grant 51 Yd pass from Anu Solomon (Casey Skowron Kick)Boise State 38, Arizona 27 | |
| Boise State Punt, 6 plays | |||
| 0:41 | 1st & 10 at own 35 | Casey Skowron kickoff for 65 yds , Bryan Douglas return for 20 yds to the BoiSt 20 | |
| 0:09 | 1st & 10 at own 20 | Jay Ajayi run for 2 yds to the BoiSt 22 | |
| 0:00 | 2nd & 8 at own 22 | Thomas Sperbeck pass incomplete to Jake Roh | |
| Q4 15:00 | 3rd & 8 at own 22 | Grant Hedrick pass complete to Thomas Sperbeck for 14 yds to the BoiSt 36 for a 1ST down | |
| Q4 14:30 | 1st & 10 at own 36 | Jay Ajayi run for 2 yds to the BoiSt 38 | |
| Q4 13:55 | 2nd & 8 at own 38 | Grant Hedrick pass complete to Jay Ajayi for 2 yds to the BoiSt 40 | |
| Q4 13:30 | 3rd & 6 at own 40 | Hedrick, Grant pass complete to Huff, Holden for 25 yards to the ARIZONA35, PENALTY BOISEST pass interference (Sperbeck, Thomas) 15 yards to the BOISEST25, NO PLAY. | |
| Q4 12:51 | 3rd & 21 at own 25 | Grant Hedrick run for 4 yds to the BoiSt 29 | |
| Q4 12:12 | 4th & 17 at own 29 | Sean Wale punt for 40 yds, fair catch by DaVonte’ Neal at the Ariz 31 | |
4th quarter7 drives, then Boise State 38, Arizona 30
