Polls
The AP, coaches’ and playoff rankings, week by week.
50,600 rows, 1936–2026. Source: CollegeFootballData.com (API terms). On the site: Polls.
50,600 rows, page 1 of 1,012. Click a column to sort.
| season | season type | week | poll | rank | team | school | conference | first place votes | points |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | regular | 7 | AFCA Division II Coaches Poll | 1 | Ferris State | Ferris State | GLIAC | 29 | 725 |
| 2026 | regular | 7 | AFCA Division II Coaches Poll | 2 | Harding | Harding | Great American | 0 | 696 |
| 2026 | regular | 7 | AFCA Division II Coaches Poll | 3 | Kutztown | Kutztown | Pennsylvania State Athletic | 0 | 659 |
| 2026 | regular | 7 | AFCA Division II Coaches Poll | 4 | CSU Pueblo | CSU Pueblo | Rocky Mountain | 0 | 635 |
| 2026 | regular | 7 | AFCA Division II Coaches Poll | 5 | Minnesota State | Minnesota State | Northern Sun | 0 | 614 |
| 2026 | regular | 7 | AFCA Division II Coaches Poll | 6 | Western Colorado | Western Colorado | Rocky Mountain | 0 | 553 |
| 2026 | regular | 7 | AFCA Division II Coaches Poll | 7 | Slippery Rock | Slippery Rock | Pennsylvania State Athletic | 0 | 545 |
| 2026 | regular | 7 | AFCA Division II Coaches Poll | 8 | Emporia State | Emporia State | Mid America | 0 | 517 |
| 2026 | regular | 7 | AFCA Division II Coaches Poll | 9 | Davenport | Davenport | GLIAC | 0 | 482 |
| 2026 | regular | 7 | AFCA Division II Coaches Poll | 10 | Northwood | Northwood | Great Midwest Athletic | 0 | 436 |
| 2026 | regular | 7 | AFCA Division II Coaches Poll | 11 | Central Washington | Central Washington | Lone Star | 0 | 409 |
| 2026 | regular | 7 | AFCA Division II Coaches Poll | 12 | Northwest Missouri State | Northwest Missouri State | Mid America | 0 | 392 |
| 2026 | regular | 7 | AFCA Division II Coaches Poll | 13 | Grand Valley State | Grand Valley State | GLIAC | 0 | 388 |
| 2026 | regular | 7 | AFCA Division II Coaches Poll | 14 | Michigan Tech | Michigan Tech | GLIAC | 0 | 358 |
| 2026 | regular | 7 | AFCA Division II Coaches Poll | 15 | Henderson State | Henderson State | Great American | 0 | 334 |
| 2026 | regular | 7 | AFCA Division II Coaches Poll | 16 | Findlay | Findlay | Great Midwest Athletic | 0 | 301 |
| 2026 | regular | 7 | AFCA Division II Coaches Poll | 17 | Valdosta State | Valdosta State | Gulf South | 0 | 213 |
| 2026 | regular | 7 | AFCA Division II Coaches Poll | 18 | Carson Newman | Carson Newman | South Atlantic | 0 | 207 |
| 2026 | regular | 7 | AFCA Division II Coaches Poll | 19 | IU Pennsylvania | IU Pennsylvania | Pennsylvania State Athletic | 0 | 190 |
| 2026 | regular | 7 | AFCA Division II Coaches Poll | 20 | UT Permian Basin | UT Permian Basin | Lone Star | 0 | 183 |
| 2026 | regular | 7 | AFCA Division II Coaches Poll | 21 | West Alabama | West Alabama | Gulf South | 0 | 173 |
| 2026 | regular | 7 | AFCA Division II Coaches Poll | 22 | North Greenville | North Greenville | Carolinas | 0 | 92 |
| 2026 | regular | 7 | AFCA Division II Coaches Poll | 23 | Minnesota Duluth | Minnesota Duluth | Northern Sun | 0 | 62 |
| 2026 | regular | 7 | AFCA Division II Coaches Poll | 24 | Virginia Union | Virginia Union | CIAA | 0 | 50 |
| 2026 | regular | 7 | AFCA Division II Coaches Poll | 25 | Wayne State (NE) | Wayne State (NE) | Northern Sun | 0 | 49 |
| 2026 | regular | 7 | AFCA Division III Coaches Poll | 1 | Wheaton (IL) | Wheaton (IL) | CCIW | 50 | 1320 |
| 2026 | regular | 7 | AFCA Division III Coaches Poll | 2 | Saint John’s (MN) | Saint John’s (MN) | Minnesota | 1 | 1232 |
| 2026 | regular | 7 | AFCA Division III Coaches Poll | 3 | Wisconsin Platteville | Wisconsin Platteville | Wisconsin | 0 | 1180 |
| 2026 | regular | 7 | AFCA Division III Coaches Poll | 4 | North Central College | North Central College | CCIW | 0 | 1164 |
| 2026 | regular | 7 | AFCA Division III Coaches Poll | 5 | Wisconsin Whitewater | Wisconsin Whitewater | Wisconsin | 2 | 1160 |
| 2026 | regular | 7 | AFCA Division III Coaches Poll | 6 | Trinity (TX) | Trinity (TX) | Southern Athletic | 0 | 1046 |
| 2026 | regular | 7 | AFCA Division III Coaches Poll | 7 | Hardin Simmons | Hardin Simmons | American Southwest | 0 | 987 |
| 2026 | regular | 7 | AFCA Division III Coaches Poll | 8 | Wisconsin River Falls | Wisconsin River Falls | Wisconsin | 0 | 943 |
| 2026 | regular | 7 | AFCA Division III Coaches Poll | 9 | Washington St. Louis | Washington St. Louis | North Coast | 0 | 854 |
| 2026 | regular | 7 | AFCA Division III Coaches Poll | 10 | Christopher Newport | Christopher Newport | New Jersey | 0 | 848 |
| 2026 | regular | 7 | AFCA Division III Coaches Poll | 11 | Hope | Hope | Michigan | 0 | 785 |
| 2026 | regular | 7 | AFCA Division III Coaches Poll | 12 | Endicott | Endicott | Commonwealth Coast | 0 | 741 |
| 2026 | regular | 7 | AFCA Division III Coaches Poll | 13 | SUNY Cortland | SUNY Cortland | Empire 8 | 0 | 696 |
| 2026 | regular | 7 | AFCA Division III Coaches Poll | 14 | John Carroll | John Carroll | Ohio | 0 | 550 |
| 2026 | regular | 7 | AFCA Division III Coaches Poll | 15 | Wartburg | Wartburg | American Rivers | 0 | 456 |
| 2026 | regular | 7 | AFCA Division III Coaches Poll | 16 | Mary Hardin Baylor | Mary Hardin Baylor | American Southwest | 0 | 442 |
| 2026 | regular | 7 | AFCA Division III Coaches Poll | 17 | Bethel (MN) | Bethel (MN) | Minnesota | 0 | 415 |
| 2026 | regular | 7 | AFCA Division III Coaches Poll | 18 | Berry | Berry | Southern Athletic | 0 | 387 |
| 2026 | regular | 7 | AFCA Division III Coaches Poll | 19 | Salisbury | Salisbury | New Jersey | 0 | 318 |
| 2026 | regular | 7 | AFCA Division III Coaches Poll | 20 | Baldwin Wallace | Baldwin Wallace | Ohio | 0 | 317 |
| 2026 | regular | 7 | AFCA Division III Coaches Poll | 21 | Susquehanna | Susquehanna | Landmark Conference | 0 | 310 |
| 2026 | regular | 7 | AFCA Division III Coaches Poll | 22 | DePauw | DePauw | North Coast | 0 | 219 |
| 2026 | regular | 7 | AFCA Division III Coaches Poll | 23 | Calvin | Calvin | Michigan | 0 | 117 |
| 2026 | regular | 7 | AFCA Division III Coaches Poll | 24 | Lake Forest | Lake Forest | Midwest | 0 | 74 |
| 2026 | regular | 7 | AFCA Division III Coaches Poll | 25 | Rowan | Rowan | New Jersey | 0 | 64 |
CollegeFootballData.com’s terms don’t allow a download of its data; this browser shows it a page at a time.
Columns (10, what each one holds)
| Column | Type | What it holds | |
|---|---|---|---|
season | whole number | The season (the year it began) | |
season_type | text | regular or postseason | |
week | whole number | The week of the season | |
poll | text | No description yet. | |
rank | whole number | Rank | |
team_id | whole number | The team’s id; links to its team page | |
school | text | The school’s name | |
conference | text | The conference, under its name that season | |
first_place_votes | whole number | No description yet. | |
points | whole number | Points |
How to cite
"Polls." CollegeFootballDigest, from CollegeFootballData.com (API terms). https://collegefootballdigest.com/data/polls. Retrieved October 19, 2026.
Name the original source, CollegeFootballData.com, and its license (API terms).