FCS Independents
Two current members, 81 former. Our membership records under this name start in 1978.
2026 records
| Team | Overall | Poll | Elo | Last 5 | Next | |
|---|---|---|---|---|---|---|
| 2–5 | 1221 | WLWLL | vs. New Hampshire Oct 24 | |||
| 1–6 | 1150 | WLLLL | at Lindenwood Oct 24 |
Ordered by conference winning percentage, then conference wins. Division splits and tiebreakers aren’t applied. Poll: the FCS coaches’ poll, week 7. Elo is our own rating, a measure of strength, not a prediction.
Members
- Bucknell
- Lafayette
- Lehigh
- Nevada
- Northwestern State
- Portland State
- Delaware
- James Madison
- Nicholls
- SE Louisiana
- Tennessee State
- Cincinnati
- Colgate
- Georgia Southern
- Holy Cross
- North Texas
- Richmond
- Western Kentucky
- William & Mary
- Eastern Washington
- Florida A&M
- Merrimack
- Villanova
- Arkansas State
- Lamar
- Louisiana Tech
- Towson
- Liberty
- Youngstown State
- Davidson
- Fordham
- Samford
- UCF
- Buffalo
- Central Connecticut
- Charleston Southern
- Duquesne
- Marist
- Monmouth
- Troy
- UAB
- Wagner
- Robert Morris
- Wofford
- Cal Poly
- Morehead State
- Southern Utah
- Austin Peay
- Norfolk State
- South Florida
- Elon
- Gardner-Webb
- Florida Atlantic
- Florida International
- Northern Colorado
- Savannah State
- St. Mary’s (CA)
- UC Davis
- Winston-Salem State
- Central Arkansas
- North Carolina Central
- Presbyterian
- Stony Brook
- Iona
- Old Dominion
- Georgia State
- South Alabama
- Texas State
- UTSA
- Abilene Christian
- Charlotte
- Houston Christian
- Incarnate Word
- East Tennessee State
- Coastal Carolina
- Hampton
- North Alabama
- North Dakota
- Tarleton State
- Utah Tech
- Kennesaw State
- Sacred Heart
- Chicago State
Every school and its years (83)
Members now
- Merrimack 1985–1995, 2024 on
- Chicago State 2026 on
Former members
- Sacred Heart 2024–2025
- Kennesaw State 2023
- Presbyterian 2007, 2020
- Tarleton State 2020
- Utah Tech 2020
- North Dakota 2018–2019
- Hampton 2018
- North Alabama 2018
- Coastal Carolina 2016
- East Tennessee State 2015
- Charlotte 2013–2014
- Abilene Christian 2013
- Houston Christian 2013
- Incarnate Word 2013
- Monmouth 1993–1995, 2013
- Old Dominion 2009–2010, 2013
- Georgia State 2010–2011
- South Alabama 2011
- Texas State 2011
- UTSA 2011
- Lamar 1987–1989, 2010
- North Carolina Central 2007–2009
- Savannah State 2003–2009
- Winston-Salem State 2003–2006, 2008–2009
- Iona 2008
- Marist 1993, 2008
- Stony Brook 2007
- Western Kentucky 1982–1998, 2007
- Austin Peay 1997–2000, 2006
- Central Arkansas 2006
- Florida International 2002–2004
- SE Louisiana 1980–1983, 2003–2004
- Cal Poly 1996–2003
- Florida Atlantic 2001–2003
- Northern Colorado 2003
- Southern Utah 1996–2003
- St. Mary’s (CA) 2003
- UC Davis 2003
- Samford 1989–2002
- Charleston Southern 1993–2001
- Elon 1999–2001
- Gardner-Webb 2000–2001
- Liberty 1988–2001
- Davidson 1989, 1993–2000
- Morehead State 1996–2000
- South Florida 1997–1999
- Buffalo 1991–1998
- Norfolk State 1997–1998
- Towson 1987–1996
- Wofford 1995–1996
- Youngstown State 1988–1996
- Central Connecticut 1993–1995
- Robert Morris 1994–1995
- Troy 1993–1995
- UAB 1993–1995
- UCF 1990–1995
- Wagner 1993–1995
- Duquesne 1993
- James Madison 1980–1992
- William & Mary 1982–1992
- Georgia Southern 1982–1991
- Nicholls 1980–1983, 1987–1990
- Arkansas State 1987–1989
- Fordham 1989
- Louisiana Tech 1987–1988
- Tennessee State 1981–1987
- Villanova 1985–1987
- Eastern Washington 1984–1986
- Bucknell 1978–1985
- Colgate 1982–1985
- Delaware 1980–1985
- Florida A&M 1984–1985
- Holy Cross 1982–1985
- Lafayette 1978–1985
- Lehigh 1978–1985
- Richmond 1982–1985
- Cincinnati 1982–1983
- Northwestern State 1978–1983
- North Texas 1982
- Portland State 1978–1980
- Nevada 1978
Football membership as CollegeFootballData.com records it under this conference’s name, from 1978; a school’s separate stays are listed apart.
Who came and went
76 earlier moves
| 2019 | North Alabama | Left for Big South (football only) | December 6, 2016 | |
| 2018 | Hampton | Joined from MEAC (football only) | Source | |
| 2018 | North Alabama | Joined from Gulf South Conference (football only) | December 6, 2016 | |
| 2018 | North Dakota | Joined from Big Sky (football only) | January 26, 2017 | |
| 2017 | Coastal Carolina | Left for Sun Belt Conference (football only) | September 1, 2015 | |
| 2016 | Coastal Carolina | Joined from Big South (football only) | Source | |
| 2016 | East Tennessee State | Left for Southern Conference (football only) | May 30, 2013 | |
| 2015 | Charlotte | Left for Conference USA (football only) | May 4, 2012 | |
| 2015 | East Tennessee State | Joined from No team (football only) | May 30, 2013 | |
| 2014 | Abilene Christian | Left for Southland Conference (football only) | Source | |
| 2014 | Houston Christian | Left for Southland Conference (football only) | August 20, 2012 | |
| 2014 | Incarnate Word | Left for Southland Conference (football only) | August 20, 2012 | |
| 2014 | Monmouth | Left for Big South (football only) | February 14, 2013 | |
| 2013 | Abilene Christian | Joined from Lone Star Conference (football only) | Source | |
| 2013 | Charlotte | Joined from No team (football only) | Source | |
| 2013 | Incarnate Word | Joined from Lone Star Conference (football only) | August 20, 2012 | |
| 2013 | Monmouth | Joined from NEC (football only) | February 14, 2013 | |
| 2013 † | South Alabama | Left for Sun Belt Conference (football only) | Source | |
| 2012 | Texas State | Left for WAC (football only) | Source | |
| 2012 | UTSA | Left for WAC (football only) | Source | |
| 2011 | Lamar | Left for Southland Conference (football only) | Source | |
| 2011 † | North Carolina Central | Left for MEAC | March 10, 2009 | |
| 2011 | Old Dominion | Left for CAA (football only) | Source | |
| 2011 † | Savannah State | Left for MEAC | March 10, 2009 | |
| 2011 | South Alabama | Joined from Unclassified (exhibition only) (football only) | Source | |
| 2011 | Texas State | Joined from Southland Conference (football only) | Source | |
| 2010 | Georgia State | Joined from (non-football) (football only) | Source | |
| 2010 | Lamar | Joined from (non-football) (football only) | Source | |
| 2010 † | Old Dominion | Joined from (non-football) (football only) | Source | |
| 2009 | Iona | Left for Dropped football (football only) | Source | |
| 2008 | Bryant | Left for NEC | Source | |
| 2008 | Iona | Joined from Metro Atlantic Athletic Conference (football only) | Source | |
| 2008 | Presbyterian | Left for Big South | Source | |
| 2007 | Austin Peay | Left for OVC (football only) | Source | |
| 2007 | Central Arkansas | Left for Southland Conference (football only) | Source | |
| 2007 | North Carolina Central | Joined from CIAA | Source | |
| 2007 | Presbyterian | Joined from South Atlantic Conference | Source | |
| 2006 | Austin Peay | Joined from Pioneer Conference (football only) | Source | |
| 2006 | Central Arkansas | Joined from Gulf South Conference (football only) | Source | |
| 2006 | Northern Colorado | Left for Big Sky | Source | |
| 2005 | Florida Atlantic | Left for Sun Belt Conference (football only) | Source | |
| 2005 | Florida International | Left for Sun Belt Conference (football only) | Source | |
| 2005 | SE Louisiana | Left for Southland Conference (football only) | Source | |
| 2004 | Cal Poly | Left for Great West Conference (football only) | Source | |
| 2004 | Northern Colorado | Left for Great West Conference (football only) | Source | |
| 2004 | Southern Utah | Left for Great West Conference (football only) | Source | |
| 2004 | UC Davis | Left for Great West Conference (football only) | Source | |
| 2003 | Northern Colorado | Joined from North Central Conference | Source | |
| 2003 | SE Louisiana | Joined from No team (football only) | Source | |
| 2003 † | Saint John’s (MN) | Left for Dropped football (football only) | Source | |
| 2003 | Samford | Left for OVC (football only) | May 15, 2001 | |
| 2002 | Florida International | Joined from Started football (football only) | Source | |
| 2002 † | Saint John’s (MN) | Joined from NEC (football only) | Source | |
| 2001 | Austin Peay | Left for Pioneer Conference (football only) | Source | |
| 2001 | Davidson | Left for Pioneer Conference (football only) | Source | |
| 2001 | Georgetown | Left for Patriot Conference (football only) | Source | |
| 2001 † | Jacksonville | Left for Pioneer Conference (football only) | Source | |
| 2001 | Morehead State | Left for Pioneer Conference (football only) | Source | |
| 2000 † | Georgetown | Joined from Metro Atlantic Athletic Conference (football only) | Source | |
| 2000 † | Saint John’s (MN) | Left for NEC (football only) | Source | |
| 1998 † | Buffalo | Left for Mid-American Conference | Source | |
| 1998 † | Saint John’s (MN) | Joined from Metro Atlantic Athletic Conference (football only) | Source | |
| 1998 † | Western Kentucky | Left for OVC (football only) | Source | |
| 1997 | Austin Peay | Joined from OVC (football only) | Source | |
| 1997 | South Florida | Joined from No team (football only) | Source | |
| 1997 | Youngstown State | Left for Gateway Football Conference (football only) | Source | |
| 1996 | UCF | Left to play as an independent (football only) | Source | |
| 1995 † | UAB | Left to play as an independent | Source | |
| 1993 † | Buffalo | Joined (independent before) (football only) | Source | |
| 1993 | Dayton | Left for Pioneer Conference (football only) | Source | |
| 1993 | UAB | Joined (independent before) (football only) | Source | |
| 1990 | UCF | Joined (independent before) (football only) | Source | |
| 1988 | Villanova | Left for Yankee Conference (football only) | Source | |
| 1987 | Eastern Washington | Left for Big Sky (football only) | Source | |
| 1987 † | Villanova | Joined (independent before) (football only) | Source | |
| 1986 | Indiana State | Left for Gateway Collegiate Athletic Conference (football only) | Source |
Football moves from Wikipedia’s lists of NCAA Division I conference changes; the season is the first one played in the new conference, and the date the one the lists or their sources give for the announcement. † Our membership records (CollegeFootballData.com) date the move to another season, or don’t show it. SportsDataverse’s football memberships agree with ours in all 353 team-seasons from 1978. Conference realignment: Wikipedia (CC BY-SA); memberships: SportsDataverse.
Honors while members
NFL first-round picks 1
| Liberty | 1 |
Counted only in seasons a school was a member on file (from 1978); a draft pick counts for the season before the draft. Heisman and All-America lists from Wikipedia (CC BY-SA), draft picks from CollegeFootballData.com.