North Central
A former conference: six schools on file. Our membership records under this name start in 1922. 2006 champion: North Dakota.
2007 standings
| Team | Conf. | Overall | Rank | Notes | |
|---|---|---|---|---|---|
| Nebraska–Omaha | 8–0 | 10–1 | 7 | champion, playoff | |
| 7–1 | 10–2 | 9 | playoff | ||
| Central Washington | 6–2 | 10–3 | 11 | playoff | |
| 5–3 | 6–5 | ||||
| Minnesota State | 3–5 | 5–6 | |||
| Minnesota–Duluth | 3–5 | 4–6 | |||
| Augustana (SD) | 2–6 | 4–7 | |||
| St. Cloud State | 1–7 | 4–7 | |||
| Western Washington | 1–7 | 2–8 |
In the template’s own order, its tiebreakers applied. Rank: AFCA Poll. Standings: Wikipedia (CC BY-SA): 2007 North Central Conference football standings (license).
Against other conferences, 2007
North Central teams are 1–1 outside the conference.
The bar is the share of those games won. Games against teams from lower divisions count together.
Champions
Most titles
| North Dakota State | 25 | last 1994 |
| North Dakota | 24 | last 2006 |
| South Dakota State | 14 | last 1963 |
| Northern Iowa | 12 | last 1964 |
| South Dakota | 10 | last 2005 |
| Northern Colorado | 5 | last 2002 |
By year
| 2006 | North Dakota |
| 2005 | North Dakota, South Dakota (shared) |
| 2003 | North Dakota |
| 2002 | Northern Colorado |
| 2001 | North Dakota |
| 1999 | North Dakota, Northern Colorado (shared) |
| 1998 | Northern Colorado |
| 1997 | Northern Colorado |
| 1995 | North Dakota |
| 1994 | North Dakota, North Dakota State (shared) |
| 1993 | North Dakota |
| 1992 | North Dakota State |
61 earlier seasons, back to 1922
Conference titles as each program’s Wikipedia infobox lists them (CC BY-SA), shared titles counted for every co-champion; the conference’s earlier names count as the same conference.
Schools
Every school and its years (6)
Members
- North Dakota 1973–2007
- South Dakota 1973–2007
- North Dakota State 1922–1942, 1945–2003
- South Dakota State 1973–2003
- Northern Colorado 1980–2002
- Northern Iowa 1973–1977
Football membership as CollegeFootballData.com records it under this conference’s name, from 1922; a school’s separate stays are listed apart.
Who came and went
| Season | School | Move | Announced | |
|---|---|---|---|---|
| 2008 | North Dakota | Left for Great West Conference (football only) | Source | |
| 2008 | South Dakota | Left for Great West Conference (football only) | Source | |
| 2004 | North Dakota State | Left for Great West Conference (football only) | Source | |
| 2004 | South Dakota State | Left for Great West Conference (football only) | Source | |
| 2003 | Northern Colorado | Left to play as an independent | Source |
Football moves from Wikipedia’s lists of NCAA Division I conference changes; the season is the first one played in the new conference, and the date the one the lists or their sources give for the announcement. SportsDataverse’s football memberships agree with ours in all 209 team-seasons from 1922. Conference realignment: Wikipedia (CC BY-SA); memberships: SportsDataverse.
Honors while members
NFL first-round picks 1
| South Dakota State | 1 |
Counted only in seasons a school was a member on file (from 1922); a draft pick counts for the season before the draft. Heisman and All-America lists from Wikipedia (CC BY-SA), draft picks from CollegeFootballData.com.