
Ron Meyer
Ron Meyer went 61–40–1 as a head coach, 1973–1981, at UNLV and SMU. His 1981 SMU team claims the national title. Share
Three seasons our game records don’t credit to him come from the coach’s Wikipedia article: 1973–75 at UNLV. They’re marked in the table.
- Record
- 61–40–1 career
- Seasons
- 9
- Schools
- 2
- National titles
- 1 claimed: 1981
- Best season
- 1981 10–1, No. 5
Season by season
| Season | School | Record | Conference finish | Bowl | AP final | |
|---|---|---|---|---|---|---|
| 1973 | UNLV * | 8–3 | ||||
| 1974 | UNLV * | 12–1 | Grantland Rice L | |||
| 1975 | UNLV * | 7–4 | ||||
| 1976 | SMU | 3–8 | T–7th | |||
| 1977 | SMU | 4–7 | T–6th | |||
| 1978 | SMU | 4–6–1 | T–6th | |||
| 1979 | SMU | 5–6 | 6th | |||
| 1980 | SMU | 8–4 | T–2nd | Holiday Bowl L | 20 | |
| 1981 | SMU | 10–1 | 1st | 5 |
Each season links to the team’s season page; bowls and playoff games link to the game. Conference finishes from the Wikipedia article’s record table. * A season our game records don’t credit to him; its record is the article’s.
Players he coached
Emanuel TolbertConsensus All‑American, 1978
John SimmonsConsensus All‑American, 1980
Every player from his seasons with a Heisman top-five finish, a national award, consensus All-America honors or a first-round pick.
How his teams did
| Kind of game | Games | Record | Won |
|---|---|---|---|
| Against ranked teams | 23 | 3–19–1 | 15% |
| Against top-10 teams | 11 | 1–10 | 9% |
| Against rivals | 23 | 17–6 | 74% |
| Conference games | 48 | 23–25 | 48% |
| Bowls and playoffs | 1 | 0–1 | 0% |
| Decided by 8 points or fewer | 19 | 5–13–1 | 29% |
| At home | 30 | 18–12 | 60% |
| On the road | 32 | 13–18–1 | 42% |
| At neutral sites | 5 | 3–2 | 60% |
| As our Elo’s favorite | 29 | 24–5 | 83% |
| As our Elo’s underdog | 38 | 10–27–1 | 28% |
His own 67 games on file, 1976–1981, as played (vacated wins counted, ties as half a win). Ranks are the AP poll going into the game; rivals are the ones either program’s Wikipedia article names; favorite and underdog by our own Elo rating, which reads only scores.
Against other head coaches
| Coach | Record | Their schools | Games | |
|---|---|---|---|---|
| Bill Yeoman 1976–1981 | 2–4 | Houston | 6 | |
| Grant Teaff 1976–1981 | 2–4 | Baylor | 6 | |
| F. Dry 1977–1981 | 5–0 | TCU | 5 | |
| Lou Holtz 1977–1981 | 2–3 | Arkansas | 5 | |
| Fred Akers 1977–1981 | 1–4 | Texas | 5 | |
| Ray Alborn 1978–1981 | 4–0 | Rice | 4 | |
| Tom Wilson 1978–1981 | 2–2 | Texas A&M | 4 | |
| Jerry Moore 1979–1981 | 3–0 | North Texas, Texas Tech | 3 | |
| Rex Dockery 1978–1980 | 1–2 | Texas Tech | 3 |
Ron Meyer’s record against the head coaches he met three or more times, from the games on file, as played.
Most-faced opponents
| Opponent | Games | Record |
|---|---|---|
| TCUseries | 6 | 6–0 |
| Riceseries | 6 | 5–1 |
| Arkansasseries | 6 | 3–3 |
| Baylorseries | 6 | 2–4 |
| Texas A&Mseries | 6 | 2–4 |
| Houstonseries | 6 | 2–4 |
| Texas Techseries | 6 | 2–4 |
| Texasseries | 6 | 1–5 |
Also a player: Ron Meyer’s playing career.
Career
| Years | Team | Job | |
|---|---|---|---|
| 1964 | Penn HS (IN) high school | Head coach | |
| 1965–70 | Purdue | Assistant coach | |
| 1971–72 | Dallas Cowboys NFL | Scout | |
| 1973–75 | UNLV | Head coach | |
| 1976–81 | SMU | Head coach | |
| 1982–84 | New England Patriots NFL | Head coach | |
| 1986–91 | Indianapolis Colts NFL | Head coach | |
| 1994 | Las Vegas Posse CFL | Head coach | |
| 2001 | Chicago Enforcers XFL | Head coach |
Every job as the infobox of his Wikipedia article lists it (CC BY-SA), assistant jobs included.
Coaching tree
Worked under
- Jack MollenkopfPurdue
- Bob DeMossPurdue
Assistants who became head coaches
- Chris AultNevada
- Larry KennanLamar, London Monarchs, Incarnate Word
- Bob CopePacific
- Pat JonesOklahoma State
- Rich StublerToronto Argonauts
- Cleve BryantOhio
- Jim MoraOccidental, Philadelphia/Baltimore Stars, New Orleans Saints, Indianapolis Colts
- Rod RustNorth Texas, New England Patriots, Montreal Alouettes
- Rick VenturiNorthwestern, Indianapolis Colts, New Orleans Saints
- Tom LovatUtah
- Leon BurtnettPurdue
- Sylvester CroomMississippi State
- and 1 more
Worked under (2)
| Head coach | Team | Years | His job | |
|---|---|---|---|---|
| Jack Mollenkopf | Purdue | 1965–69 | Assistant coach | |
| Bob DeMoss | Purdue | 1970 | Assistant coach |
Coached under him, later head coaches (13)
| Coach | With him | Head coach at | |
|---|---|---|---|
| Chris Ault | UNLV, 1973–75: assistant coach | Nevada | |
| Larry Kennan | UNLV, 1973–75: offensive coordinator; SMU, 1976–78: offensive coordinator; Indianapolis Colts, 1989–90: offensive coordinator | Lamar, London Monarchs, Incarnate Word | |
| Bob Cope | SMU, 1976: defensive line coach | Pacific | |
| Pat Jones | SMU, 1976–77: defensive ends coach | Oklahoma State | |
| Rich Stubler | SMU, 1978: defensive backs coach | Toronto Argonauts | |
| Cleve Bryant | New England, 1982–84: running backs coach | Ohio | |
| Jim Mora | New England Patriots, 1982: defensive line coach | Occidental, Philadelphia/Baltimore Stars, New Orleans Saints, Indianapolis Colts | |
| Rod Rust | New England Patriots, 1983–84: defensive coordinator | North Texas, New England Patriots, Montreal Alouettes | |
| Rick Venturi | Indianapolis Colts, 1986–90: linebackers coach | Northwestern, Indianapolis Colts, New Orleans Saints | |
| Tom Lovat | Indianapolis Colts, 1986–88: offensive line coach | Utah | |
| Leon Burtnett | Indianapolis Colts, 1987–91: running backs coach | Purdue | |
| Sylvester Croom | Indianapolis Colts, 1991: running backs coach | Mississippi State | |
| Pete Adrian | Chicago Enforcers, 2001: defensive coordinator | Bloomsburg, Norfolk State |
Other assistants under him (2)
| Coach | With him | |
|---|---|---|
| Steve Sidwell | UNLV, 1974–75: defensive coordinator; SMU, 1976–81: defensive coordinator; New England Patriots, 1982–84: linebackers coach | |
| George Hill | Indianapolis Colts, 1986–88: defensive coordinator |
From coaches’ Wikipedia infoboxes (CC BY-SA) and each season’s article for its coordinators: an assistant’s seasons at a school count under its head coach in our records; jobs in the NFL and elsewhere, under the head coach whose own article lists the job that year. Names without a page here link to their Wikipedia articles.