
Joseph Thompson
Joseph Thompson went 31–22–2 as a head coach, 1907–1912, at Carnegie Tech and Pittsburgh. Share
One season our game records don’t credit to him comes from the coach’s Wikipedia article: 1907 at Carnegie Tech. It’s marked in the table.
- Record
- 31–22–2 career
- Seasons
- 6
- Schools
- 2
- AP poll
- Began in 1936, after this career
- Best season
- 1910 9–0
Season by season
| Season | School | Record | Conference finish | Bowl | AP final | |
|---|---|---|---|---|---|---|
| 1907 | Carnegie Tech * | 1–8 | ||||
| 1908 | Pittsburgh | 8–3 | ||||
| 1909 | Pittsburgh | 6–2–1 | ||||
| 1910 | Pittsburgh | 9–0 | ||||
| 1911 | Pittsburgh | 4–3–1 | ||||
| 1912 | Pittsburgh | 3–6 |
Each season links to the team’s season page; bowls and playoff games link to the game. Conference finishes from the Wikipedia article’s record table. * A season our game records don’t credit to him; its record is the article’s.
How his teams did
| Kind of game | Games | Record | Won |
|---|---|---|---|
| Against rivals | 11 | 3–6–2 | 36% |
| Decided by 8 points or fewer | 13 | 2–9–2 | 23% |
| At home | 42 | 29–12–1 | 70% |
| On the road | 4 | 1–2–1 | 38% |
| As our Elo’s favorite | 37 | 27–8–2 | 76% |
| As our Elo’s underdog | 9 | 3–6 | 33% |
His own 46 games on file, 1908–1912, as played (vacated wins counted, ties as half a win). Ranks are the AP poll going into the game; rivals are the ones either program’s Wikipedia article names; favorite and underdog by our own Elo rating, which reads only scores.
Against other head coaches
| Coach | Record | Their schools | Games | |
|---|---|---|---|---|
| D.C. Morrow 1908–1911 | 3–1 | Washington & Jefferson | 4 | |
| Pop Warner 1908–1912 | 1–3 | Carlisle | 4 | |
| C.A. Lueder 1908–1910 | 2–0–1 | West Virginia | 3 | |
| Bill Hollenback 1909–1912 | 0–3 | Penn State | 3 |
Joseph Thompson’s record against the head coaches he met three or more times, from the games on file, as played.
Most-faced opponents
| Opponent | Games | Record |
|---|---|---|
| Washington & Jeffersonseries | 5 | 3–2 |
| Penn Stateseries | 5 | 1–4 |
| Ohio Northernseries | 4 | 4–0 |
| Carlisleseries | 4 | 1–3 |
| Westminster (Pennsylvania)series | 3 | 3–0 |
| West Virginiaseries | 3 | 2–0–1 |
| Bucknellseries | 3 | 2–1 |
| Notre Dameseries | 3 | 0–2–1 |
Other roles
- Team captain, Pittsburgh 1904–05
From each season’s Wikipedia article.
Career
| Years | Team | Job | |
|---|---|---|---|
| 1900–02 | Geneva | Head coach | |
| 1907 | Carnegie Tech | Head coach | |
| 1908 | Pittsburgh | Head coach | |
| 1909–12 | Pittsburgh | Head coach |
Every job as the infobox of his Wikipedia article lists it (CC BY-SA), assistant jobs included. Head-coaching seasons the infobox leaves out come from our records.