
2002 Western Michigan
4–8 (3–5 Mid-American Conference), coached by Gary Darnell. Share
Schedule and results
- Biggest winBeat Indiana State 48–17Aug 29
By 31 points, its widest win.
| Date | Opponent | Result | Elo |
|---|---|---|---|
| Aug 29 | vs | W 48–17 | 82% |
| Sep 7 | at | L 12–35 | 28% |
| Sep 14 | at | L 24–28 | 39% |
| Sep 28 | vs | L 0–30 | 30% |
| Oct 5 | at | W 31–17 | 66% |
| Oct 12 | vs | L 27–31 | 59% |
| Oct 19 | at | L 45–48 | 24% |
| Oct 26 | vs | L 20–24 | 48% |
| Nov 2 | at | L 7–17 | 50% |
| Nov 9 | vs | W 33–31 | 78% |
| Nov 16 | vs | L 21–42 | 36% |
| Nov 23 | at | W 35–10 | 50% |
Elo: a pregame chance from scores alone.
How it ended: Beat Central Michigan 35–10; unranked in the final AP poll; tied for 9th in the Mid-American Conference.
In program history: The 44th-best season in program history by end-of-season Elo (of 83 on file).
Players on this team
Before 2004 our records hold honors and the draft; these are the players whose college years here, from their Wikipedia articles or their honors, include 2002.
- Record
- 4–8
- Conference
- 3–5 tied for 9th in Mid-American Conference
- AP final
- Unranked
- Points
- 303–330
- Coach
- Gary Darnell
- Elo
- 1430 −67 this season
- SP+ rating
- -6.8 No. 80 of 117; offense No. 87, defense No. 68
- SRS
- −8.5 No. 82 of 117 in Division I-A
- Recruiting class
- No. 78
- Offensive coordinator
- Brian Rock
- Most valuable player
- Jason Feldpausch
Top recruits in the 2002 class
| Paul Tithef ILB | ★★ | No. 898 |
| Ameer Ismail FB | ★★ | No. 898 |
| Matt Ludeman DT | ★★ | No. 898 |
| Mike Kempinski TE | ★★ | No. 898 |
| Jimmy Vincent CB | ★★ | No. 898 |
247Sports composite rankings via CollegeFootballData.com; national rank in the class.
The 2002 class by position
| Signed | Stars | Rating | |
|---|---|---|---|
| Quarterbacks | 1 | 2.0 | 0.767 |
| Running backs | 1 | 2.0 | 0.767 |
| Receivers | 3 | 2.0 | 0.767 |
| Offensive line | 1 | 2.0 | 0.767 |
| Defensive line | 2 | 2.0 | 0.767 |
| Linebackers | 2 | 2.0 | 0.767 |
| Defensive backs | 2 | 2.0 | 0.767 |
| Whole class | 12 | 2.0 | 0.767 |
High-school signees by position group, with their average stars and 247Sports composite rating (out of 1), via CollegeFootballData.com. Athletes are signees with no set position.
2002 Mid-American Conference standings
Conference page| Team | Conf. | Overall | AP final |
|---|---|---|---|
| 7–1 | 11–2 | 24 | |
| 7–1 | 8–4 | ||
| 7–1 | 9–5 | ||
| 6–2 | 9–3 | ||
| 6–2 | 7–5 | ||
| 5–3 | 7–5 | ||
| 4–4 | 6–6 | ||
| 4–4 | 4–8 | ||
| 3–5 | 4–8 | ||
| 3–5 | 4–8 | ||
| 2–6 | 4–8 | ||
| 1–7 | 3–9 | ||
| 1–7 | 3–9 | ||
| 0–8 | 1–11 |
Ordered by conference winning percentage, then conference wins. Division splits and tiebreakers aren’t applied.