
2007 Portland State
3–8 (3–5 Big Sky). Share
Schedule and results
- Biggest winBeat Sacramento State 35–24Sep 15
By 11 points, its widest win.
| Date | Opponent | Result | Elo |
|---|---|---|---|
| Sep 1 | at | L 12–35 | 51% |
| Sep 8 | vs | L 17–26 | 52% |
| Sep 15 | vs | W 35–24 | 67% |
| Sep 22 | at | L 17–52 | 36% |
| Sep 29 | at | W 28–21 | 37% |
| Oct 6 | vs | L 43–44 | 61% |
| Oct 20 | at | L 20–38 | 65% |
| Oct 27 | vs | L 68–73 | 60% |
| Nov 3 | at | L 31–34 | 16% |
| Nov 10 | vs | L 36–50 | 45% |
| Nov 17 | at | W 31–21 | 69% |
Elo: a pregame chance from scores alone.
How it ended: Beat Northern Colorado 31–21; unranked in the final AP poll; tied for 6th in the Big Sky.
In program history: The 13th-best season in program history by end-of-season Elo (of 40 on file).
- Record
- 3–8
- Conference
- 3–5 tied for 6th in Big Sky
- AP final
- Unranked
- Points
- 338–418
- Coach
- —
- Elo
- 1268 −125 this season
- SP+ rating
- —
- SRS
- −29.4 No. 68 of 123 in FCS
- Recruiting class
- —
2007 Big Sky standings
Conference page| Team | Conf. | Overall | AP final |
|---|---|---|---|
| 8–0 | 11–1 | ||
| 6–2 | 9–4 | ||
| 5–3 | 6–5 | ||
| 4–4 | 6–5 | ||
| 4–4 | 5–6 | ||
| 3–5 | 3–8 | ||
| 3–5 | 3–8 | ||
| 2–6 | 3–8 | ||
| 1–7 | 1–11 |
Ordered by conference winning percentage, then conference wins. Division splits and tiebreakers aren’t applied.