
1985 Northern Iowa
Only 4 games are on file: 3–1. The rest of the schedule isn’t in our source. Share
Schedule and results
- Biggest winBeat Indiana State 24–7Oct 12
By 17 points, its widest win.
| Date | Opponent | Result | Elo |
|---|---|---|---|
| Sep 7 | at | L 9–24 | 50% |
| Sep 14 | at | W 10–6 | 24% |
| Oct 12 | vs | W 24–7 | 46% |
| Nov 2 | at | W 15–3 | 38% |
Elo: a pregame chance from scores alone.
Games missing from our records
Wikipedia’s season articles list nine games of Northern Iowa’s 1985 season that CollegeFootballData.com, where this site’s results come from, doesn’t have. They don’t count in the record, Elo ratings or series totals here. Where two sources give a game alike (both teams’ articles or records, or an article and the guide), both are named.
| Date | Opponent | Result | Source |
|---|---|---|---|
| Sep 21 | atMissouri State | W 38–17 | Northern Iowa’s article |
| Sep 28 | vsDelaware State | W 37–17 | Northern Iowa’s article |
| Oct 5 | atWestern Illinois | W 48–14 | Western Illinois’s article, Northern Iowa’s article |
| Oct 26 | vsYoungstown State | W 50–26 | Northern Iowa’s article, Youngstown State’s article |
| Nov 9 | vsEastern Illinois | W 21–20 | Northern Iowa’s article, Eastern Illinois’s article |
| Nov 16 | vsNorthwest Missouri State | W 49–0 | Northern Iowa’s article |
| Nov 23 | vsTruman State | W 41–24 | Northern Iowa’s article |
| Dec 7 | vsEastern Washington | W 17–14 | Northern Iowa’s article, Eastern Washington’s article |
| Dec 14 | vsGeorgia Southern | L 33–40 | Northern Iowa’s article |
Gateway Collegiate Athletic Conference championsthe conference title
- Record
- 3–1
- Conference
- 5–0 first in the Gateway Collegiate Athletic Conference (Wikipedia)
- AP final
- Unranked
- Points
- 58–40
- Coach
- —
- Elo
- 1334 +64 this season
- SP+ rating
- —
- Recruiting class
- —
- Defensive coordinator
- Dennis Remmert
1985 Gateway Collegiate Athletic Conference standings
| Team | Conf. | Overall | AP final |
|---|---|---|---|
| 1–0 | 1–2 | ||
| 1–1 | 4–7 | ||
| 0–0 | 3–1 | ||
| 0–1 | 2–2 |
Ordered by conference winning percentage, then conference wins. Division splits and tiebreakers aren’t applied.