
2008 Norfolk State
5–7 (3–5 Mid-Eastern Athletic Conference). Share
Schedule and results
- Biggest winBeat Virginia State 47–7Aug 30
By 40 points, its widest win.
| Date | Opponent | Result | Elo |
|---|---|---|---|
| Aug 30 | vsVirginia State | W 47–7 | 75% |
| Sep 6 | at | L 3–38 | 14% |
| Sep 13 | vs | W 27–21 | 76% |
| Sep 20 | at | L 12–42 | 52% |
| Sep 27 | at | L 17–33 | 43% |
| Oct 11 | at | L 23–24 | 23% |
| Oct 18 | at | L 17–35 | 25% |
| Oct 25 | vs | L 28–31 | 48% |
| Nov 1 | at | W 49–12 | 55% |
| Nov 8 | vs | W 35–9 | 48% |
| Nov 15 | vs | L 28–34 | 60% |
| Nov 22 | atWinston-Salem State | W 17–14 | 55% |
Elo: a pregame chance from scores alone.
How it ended: Beat Winston-Salem State 17–14; unranked in the final AP poll; 7th in the Mid-Eastern Athletic Conference.
In program history: The 6th-best season in program history by end-of-season Elo (of 25 on file).
- Record
- 5–7
- Conference
- 3–5 7th in Mid-Eastern Athletic Conference
- AP final
- Unranked
- Points
- 303–300
- Coach
- —
- Elo
- 1301 −19 this season
- SP+ rating
- —
- SRS
- −33.6 No. 83 of 125 in FCS
- Recruiting class
- —
Drafted in 2009
The 2009 draft| Rd 6 | Don Carey CB | Cleveland Browns |
2008 Mid-Eastern Athletic Conference standings
Conference page| Team | Conf. | Overall | AP final |
|---|---|---|---|
| 8–0 | 10–3 | ||
| 5–3 | 9–3 | ||
| 5–3 | 8–3 | ||
| 5–3 | 6–5 | ||
| 5–3 | 5–6 | ||
| 4–4 | 6–6 | ||
| 3–5 | 5–7 | ||
| 1–7 | 3–9 | ||
| 0–8 | 1–10 |
Ordered by conference winning percentage, then conference wins. Division splits and tiebreakers aren’t applied.