2004 Hofstra
5–6 (3–5 Atlantic 10). Share
Schedule and results
- Biggest winBeat UAlbany 45–0Sep 2
By 45 points, its widest win.
| Date | Opponent | Result | Elo |
|---|---|---|---|
| Sep 2 | vs | W 45–0 | 29% |
| Sep 11 | at | L 23–41 | 26% |
| Sep 25 | vs | W 62–43 | 42% |
| Oct 2 | at | L 21–31 | 33% |
| Oct 9 | at | W 61–21 | 35% |
| Oct 16 | vs | L 19–20 | 31% |
| Oct 23 | vs | L 27–33 | 42% |
| Oct 30 | vs | W 48–17 | 58% |
| Nov 6 | at | W 31–20 | 39% |
| Nov 13 | vsNortheastern | L 34–37 | 54% |
| Nov 20 | vs | L 30–40 | 45% |
Elo: a pregame chance from scores alone.
How it ended: Lost to Massachusetts 40–30; unranked in the final AP poll; tied for 7th in the Atlantic 10.
In program history: The 5th-best season in program history by end-of-season Elo (of 10 on file).
- Record
- 5–6
- Conference
- 3–5 tied for 7th in Atlantic 10
- AP final
- Unranked
- Points
- 401–303
- Coach
- —
- Elo
- 1309 +120 this season
- SP+ rating
- —
- SRS
- −6.8 No. 11 of 118 in Division I-AA
- Recruiting class
- —
2004 Atlantic 10 standings
| Team | Conf. | Overall | AP final |
|---|---|---|---|
| 7–1 | 10–2 | ||
| 7–1 | 10–2 | ||
| 7–2 | 11–2 | ||
| 7–2 | 9–3 | ||
| 4–4 | 6–6 | ||
| Northeastern | 4–4 | 5–6 | |
| 3–5 | 7–5 | ||
| 3–5 | 6–6 | ||
| Hofstra | 3–5 | 5–6 | |
| 2–6 | 4–7 | ||
| 2–6 | 3–8 | ||
| 0–8 | 3–8 |
Ordered by conference winning percentage, then conference wins. Division splits and tiebreakers aren’t applied.