Marshall vs. Toledo
Marshall and Toledo have 26 meetings on file, the first in 1962; Toledo leads the series 15–11 in the games on file. Over the last 10 meetings it’s even at 5–5. Share
2030 at Toledo; 2031 at Marshall; 2032 at Toledo; 2033 at Marshall. As the programs’ Wikipedia articles list them (CC BY-SA).
- Marshall wins
- 11
- Toledo wins
- 15
- Ties
- 0
- Earliest on file
- 1962
- Longest streak
- 7 Toledo
- Current streak
- 1 Toledo
- Last 10 meetings
- even at 5–5
- Most recent
- 2003
The series at a glance
| ’0 | ’1 | ’2 | ’3 | ’4 | ’5 | ’6 | ’7 | ’8 | ’9 | W–L | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960s | 3–5 | ||||||||||
| 1970s | 4–5 | ||||||||||
| 1980s | 0–2 | ||||||||||
| 1990s | 3–0 | ||||||||||
| 2000s | 1–3 |
- Average margin
- 19.2 points; 8 decided by one score (8 or fewer)
- At Marshall
- 6–6 Marshall’s record at home
- At Toledo
- 8–2 Toledo’s record at home
- Neutral sites
- 3–1 Marshall first
- Shutouts
- 7
Every meeting on file, as played. Ranks are the AP poll’s going in.
Games that tell the story
- Marshall’s biggest win1999: Marshall 38, Toledo 13by 25 points
- Toledo’s biggest win1970: Toledo 52, Marshall 3by 49 points
- Upset1978: Marshall 17, Toledo 0Marshall had a 34% chance, by our ratings before kickoff
- Upset1962: Toledo 42, Marshall 12Toledo had a 34% chance, by our ratings before kickoff
- Upset1973: Marshall 17, Toledo 14Marshall had a 34% chance, by our ratings before kickoff
Coach against coach
| Years | Marshall | Series | Toledo |
|---|---|---|---|
| 1963–1967 | Charlie Snyder | 3–2 | Frank Lauterbur |
| 1971–1974 | Jack Lengyel | 1–3 | Jack Murphy |
| 1997–2000 | Bob Pruett | 3–1 | Gary Pinkel |
| 2001–2003 | Bob Pruett | 1–2 | Tom Amstutz |
Head-coach pairings with three or more meetings on file, the series read from Marshall’s side (Snyder 3–2 against Lauterbur). A season split between coaches goes to the one credited with the game.
Both programs through the years
Our Elo rating at the end of each season, a measure of how strong a team was, not a forecast; 1500 is an average FBS team.
Stars of the series
Named most valuable
| Byron Leftwich Marshall | 2002 |
| Chester Taylor Toledo | 2001 |
| Chad Pennington Marshall | 1998 |
| Randy Moss Marshall | 1997 |
Most valuable: as the games’ Wikipedia articles name them (CC BY-SA).
Every game
| Sep 12, 2003 | Toledo 24, Marshall 17 | at Marshall | ||
| Dec 7, 2002 | Marshall 49, Toledo 45 | Joan C. Edwards Stadium | Mid-American Championship Game | |
| Nov 30, 2001 | Toledo 41, 20Marshall 36 | Glass Bowl | Mid-American Championship Game | |
| Oct 14, 2000 | Toledo 42, Marshall 0 | at Toledo | ||
| Oct 14, 1999 | 15Marshall 38, Toledo 13 | at Marshall | ||
| Dec 4, 1998 | Marshall 23, Toledo 17 | Neutral site | Mid-American Championship Game | |
| Dec 5, 1997 | Marshall 34, Toledo 14 | Neutral site | Mid-American Championship Game | |
| Sep 18, 1982 | Toledo 17, Marshall 9 | at Toledo | ||
| Nov 15, 1980 | Toledo 38, Marshall 10 | at Marshall | ||
| Sep 8, 1979 | Marshall 31, Toledo 14 | at Marshall | ||
| Sep 9, 1978 | Marshall 17, Toledo 0 | at Toledo | ||
| Sep 24, 1977 | Marshall 24, Toledo 0 | at Marshall | ||
| Nov 13, 1976 | Toledo 29, Marshall 8 | at Toledo | ||
| Nov 9, 1974 | Toledo 45, Marshall 15 | at Toledo | ||
| Nov 10, 1973 | Marshall 17, Toledo 14 | at Marshall | ||
| Nov 11, 1972 | Toledo 21, Marshall 0 | at Toledo | ||
| Nov 13, 1971 | 14Toledo 43, Marshall 0 | at Marshall | ||
| Sep 26, 1970 | Toledo 52, Marshall 3 | at Toledo | ||
| Sep 27, 1969 | Toledo 38, Marshall 13 | at Marshall | ||
| Sep 28, 1968 | Toledo 35, Marshall 12 | at Toledo | ||
| Sep 30, 1967 | Toledo 14, Marshall 7 | at Marshall | ||
| Oct 1, 1966 | Toledo 23, Marshall 7 | at Toledo | ||
| Oct 2, 1965 | Marshall 14, Toledo 0 | at Marshall | ||
| Oct 3, 1964 | Marshall 13, Toledo 0 | at Toledo | ||
| Oct 5, 1963 | Marshall 19, Toledo 18 | at Marshall | ||
| Oct 6, 1962 | Toledo 42, Marshall 12 | at Marshall |
Every game is listed as played on the field.