Idaho vs. Pacific
Idaho and Pacific first met in 1953 and have played 23 times; Pacific leads the series 12–10–1. Over the last 10 meetings it’s Idaho 6–4, and Idaho has won the last 3. Share
- Idaho wins
- 10
- Pacific wins
- 12
- Ties
- 1
- First meeting
- 1953
- Longest streak
- 3 Pacific
- Current streak
- 3 Idaho
- Last 10 meetings
- Idaho 6–4
- Most recent
- 1988
The series at a glance
| ’0 | ’1 | ’2 | ’3 | ’4 | ’5 | ’6 | ’7 | ’8 | ’9 | W–L | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950s | 0–4–1 | ||||||||||
| 1960s | 4–4 | ||||||||||
| 1970s | 3–3 | ||||||||||
| 1980s | 3–1 |
- Average margin
- 17.8 points; 4 decided by one score (8 or fewer)
- At Idaho
- 5–6 Idaho’s record at home
- At Pacific
- 6–5–1 Pacific’s record at home
- Shutouts
- 5
Every meeting on file, as played. Ranks are the AP poll’s going in.
Games that tell the story
- Idaho’s biggest win1963: Idaho 64, Pacific 6by 58 points
- Pacific’s biggest win1967: Pacific 42, Idaho 6by 36 points
- Upset1988: Idaho 36, Pacific 26Idaho had a 31% chance, by our ratings before kickoff
- Upset1968: Idaho 31, Pacific 14Idaho had a 32% chance, by our ratings before kickoff
Both programs through the years
Our Elo rating at the end of each season, a measure of how strong a team was, not a forecast; 1500 is an average FBS team.
From the newspapers

1955 · Evening star, Washington, D.C., Oct 9, 1955
Public-domain newspapers from the Library of Congress’s Chronicling America, found through the American Stories dataset (Dell and Harvard, CC BY 4.0). The earliest meetings with a story on file; each game’s page has the full text.
Every game
| Sep 17, 1988 | Idaho 36, Pacific 26 | at Pacific | ||
| Oct 29, 1983 | Idaho 31, Pacific 19 | at Pacific | ||
| Sep 18, 1982 | Idaho 36, Pacific 17 | at Idaho | ||
| Sep 13, 1980 | Pacific 24, Idaho 13 | at Pacific | ||
| Sep 22, 1979 | Idaho 17, Pacific 13 | at Idaho | ||
| Sep 17, 1977 | Pacific 31, Idaho 21 | at Idaho | ||
| Sep 18, 1976 | Idaho 31, Pacific 28 | at Pacific | ||
| Oct 28, 1972 | Pacific 22, Idaho 7 | at Idaho | ||
| Oct 16, 1971 | Idaho 13, Pacific 12 | at Pacific | ||
| Sep 26, 1970 | Pacific 17, Idaho 10 | at Idaho | ||
| Oct 18, 1969 | Pacific 28, Idaho 0 | at Pacific | ||
| Oct 5, 1968 | Idaho 31, Pacific 14 | at Idaho | ||
| Sep 16, 1967 | Pacific 42, Idaho 6 | at Pacific | ||
| Oct 1, 1966 | Idaho 28, Pacific 7 | at Idaho | ||
| Oct 31, 1964 | Idaho 40, Pacific 0 | at Pacific | ||
| Oct 19, 1963 | Idaho 64, Pacific 6 | at Idaho | ||
| Nov 4, 1961 | Pacific 27, Idaho 2 | at Idaho | ||
| Oct 29, 1960 | Pacific 25, Idaho 14 | at Pacific | ||
| Nov 14, 1959 | Pacific 28, Idaho 13 | at Pacific | ||
| Oct 19, 1957 | Pacific 7, Idaho 7 | at Pacific | ||
| Oct 8, 1955 | Pacific 20, Idaho 0 | at Idaho | ||
| Oct 9, 1954 | Pacific 13, Idaho 0 | at Pacific | ||
| Nov 14, 1953 | Pacific 33, Idaho 0 | at Idaho |
Every game is listed as played on the field.