Duke vs. Maryland
Duke and Maryland have 50 meetings on file, the first in 1932; Maryland leads the series 31–19 in the games on file. Over the last 10 meetings it’s Maryland 8–2. Share
- Duke wins
- 19
- Maryland wins
- 31
- Ties
- 0
- Earliest on file
- 1932
- Longest streak
- 15 Maryland
- Current streak
- 1 Maryland
- Last 10 meetings
- Maryland 8–2
- Most recent
- 2010
The series at a glance
| ’0 | ’1 | ’2 | ’3 | ’4 | ’5 | ’6 | ’7 | ’8 | ’9 | W–L | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1930s | 2–0 | ||||||||||
| 1940s | 4–0 | ||||||||||
| 1950s | 1–1 | ||||||||||
| 1960s | 5–2 | ||||||||||
| 1970s | 2–6 | ||||||||||
| 1980s | 1–9 | ||||||||||
| 1990s | 3–7 | ||||||||||
| 2000s | 1–5 | ||||||||||
| 2010s | 0–1 |
- Average margin
- 16.6 points; 20 decided by one score (8 or fewer)
- At Duke
- 10–15 Duke’s record at home
- At Maryland
- 14–6 Maryland’s record at home
- Neutral sites
- 3–2 Duke first
- Shutouts
- 6
Every meeting on file, as played. Ranks are the AP poll’s going in.
Games that tell the story
- Duke’s biggest win1941: Duke 50, Maryland 0by 50 points
- Maryland’s biggest win1974: Maryland 56, Duke 13by 43 points
- Upset1999: Duke 25, Maryland 22Duke had a 25% chance, by our ratings before kickoff
- Upset1998: Maryland 42, Duke 25Maryland had a 30% chance, by our ratings before kickoff
- Upset1988: Maryland 34, Duke 24Maryland had a 32% chance, by our ratings before kickoff
Coach against coach
| Years | Duke | Series | Maryland |
|---|---|---|---|
| 1947–1950 | Wallace Wade | 2–1 | Jim Tatum |
| 1960–1964 | Bill Murray | 4–0 | Thomas Nugent |
| 1972–1978 | Mike McGee | 1–5 | Jerry Claiborne |
| 1979–1981 | Red Wilson | 0–3 | Jerry Claiborne |
| 1983–1986 | Steve Sloan | 0–4 | Bobby Ross |
| 1987–1989 | Steve Spurrier | 1–2 | Joe Krivak |
| 1994–1996 | Fred Goldsmith | 1–2 | Mark Duffner |
| 2001–2003 | Carl Franks | 0–3 | Ralph Friedgen |
Head-coach pairings with three or more meetings on file, the series read from Duke’s side (Wade 2–1 against Tatum). A season split between coaches goes to the one credited with the game.
Both programs through the years
Our Elo rating at the end of each season, a measure of how strong a team was, not a forecast; 1500 is an average FBS team.
From the newspapers

1933 · The times-news. (Hendersonville, N.C.) 1927-current, North Carolina, Nov 14, 1933

1941 · The Daily Alaska empire, Oct 13, 1941

1942 · The Daily Alaska empire, Nov 9, 1942

1947 · Evening star, District of Columbia, Oct 19, 1947

1948 · The Daily Alaska empire, Alaska, Oct 18, 1948
Public-domain newspapers from the Library of Congress’s Chronicling America, found through the American Stories dataset (Dell and Harvard, CC BY 4.0). The earliest meetings with a story on file; each game’s page has the full text.
Every game
| Oct 2, 2010 | Maryland 21, Duke 16 | at Maryland | ||
| Oct 24, 2009 | Duke 17, Maryland 13 | at Duke | ||
| Sep 25, 2004 | 23Maryland 55, Duke 21 | at Duke | ||
| Oct 11, 2003 | Maryland 33, Duke 20 | at Maryland | ||
| Oct 26, 2002 | Maryland 45, Duke 12 | at Duke | ||
| Oct 20, 2001 | Maryland 59, Duke 17 | at Maryland | ||
| Oct 28, 2000 | Maryland 20, Duke 9 | at Duke | ||
| Oct 30, 1999 | Duke 25, Maryland 22 | at Maryland | ||
| Nov 14, 1998 | Maryland 42, Duke 25 | at Duke | ||
| Oct 4, 1997 | Maryland 16, Duke 10 | at Maryland | ||
| Oct 26, 1996 | Maryland 22, Duke 19 | at Duke | ||
| Sep 23, 1995 | 24Maryland 41, Duke 28 | at Maryland | ||
| Sep 3, 1994 | Duke 49, Maryland 16 | at Duke | ||
| Oct 16, 1993 | Maryland 26, Duke 18 | at Maryland | ||
| Oct 24, 1992 | Maryland 27, Duke 25 | at Duke | ||
| Oct 26, 1991 | Duke 17, Maryland 13 | at Maryland | ||
| Oct 20, 1990 | Maryland 23, Duke 20 | at Duke | ||
| Oct 21, 1989 | Duke 46, Maryland 25 | at Maryland | ||
| Oct 22, 1988 | Maryland 34, Duke 24 | at Duke | ||
| Oct 24, 1987 | Maryland 23, Duke 22 | at Maryland | ||
| Oct 25, 1986 | Maryland 27, Duke 19 | at Duke | ||
| Oct 26, 1985 | Maryland 40, Duke 10 | at Maryland | ||
| Oct 27, 1984 | Maryland 43, Duke 7 | at Duke | ||
| Oct 22, 1983 | 15Maryland 38, Duke 3 | at Maryland | ||
| Oct 23, 1982 | Maryland 49, Duke 22 | at Maryland | ||
| Oct 24, 1981 | Maryland 24, Duke 21 | at Maryland | ||
| Oct 25, 1980 | Maryland 17, Duke 14 | at Duke | ||
| Oct 27, 1979 | Maryland 27, Duke 0 | at Duke | ||
| Oct 28, 1978 | 5Maryland 27, Duke 0 | at Duke | ||
| Oct 22, 1977 | Maryland 31, Duke 13 | at Maryland | ||
| Oct 23, 1976 | 6Maryland 30, Duke 3 | at Duke | ||
| Nov 16, 1974 | 13Maryland 56, Duke 13 | Neutral site | ||
| Oct 27, 1973 | Maryland 30, Duke 10 | Neutral site | ||
| Oct 21, 1972 | Duke 20, Maryland 14 | at Duke | ||
| Sep 19, 1970 | Duke 13, Maryland 12 | at Duke | ||
| Oct 18, 1969 | Maryland 20, Duke 7 | at Maryland | ||
| Oct 5, 1968 | Duke 30, Maryland 28 | Neutral site | ||
| Oct 8, 1966 | Maryland 21, Duke 19 | at Maryland | ||
| Oct 10, 1964 | Duke 24, Maryland 17 | at Duke | ||
| Oct 5, 1963 | Duke 30, Maryland 12 | Neutral site | ||
| Nov 10, 1962 | Duke 10, Maryland 7 | at Duke | ||
| Oct 1, 1960 | Duke 20, Maryland 7 | at Maryland | ||
| Oct 5, 1957 | 4Duke 14, Maryland 0 | at Duke | ||
| Oct 28, 1950 | Maryland 26, Duke 14 | at Duke | ||
| Oct 16, 1948 | 18Duke 13, Maryland 12 | Neutral site | ||
| Oct 18, 1947 | 17Duke 19, Maryland 7 | at Duke | ||
| Nov 7, 1942 | Duke 42, Maryland 0 | at Duke | ||
| Oct 11, 1941 | Duke 50, Maryland 0 | at Maryland | ||
| Nov 11, 1933 | Duke 38, Maryland 7 | at Maryland | ||
| Oct 15, 1932 | Duke 34, Maryland 0 | at Duke |
Every game is listed as played on the field.