Drake vs. Tulsa
Drake and Tulsa have 21 meetings on file, the first in 1935; Tulsa leads the series 20–1 in the games on file. Over the last 10 meetings it’s Tulsa 10–0, and Tulsa has won the last 17. Share
- Drake wins
- 1
- Tulsa wins
- 20
- Ties
- 0
- Earliest on file
- 1935
- Longest streak
- 17 Tulsa
- Current streak
- 17 Tulsa
- Last 10 meetings
- Tulsa 10–0
- Most recent
- 1985
The series at a glance
| ’0 | ’1 | ’2 | ’3 | ’4 | ’5 | ’6 | ’7 | ’8 | ’9 | W–L | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1930s | 1–4 | ||||||||||
| 1940s | 0–5 | ||||||||||
| 1950s | 0–1 | ||||||||||
| 1970s | 0–6 | ||||||||||
| 1980s | 0–4 |
- Average margin
- 27.3 points; 1 decided by one score (8 or fewer)
- At Drake
- 1–8 Drake’s record at home
- At Tulsa
- 12–0 Tulsa’s record at home
- Shutouts
- 5
Every meeting on file, as played. Ranks are the AP poll’s going in.
Games that tell the story
- Drake’s biggest win1938: Drake 27, Tulsa 7by 20 points
- Tulsa’s biggest win1975: Tulsa 70, Drake 7by 63 points
Coach against coach
| Years | Drake | Series | Tulsa |
|---|---|---|---|
| 1936–1938 | Vee Green | 1–2 | Vic Hurt |
| 1941–1945 | Vee Green | 0–3 | Henry Frnka |
| 1973–1976 | Jack Wallace | 0–4 | F. Dry |
| 1977–1983 | Chuck Shelton | 0–5 | John Cooper |
Head-coach pairings with three or more meetings on file, the series read from Drake’s side (Green 1–2 against Hurt). A season split between coaches goes to the one credited with the game.
Both programs through the years
Our Elo rating at the end of each season, a measure of how strong a team was, not a forecast; 1500 is an average FBS team.
From the newspapers

1936 · The Daily Alaska empire, Nov 16, 1936

1941 · Evening star, Nov 23, 1941

1942 · The Waterbury Democrat, Oct 31, 1942
Public-domain newspapers from the Library of Congress’s Chronicling America, found through the American Stories dataset (Dell and Harvard, CC BY 4.0). The earliest meetings with a story on file; each game’s page has the full text.
Every game
| Nov 9, 1985 | Tulsa 45, Drake 15 | at Tulsa | ||
| Nov 5, 1983 | Tulsa 22, Drake 13 | at Drake | ||
| Oct 23, 1982 | Tulsa 34, Drake 18 | at Drake | ||
| Oct 31, 1981 | Tulsa 59, Drake 6 | at Tulsa | ||
| Oct 28, 1978 | Tulsa 44, Drake 20 | at Tulsa | ||
| Nov 5, 1977 | Tulsa 33, Drake 23 | at Drake | ||
| Nov 13, 1976 | Tulsa 45, Drake 20 | at Drake | ||
| Nov 8, 1975 | Tulsa 70, Drake 7 | at Tulsa | ||
| Nov 16, 1974 | Tulsa 52, Drake 14 | at Drake | ||
| Oct 6, 1973 | Tulsa 44, Drake 7 | at Tulsa | ||
| Oct 18, 1958 | Tulsa 59, Drake 0 | at Tulsa | ||
| Oct 4, 1947 | Tulsa 28, Drake 14 | at Tulsa | ||
| Oct 5, 1946 | Tulsa 48, Drake 13 | at Drake | ||
| Oct 6, 1945 | Tulsa 19, Drake 0 | at Tulsa | ||
| Oct 30, 1942 | 15Tulsa 40, Drake 0 | at Drake | ||
| Nov 22, 1941 | Tulsa 20, Drake 6 | at Tulsa | ||
| Nov 25, 1939 | Tulsa 14, Drake 0 | at Tulsa | ||
| Nov 12, 1938 | Drake 27, Tulsa 7 | at Drake | ||
| Nov 6, 1937 | Tulsa 41, Drake 9 | at Tulsa | ||
| Nov 14, 1936 | Tulsa 21, Drake 6 | at Drake | ||
| Nov 23, 1935 | Tulsa 7, Drake 0 | at Tulsa |
Every game is listed as played on the field.