The Holy War
BYU vs. Utah
97 of their 103 meetings are on file: they first met in 1896, and the earliest on file is 1922; officially, Utah leads 62–37–4; as played, 59–34–4 in the games on file. Over the last 10 meetings it’s Utah 7–3, and BYU has won the last 3. The official count covers every meeting. Share
- Official series
- Utah leads 62–37–4
- BYU wins on file
- 34
- Utah wins on file
- 59
- Ties
- 4
- Earliest on file
- 1922 first met 1896
- Longest streak
- 9 Utah
- Current streak
- 3 BYU
- Last 10 meetings
- Utah 7–3
- Most recent
- 2025
The series at a glance
| ’0 | ’1 | ’2 | ’3 | ’4 | ’5 | ’6 | ’7 | ’8 | ’9 | W–L | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920s | 0–7–1 | ||||||||||
| 1930s | 0–9–1 | ||||||||||
| 1940s | 1–5–1 | ||||||||||
| 1950s | 1–8–1 | ||||||||||
| 1960s | 3–7 | ||||||||||
| 1970s | 7–3 | ||||||||||
| 1980s | 9–1 | ||||||||||
| 1990s | 5–5 | ||||||||||
| 2000s | 5–5 | ||||||||||
| 2010s | 0–9 | ||||||||||
| 2020s | 3–0 |
- Both ranked
- 4 meetings: BYU 2, Utah 2
- Average margin
- 16.3 points; 36 decided by one score (8 or fewer)
- At BYU
- 17–21–1 BYU’s record at home
- At Utah
- 37–17–3 Utah’s record at home
- Neutral sites
- 0–1 BYU first
- Shutouts
- 16
Every meeting on file, as played. Ranks are the AP poll’s going in.
Games that tell the story
- BYU’s biggest win1980: BYU 56, Utah 6by 50 points
- Utah’s biggest win1922: Utah 49, BYU 0by 49 points
- Upset1973: BYU 46, Utah 22BYU had a 27% chance, by our ratings before kickoff
- Upset1942: BYU 12, Utah 7BYU had a 28% chance, by our ratings before kickoff
- Upset1958: BYU 14, Utah 7BYU had a 31% chance, by our ratings before kickoff
- Ranked showdown2008: Utah 48, BYU 24No. 16 BYU at No. 8 Utah
- Ranked showdown2025: BYU 24, Utah 21No. 23 Utah at No. 15 BYU
- Ranked showdown2009: BYU 26, Utah 23No. 22 Utah at No. 18 BYU
Coach against coach
| Years | BYU | Series | Utah |
|---|---|---|---|
| 1922–1924 | Alvin Twitchell | 0–3 | Thomas Fitzpatrick |
| 1925–1927 | C.J. Hart | 0–3 | Ike Armstrong |
| 1928–1936 | Ott Romney | 0–8–1 | Ike Armstrong |
| 1937–1948 | Edwin Kimball | 0–6–2 | Ike Armstrong |
| 1950–1955 | Charles Atkinson | 0–5–1 | Jack Curtice |
| 1961–1963 | Hal Mitchell | 0–3 | Ray Nagel |
| 1968–1971 | Tommy Hudspeth | 0–4 | Bill Meek |
| 1974–1976 | LaVell Edwards | 3–0 | Tom Lovat |
| 1977–1981 | LaVell Edwards | 4–1 | Wayne Howard |
| 1982–1984 | LaVell Edwards | 3–0 | Chuck Stobart |
| 1985–1989 | LaVell Edwards | 4–1 | Jim Fassel |
| 1990–2000 | LaVell Edwards | 6–5 | Ron McBride |
| 2005–2015 | Bronco Mendenhall | 3–7 | Kyle Whittingham |
| 2016–2025 | Kalani Sitake | 3–4 | Kyle Whittingham |
Head-coach pairings with three or more meetings on file, the series read from BYU’s side (Twitchell 0–3 against Fitzpatrick). A season split between coaches goes to the one credited with the game.
Both programs through the years
Our Elo rating at the end of each season, a measure of how strong a team was, not a forecast; 1500 is an average FBS team.
Stars of the series
Named most valuable
| Utah DB Tevin Carter | 2015 |
Biggest days: the week’s best individual games by our big-days rule, from box scores (2004 on). Most valuable: as the games’ Wikipedia articles name them (CC BY-SA).
From the newspapers

1927 · Evening star, District of Columbia, Nov 13, 1927

1933 · Evening star, District of Columbia, Oct 16, 1933

1940 · The Daily Alaska empire, Alaska, Oct 7, 1940

1946 · The Daily Alaska empire, Alaska, Oct 14, 1946

1947 · The Daily Alaska empire, Alaska, Oct 13, 1947
Public-domain newspapers from the Library of Congress’s Chronicling America, found through the American Stories dataset (Dell and Harvard, CC BY 4.0). The earliest meetings with a story on file; each game’s page has the full text.
On television
ESPN’s College GameDay has broadcast from this game once: 2004.
| 2025 | FOX | 2.0 million viewers |
College GameDay’s sites from Wikipedia’s list of its locations (CC BY-SA). Viewers: Nielsen, as compiled by nschultz7’s ratings tracker.
Every game
| Nov 7, 2026 | BYU at Utah upcoming | at Utah | ||
| Oct 18, 2025 | 15BYU 24, 23Utah 21 | at BYU | ||
| Nov 9, 2024 | 9BYU 22, Utah 21 | at Utah | ||
| Sep 11, 2021 | BYU 26, 21Utah 17 | at BYU | ||
| Aug 29, 2019 | 14Utah 30, BYU 12 | at BYU | ||
| Nov 24, 2018 | 18Utah 35, BYU 27 | at Utah | ||
| Sep 9, 2017 | Utah 19, BYU 13 | at BYU | ||
| Sep 10, 2016 | Utah 20, BYU 19 | at Utah | ||
| Dec 19, 2015 | 20Utah 35, BYU 28 | Sam Boyd Stadium | Las Vegas Bowl | |
| Sep 21, 2013 | Utah 20, BYU 13 | at BYU | ||
| Sep 15, 2012 | Utah 24, 25BYU 21 | at Utah | ||
| Sep 17, 2011 | Utah 54, BYU 10 | at BYU | ||
| Nov 27, 2010 | 23Utah 17, BYU 16 | at Utah | ||
| Nov 28, 2009 | 18BYU 26, 22Utah 23 | at BYU | ||
| Nov 22, 2008 | 8Utah 48, 16BYU 24 | at Utah | ||
| Nov 24, 2007 | 23BYU 17, Utah 10 | at BYU | ||
| Nov 25, 2006 | 21BYU 33, Utah 31 | at Utah | ||
| Nov 19, 2005 | Utah 41, BYU 34 | at BYU | ||
| Nov 20, 2004 | 5Utah 52, BYU 21 | at Utah | ||
| Nov 22, 2003 | Utah 3, BYU 0 | at BYU | ||
| Nov 23, 2002 | Utah 13, BYU 6 | at Utah | ||
| Nov 17, 2001 | 8BYU 24, Utah 21 | at BYU | ||
| Nov 24, 2000 | BYU 34, Utah 27 | at Utah | ||
| Nov 20, 1999 | Utah 20, 19BYU 17 | at BYU | ||
| Nov 21, 1998 | BYU 26, Utah 24 | at Utah | ||
| Nov 22, 1997 | Utah 20, BYU 14 | at BYU | ||
| Nov 23, 1996 | 8BYU 37, Utah 17 | at Utah | ||
| Nov 18, 1995 | Utah 34, BYU 17 | at BYU | ||
| Nov 19, 1994 | 21Utah 34, 20BYU 31 | at Utah | ||
| Nov 20, 1993 | Utah 34, BYU 31 | at BYU | ||
| Nov 21, 1992 | BYU 31, Utah 22 | at Utah | ||
| Nov 23, 1991 | BYU 48, Utah 17 | at BYU | ||
| Nov 17, 1990 | 5BYU 45, Utah 22 | at Utah | ||
| Nov 18, 1989 | 21BYU 70, Utah 31 | at BYU | ||
| Nov 19, 1988 | Utah 57, BYU 28 | at Utah | ||
| Nov 21, 1987 | BYU 21, Utah 18 | at BYU | ||
| Nov 22, 1986 | BYU 35, Utah 21 | at Utah | ||
| Nov 23, 1985 | 11BYU 38, Utah 28 | at BYU | ||
| Nov 17, 1984 | 3BYU 24, Utah 14 | at Utah | ||
| Nov 19, 1983 | 9BYU 55, Utah 7 | at BYU | ||
| Nov 20, 1982 | BYU 17, Utah 12 | at Utah | ||
| Nov 21, 1981 | 18BYU 56, Utah 28 | at BYU | ||
| Nov 22, 1980 | 13BYU 56, Utah 6 | at Utah | ||
| Nov 17, 1979 | 10BYU 27, Utah 0 | at BYU | ||
| Nov 18, 1978 | Utah 23, BYU 22 | at Utah | ||
| Nov 5, 1977 | 14BYU 38, Utah 8 | at BYU | ||
| Nov 20, 1976 | BYU 34, Utah 12 | at Utah | ||
| Nov 15, 1975 | BYU 51, Utah 20 | at BYU | ||
| Nov 23, 1974 | BYU 48, Utah 20 | at BYU | ||
| Nov 24, 1973 | BYU 46, Utah 22 | at Utah | ||
| Nov 18, 1972 | BYU 16, Utah 7 | at Utah | ||
| Nov 20, 1971 | Utah 17, BYU 15 | at BYU | ||
| Nov 21, 1970 | Utah 14, BYU 13 | at Utah | ||
| Nov 22, 1969 | Utah 16, BYU 6 | at BYU | ||
| Nov 2, 1968 | Utah 30, BYU 21 | at Utah | ||
| Oct 28, 1967 | BYU 17, Utah 13 | at BYU | ||
| Nov 12, 1966 | BYU 35, Utah 13 | at Utah | ||
| Nov 6, 1965 | BYU 25, Utah 20 | at BYU | ||
| Nov 7, 1964 | Utah 47, BYU 13 | at Utah | ||
| Oct 12, 1963 | Utah 15, BYU 6 | at Utah | ||
| Oct 13, 1962 | Utah 35, BYU 20 | at Utah | ||
| Oct 14, 1961 | Utah 21, BYU 20 | at Utah | ||
| Oct 7, 1960 | Utah 17, BYU 0 | at Utah | ||
| Oct 9, 1959 | Utah 20, BYU 8 | at Utah | ||
| Sep 27, 1958 | BYU 14, Utah 7 | at Utah | ||
| Oct 12, 1957 | Utah 27, BYU 0 | at Utah | ||
| Oct 5, 1956 | Utah 41, BYU 6 | at BYU | ||
| Oct 8, 1955 | Utah 41, BYU 9 | at Utah | ||
| Oct 9, 1954 | Utah 12, BYU 7 | at BYU | ||
| Nov 26, 1953 | Utah 33, BYU 32 | at Utah | ||
| Oct 11, 1952 | Utah 34, BYU 6 | at Utah | ||
| Oct 6, 1951 | Utah 7, BYU 6 | at Utah | ||
| Oct 7, 1950 | BYU 28, Utah 28 | at BYU | ||
| Oct 8, 1949 | Utah 38, BYU 0 | at Utah | ||
| Oct 9, 1948 | Utah 30, BYU 0 | at BYU | ||
| Oct 11, 1947 | Utah 28, BYU 6 | at Utah | ||
| Oct 12, 1946 | Utah 35, BYU 6 | at BYU | ||
| Oct 10, 1942 | BYU 12, Utah 7 | at Utah | ||
| Oct 18, 1941 | Utah 6, BYU 6 | at Utah | ||
| Oct 5, 1940 | Utah 12, BYU 6 | at Utah | ||
| Oct 14, 1939 | Utah 35, BYU 13 | at BYU | ||
| Oct 15, 1938 | Utah 7, BYU 7 | at Utah | ||
| Oct 2, 1937 | Utah 14, BYU 0 | at Utah | ||
| Oct 31, 1936 | Utah 18, BYU 0 | at Utah | ||
| Nov 2, 1935 | Utah 32, BYU 0 | at BYU | ||
| Oct 13, 1934 | Utah 43, BYU 0 | at Utah | ||
| Oct 14, 1933 | Utah 21, BYU 6 | at Utah | ||
| Oct 15, 1932 | Utah 29, BYU 0 | at Utah | ||
| Oct 17, 1931 | Utah 43, BYU 0 | at Utah | ||
| Oct 18, 1930 | Utah 34, BYU 7 | at Utah | ||
| Nov 2, 1929 | Utah 45, BYU 13 | at Utah | ||
| Nov 17, 1928 | Utah 0, BYU 0 | at Utah | ||
| Nov 12, 1927 | Utah 20, BYU 0 | at BYU | ||
| Nov 13, 1926 | Utah 40, BYU 7 | at Utah | ||
| Oct 31, 1925 | Utah 27, BYU 0 | at BYU | ||
| Oct 25, 1924 | Utah 35, BYU 6 | at Utah | ||
| Oct 27, 1923 | Utah 15, BYU 0 | at BYU | ||
| Oct 14, 1922 | Utah 49, BYU 0 | at Utah |
Every game is listed as played on the field.