Defensive end, Concordia St. Paul
Zach Moore
Zach Moore played defensive end at Concordia St. Paul. The New England Patriots took Moore in round 6, No. 198 overall in the 2014 NFL Draft.
No defensive lines in our box scores: before 2016 they record only interceptions for defenders. His defense from other sources is below.
Defense before 2016
| Season | G | Solo | Ast | Tkl | TFL | Sacks | Int | PBU | FF |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 8 | 7 | 9 | 16 | 3 | 2 | – | – | 1 |
| 2010 | 9 | 24 | 18 | 42 | 12 | 9 | – | – | 1 |
| 2012 | 11 | 28 | 11 | 39 | 21 | 14 | 1 | – | 2 |
| 2013 | 11 | 17 | 16 | 33 | 9.5 | 7 | 0 | 3 | 2 |
| On file | 76 | 54 | 130 | 45.5 | 32 | – | – | 6 | |
Our box scores carry tackles, tackles for loss and sacks from 2016 only, so these come from other sources: NCAA statistics, via octonion/football, the season’s official lines (G: games played). A dash: the source has no number for it.
Before the draft
| Drill | Combine 2014 | Combine or pro day 2014 |
|---|---|---|
| Height | 6′5½″ | |
| Weight | 269 lb | |
| Arm length | 33¾″ | |
| Hand size | 9⅝″ | |
| 40-yard dash | 4.84 s | |
| 10-yard split | 1.67 s | |
| Vertical jump | 33½″ | |
| Broad jump | 10′3″ | |
| Bench press | 23 reps | |
| 3-cone drill | 7.41 s | |
| 20-yard shuttle | 4.46 s |
Combine or pro day: the source doesn’t say which. Combine and pro day results compiled by array-carpenter (nfl-draft-data).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.