Defensive line, Miami, 2016–21
Zach McCloud
- Number
- No. 53
- Height
- 6′2″
- Weight
- 254 lb
- Class (2021)
- Senior
- Hometown
- Lantana, FL
- Born
- Apr 22, 1998
Zach McCloud played defensive line at Miami (2016–21).
Career highs
10tackles, career highat Pittsburgh, 2017Defense
Season lines from CollegeFootballData, regular season and bowls.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2016 | Miami | 53 | DL | Yr 1 | ||
| 2017 | Miami | 53 | DL | Yr 2 | ||
| 2018 | Miami | 53 | DL | Yr 3 | ||
| 2019 | Miami | 53 | DL | Yr 4 | ||
| 2020 | Miami | 53 | DL | Yr 5 | ||
| 2021 | Miami | 53 | DL | Sr. (Yr 6) | 6′2″ | 254 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2021 Miami 11 games, 28 tackles, 5.5 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 4 | vs. | L 13–44 | 3 | 0 | 0.5 | 0 | 0 |
| Sep 11 | vs. | W 25–23 | 3 | 1 | 0 | 0 | 0 |
| Sep 18 | vs. | L 17–38 | 1 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. | W 69–0 | 2 | 1 | 1 | 1 | 0 |
| Sep 30 | vs. | L 28–30 | 3 | 3 | 1 | 1 | 0 |
| Oct 16 | at | L 42–45 | 4 | 2 | 0 | 0 | 0 |
| Oct 23 | vs. | W 31–30 | 1 | 0 | 0 | 0 | 0 |
| Oct 30 | at | W 38–34 | 3 | 2 | 1.5 | 1.5 | 0 |
| Nov 6 | vs. | W 33–30 | 4 | 2 | 2 | 1 | 0 |
| Nov 20 | vs. | W 38–26 | 1 | 1 | 1 | 1 | 0 |
| Nov 27 | at | W 47–10 | 3 | 1 | 0.5 | 0 | 0 |
2020 Miami 9 games, 27 tackles, 2 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 10 | vs. | W 31–14 | 2 | 2 | 0 | 0 | 1 |
| Sep 19 | at | W 47–34 | 9 | 6 | 1 | 1 | 0 |
| Sep 26 | vs. | W 52–10 | 5 | 2 | 1 | 1 | 0 |
| Oct 10 | at | L 17–42 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | vs. | W 31–19 | 2 | 1 | 0 | 0 | 0 |
| Oct 24 | vs. | W 19–14 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at | W 44–41 | 2 | 0 | 0 | 0 | 0 |
| Dec 12 | vs. | L 26–62 | 3 | 2 | 0 | 0 | 0 |
| Dec 29 ✦ | vs. | L 34–37 | 2 | 1 | 0 | 0 | 0 |
2019 Miami 3 games, 8 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Aug 24 | vs. | L 20–24 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. | W 63–0 | 2 | 0 | 0 | 0 | 0 |
| Oct 26 | at | W 16–12 | 5 | 4 | 0.5 | 0 | 1 |
2018 Miami 11 games, 44 tackles, 0.5 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. | L 17–33 | 1 | 0 | 0 | 0 | 0 |
| Sep 8 | vs.Savannah State | W 77–0 | 6 | 2 | 0.5 | 0 | 0 |
| Sep 22 | vs. | W 31–17 | 1 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. | W 47–10 | 8 | 4 | 2 | 0 | 0 |
| Oct 6 | vs. | W 28–27 | 2 | 2 | 0 | 0 | 0 |
| Oct 13 | at | L 13–16 | 4 | 0 | 0 | 0 | 0 |
| Oct 26 | at | L 14–27 | 8 | 4 | 1.5 | 0 | 0 |
| Nov 10 | at | L 21–27 | 2 | 2 | 0 | 0 | 0 |
| Nov 17 | at | W 38–14 | 4 | 1 | 0.5 | 0.5 | 0 |
| Nov 24 | vs. | W 24–3 | 2 | 2 | 0 | 0 | 0 |
| Dec 27 ✦ | vs. | L 3–35 | 6 | 2 | 0 | 0 | 0 |
2017 Miami 12 games, 43 tackles, 1 sack
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. | W 41–13 | 2 | 2 | 0 | 0 | 0 |
| Sep 23 | vs. | W 52–30 | 2 | 2 | 0 | 0 | 0 |
| Sep 29 | at | W 31–6 | 3 | 2 | 0 | 0 | 0 |
| Oct 7 | at | W 24–20 | 3 | 2 | 0 | 0 | 0 |
| Oct 14 | vs. | W 25–24 | 3 | 2 | 1 | 1 | 0 |
| Oct 21 | vs. | W 27–19 | 1 | 0 | 0 | 0 | 0 |
| Oct 28 | at | W 24–19 | 5 | 3 | 1 | 0 | 0 |
| Nov 4 | vs. | W 28–10 | 2 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. | W 44–28 | 5 | 4 | 0 | 0 | 0 |
| Nov 24 | at | L 14–24 | 10 | 8 | 0 | 0 | 0 |
| Dec 2 | vs. | L 3–38 | 4 | 0 | 0 | 0 | 0 |
| Dec 30 ✦ | vs. | L 24–34 | 3 | 1 | 1 | 0 | 0 |
2016 Miami 12 games, 37 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 70–3 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. | W 38–10 | 3 | 3 | 1 | 0 | 0 |
| Sep 17 | at | W 45–10 | 3 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. | L 19–20 | 3 | 3 | 0 | 0 | 0 |
| Oct 15 | vs. | L 13–20 | 2 | 2 | 0 | 0 | 0 |
| Oct 20 | at | L 16–37 | 5 | 2 | 0 | 0 | 0 |
| Oct 29 | at | L 27–30 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. | W 51–28 | 3 | 1 | 0.5 | 0 | 1 |
| Nov 12 | at | W 34–14 | 1 | 1 | 1 | 0 | 0 |
| Nov 19 | at | W 27–13 | 3 | 1 | 0 | 0 | 0 |
| Nov 26 | vs. | W 40–21 | 6 | 2 | 0 | 0 | 0 |
| Dec 28 ✦ | vs. | W 31–14 | 6 | 1 | 1 | 0 | 1 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2022 |
|---|---|
| Height | 6′2″ |
| Weight | 246 lb |
| Arm length | 34⅜″ |
| Hand size | 9½″ |
| 40-yard dash | 4.68 s |
| 10-yard split | 1.62 s |
| Vertical jump | 33½″ |
| Broad jump | 9′10″ |
| Bench press | 17 reps |
| 3-cone drill | 7.33 s |
| 20-yard shuttle | 4.47 s |
Pre-draft measurables: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
