Receiver, North Dakota State, 2022–23
Zach Mathis
- Height
- 6′6″
- Weight
- 205 lb
- Class (2023)
- Senior
- Hometown
- Tampa, FL
Zach Mathis played receiver at North Dakota State (2022–23).
Career highs
8catches, career highvs. Murray State, 2023160receiving yards, career highat Missouri State, 20232receiving touchdowns, career hightwice; last at South Dakota State, 2023Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2022 | North Dakota State | 36 | 522 | 14.5 | 3 | 40 |
| 2023 | North Dakota State | 45 | 651 | 14.5 | 6 | 53 |
| Career | 81 | 1,173 | 14.5 | 9 | 53 | |
Season lines from CollegeFootballData, regular season and bowls.
On the roster
| Season | Team | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|
| 2022 | North Dakota State | WR | Jr. | ||
| 2023 | North Dakota State | WR | Sr. | 6′6″ | 205 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Per play
| Season | Team | Plays | EPA/play | Pctile | Median | Total | Usage |
|---|---|---|---|---|---|---|---|
| 2022 | North Dakota State (FCS) | 33 | 0.85 | 69th (n=683) | 0.71 | 27.9 | 6% |
| 2023 | North Dakota State (FCS) | 47 | 1.31 | 95th (n=681) | 0.80 | 61.7 | 5% |
Expected points added: how much the player’s plays moved the team’s expected score, per play and in total. Plays: total EPA divided by EPA per play, the plays the source credits to him (for a receiver roughly his catches and runs, not every target; for a passer, not every attempt), so it can differ from attempts plus carries. Percentile: against the position’s regulars that season across all divisions on file (quarterbacks with 150+ plays, backs 60+, receivers and tight ends 30+), with how many there were (n) and their median; a dash means too few plays to rank. A season in progress uses the full-season bar scaled by games played, never below 75 plays for quarterbacks, 30 for backs and 20 for receivers. The cohort grows or shrinks with the source’s coverage each season (2025 lists far more players), so compare percentiles rather than raw EPA across years. FCS seasons are marked. Usage: the share of the team’s plays the player was part of (shown from 20 plays). From CollegeFootballData, 2013 on.
Game by game
2023 North Dakota State 15 games, 45 catches, 651 yards, 6 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 2 | vs. | W 35–10 | 4 | 53 | 0 | 20 |
| Sep 9 | vs. | W 44–7 | 4 | 62 | 0 | 21 |
| Sep 16 | vs. | W 49–31 | 3 | 44 | 0 | 28 |
| Sep 30 | vs. | L 19–24 | 4 | 42 | 0 | 22 |
| Oct 7 | at | W 38–10 | 6 | 160 | 2 | 34 |
| Oct 14 | at | L 24–49 | 3 | 65 | 0 | 53 |
| Oct 21 | vs. | W 52–7 | 1 | 7 | 0 | 7 |
| Oct 28 | vs. | W 38–6 | 8 | 74 | 1 | 19 |
| Nov 4 | at | L 16–33 | 4 | 39 | 2 | 15 |
| Nov 11 | vs. | W 34–10 | 1 | 3 | 0 | 3 |
| Nov 18 | at | W 48–27 | 2 | 17 | 0 | 12 |
| Nov 25 ✦ | vs. | W 66–3 | 1 | 34 | 0 | 34 |
| Dec 2 ✦ | at | W 35–34 | 2 | 15 | 1 | 12 |
| Dec 9 ✦ | at | W 45–17 | 1 | 22 | 0 | 22 |
| Dec 16 ✦ | at | L 29–31 | 1 | 14 | 0 | 14 |
2022 North Dakota State 12 games, 36 catches, 522 yards, 3 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 56–14 | 1 | 31 | 1 | 31 |
| Sep 10 | vs. | W 43–3 | 1 | 40 | 1 | 40 |
| Sep 24 | at | W 34–17 | 3 | 39 | 0 | 17 |
| Oct 1 | vs. | W 27–14 | 1 | 17 | 0 | 17 |
| Oct 8 | at | W 31–26 | 6 | 88 | 1 | 28 |
| Oct 15 | vs. | L 21–23 | 5 | 53 | 0 | 16 |
| Oct 29 | vs. | W 24–7 | 4 | 32 | 0 | 12 |
| Nov 12 | at | W 21–18 | 1 | 15 | 0 | 15 |
| Nov 19 | vs. | W 42–21 | 2 | 17 | 0 | 9 |
| Dec 3 | vs. | W 49–26 | 2 | 35 | 0 | 29 |
| Dec 9 | vs. | W 24–3 | 3 | 32 | 0 | 19 |
| Jan 8 ✦ | vs. | L 21–45 | 7 | 123 | 0 | 28 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2024 |
|---|---|
| Height | 6′6⅝″ |
| Weight | 220 lb |
| Arm length | 33¼″ |
| Hand size | 9⅝″ |
| Wingspan | 79⅛″ |
| 40-yard dash | 4.64 s |
| 10-yard split | 1.63 s |
| Vertical jump | 36½″ |
| Broad jump | 9′11″ |
| 3-cone drill | 7.14 s |
| 20-yard shuttle | 4.51 s |
Pre-draft measurables: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
