Running back, Pittsburgh (from Wisconsin), 2007–11
Zach Brown
Lettered 2011 (school media guide)
- Number
- No. 4
- Height
- 5′10″
- Hometown
- Royal Palm, FL
Zach Brown played running back at Wisconsin (2007–10) and Pittsburgh (2011).
At a glance
Career highs
250rushing yards, career highat Minnesota, 20072rushing touchdowns, career highthree times; last vs. Wofford, 20099catches, career highvs. UConn, 201184receiving yards, career highvs. UConn, 2011Team titles: Big Ten champions, 2010
Rushing
| Season | Team | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2007* | Wisconsin | 119 | 568 | 4.8 | 5 | 64 |
| 2008* | Wisconsin | 55 | 305 | 5.5 | 3 | 23 |
| 2009 | Wisconsin | 66 | 279 | 4.2 | 3 | 15 |
| 2011 | Pittsburgh | 82 | 336 | 4.1 | 5 | 36 |
| Career | 322 | 1,488 | 4.6 | 16 | 64 | |
Receiving
| Season | Team | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2007* | Wisconsin | 4 | 23 | 5.8 | 0 | 8 |
| 2008* | Wisconsin | 8 | 47 | 5.9 | 0 | 16 |
| 2009 | Wisconsin | 8 | 35 | 4.4 | 0 | 12 |
| 2011 | Pittsburgh | 25 | 184 | 7.4 | 0 | 19 |
| Career | 45 | 289 | 6.4 | 0 | 19 | |
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2007 | Wisconsin | 4 | RB | |
| 2008 | Wisconsin | 4 | RB | |
| 2009 | Wisconsin | 4 | RB | |
| 2010 | Wisconsin | 4 | RB | |
| 2011 | Pittsburgh | 4 | RB | 5′10″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2011 Pittsburgh 9 games, 336 rushing yards, 5 TD
| Date | Opponent | Result | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 35–16 | 2 | 10 | 1 | 2 | 22 | 0 |
| Sep 10 | vs. | W 35–29 | 8 | 22 | 1 | 2 | 12 | 0 |
| Sep 24 | vs. | L 12–15 | 3 | 12 | 0 | – | – | – |
| Sep 29 | vs. | W 44–17 | 16 | 55 | 1 | 1 | 8 | 0 |
| Oct 8 | at | L 10–34 | – | – | – | 2 | 10 | 0 |
| Oct 26 | vs. | W 35–20 | 12 | 30 | 1 | 9 | 84 | 0 |
| Nov 5 | vs. | L 23–26 | 11 | 54 | 0 | 6 | 38 | 0 |
| Nov 12 | at | W 21–14 | 15 | 86 | 0 | 2 | 6 | 0 |
| Nov 25 | at | L 20–21 | 15 | 67 | 1 | 1 | 4 | 0 |
2009 Wisconsin 11 games, 279 rushing yards, 3 TD
| Date | Opponent | Result | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. | W 28–20 | 14 | 51 | 0 | 2 | 3 | 0 |
| Sep 12 | vs. | W 34–31 | 9 | 40 | 1 | 2 | 7 | 0 |
| Sep 19 | vs. | W 44–14 | 12 | 63 | 2 | – | – | – |
| Sep 26 | vs. | W 38–30 | 11 | 18 | 0 | 1 | 12 | 0 |
| Oct 3 | at | W 31–28 | 6 | 39 | 0 | – | – | – |
| Oct 10 | at | L 13–31 | 4 | 6 | 0 | 1 | 6 | 0 |
| Nov 7 | at | W 31–28 | 4 | 18 | 0 | – | – | – |
| Nov 14 | vs. | W 45–24 | 1 | 12 | 0 | – | – | – |
| Nov 21 | at | L 31–33 | – | – | – | 1 | −2 | 0 |
| Dec 5 | at | W 51–10 | 5 | 32 | 0 | – | – | – |
| Dec 29 ✦ | vs. | W 20–14 | – | – | – | 1 | 9 | 0 |
2008 Wisconsin 12 games, 305 rushing yards, 3 TD
| Date | Opponent | Result | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 38–17 | 15 | 87 | 1 | – | – | – |
| Sep 6 | vs. | W 51–14 | 7 | 36 | 1 | – | – | – |
| Sep 13 | at | W 13–10 | 3 | 5 | 0 | 1 | 7 | 0 |
| Sep 27 | at | L 25–27 | 8 | 46 | 0 | – | – | – |
| Oct 4 | vs. | L 17–20 | 1 | 0 | 0 | – | – | – |
| Oct 11 | vs. | L 7–48 | 1 | 11 | 0 | 2 | 10 | 0 |
| Oct 18 | at | L 16–38 | 3 | 30 | 1 | 2 | 2 | 0 |
| Oct 25 | vs. | W 27–17 | 5 | 24 | 0 | – | – | – |
| Nov 1 | at | L 24–25 | 3 | 12 | 0 | 1 | 5 | 0 |
| Nov 8 | at | W 55–20 | 7 | 32 | 0 | 1 | 16 | 0 |
| Nov 22 | vs. | W 36–35 | 1 | 23 | 0 | 1 | 7 | 0 |
| Dec 27 ✦ | vs. | L 13–42 | 1 | −1 | 0 | – | – | – |
2007 Wisconsin 11 games, 568 rushing yards, 5 TD
| Date | Opponent | Result | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. | W 42–21 | 4 | 13 | 0 | – | – | – |
| Sep 8 | at | W 20–13 | 2 | 19 | 0 | – | – | – |
| Sep 15 | vs. | W 45–31 | 2 | 3 | 0 | – | – | – |
| Oct 6 | at | L 26–31 | 4 | 17 | 0 | – | – | – |
| Oct 13 | at | L 7–38 | 3 | 8 | 0 | 1 | 5 | 0 |
| Oct 20 | vs. | W 44–3 | 6 | 18 | 0 | – | – | – |
| Oct 27 | vs. | W 33–3 | 14 | 40 | 1 | 2 | 10 | 0 |
| Nov 3 | at | L 17–38 | 20 | 63 | 0 | 1 | 8 | 0 |
| Nov 10 | vs. | W 37–21 | 27 | 108 | 2 | – | – | – |
| Nov 17 | at | W 41–34 | 29 | 250 | 2 | – | – | – |
| Jan 1 ✦ | vs. | L 17–21 | 8 | 29 | 0 | – | – | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
