Defensive tackle, Kentucky, 2014–18
Tymere Dubose
Lettered 2015–18 (school media guide)
- Number
- No. 98
- Height
- 6′5″
- Weight
- 315 lb
- Class (2018)
- Senior
- Hometown
- Youngstown, OH
Tymere Dubose played defensive tackle at Kentucky (2014–18).
Defense
Season lines from CollegeFootballData, regular season and bowls.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2014 | Kentucky | 98 | DT | RS | ||
| 2015 | Kentucky | 98 | DT | Fr. | ||
| 2016 | Kentucky | 98 | DT | So. | ||
| 2017 | Kentucky | 98 | DT | Jr. | ||
| 2018 | Kentucky | 98 | DT | Sr. | 6′5″ | 315 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2018 Kentucky 8 games, 13 tackles, 0.5 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. | W 35–20 | 3 | 0 | 1 | 0.5 | 0 |
| Sep 15 | vs. | W 48–10 | 2 | 1 | 0 | 0 | 0 |
| Sep 22 | vs. | W 28–7 | 2 | 1 | 0 | 0 | 0 |
| Sep 29 | vs. | W 24–10 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | vs. | W 14–7 | 1 | 0 | 0.5 | 0 | 0 |
| Nov 3 | vs. | L 17–34 | 1 | 0 | 0 | 0 | 0 |
| Nov 24 | at | W 56–10 | 1 | 0 | 0 | 0 | 0 |
| Jan 1 ✦ | vs. | W 27–24 | 2 | 0 | 0 | 0 | 0 |
2017 Kentucky 2 games, 4 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 30 | vs. | W 24–20 | 1 | 1 | 0 | 0 | 0 |
| Dec 29 ✦ | vs. | L 23–24 | 3 | 2 | 1.5 | 0 | 0 |
2016 Kentucky 4 games, 6 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 17 | vs. | W 62–42 | 3 | 2 | 0 | 0 | 0 |
| Sep 24 | vs. | W 17–10 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at | W 35–21 | 1 | 1 | 0 | 0 | 0 |
| Dec 31 ✦ | vs. | L 18–33 | 1 | 0 | 0 | 0 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2019 |
|---|---|
| Height | 6′4⅝″ |
| Weight | 306 lb |
| Arm length | 33¾″ |
| Hand size | 10″ |
| 40-yard dash | 5.38 s |
| Vertical jump | 24½″ |
| Broad jump | 8′3″ |
| Bench press | 18 reps |
| 3-cone drill | 7.90 s |
| 20-yard shuttle | 5.07 s |
Combine and pro day results compiled by array-carpenter (nfl-draft-data).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
