Punter, Notre Dame, 2014–18
Tyler Newsome
- Number
- No. 85
- Height
- 6′2″
- Weight
- 210 lb
- Class (2018)
- Senior
- Hometown
- Carrollton, GA
Tyler Newsome played punter at Notre Dame (2014–18).
Punting
| Season | Team | Punts | Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|---|
| 2015 | Notre Dame | 55 | 2,446 | 44.5 | 62 | 0 |
| 2016 | Notre Dame | 54 | 2,347 | 43.5 | 71 | 0 |
| 2017 | Notre Dame | 63 | 2,749 | 43.6 | 59 | 3 |
| 2018 | Notre Dame | 53 | 2,367 | 44.7 | 63 | 19 |
| Career | 225 | 9,909 | 44.0 | 71 | 22 | |
Season lines from CollegeFootballData, regular season and bowls.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2014 | Notre Dame | 85 | P | RS | ||
| 2015 | Notre Dame | 85 | P | Fr. | ||
| 2016 | Notre Dame | 85 | P | So. | ||
| 2017 | Notre Dame | 85 | P | Jr. | ||
| 2018 | Notre Dame | 85 | P | Sr. | 6′2″ | 210 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2018 Notre Dame 13 games, 53 punts, 44.7 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 1 | vs. | W 24–17 | 6 | 274 | 57 | 2 |
| Sep 8 | vs. | W 24–16 | 5 | 182 | 43 | 0 |
| Sep 15 | vs. | W 22–17 | 5 | 298 | 63 | 2 |
| Sep 22 | at | W 56–27 | 3 | 101 | 43 | 1 |
| Sep 29 | vs. | W 38–17 | 4 | 205 | 53 | 2 |
| Oct 6 | at | W 45–23 | 3 | 143 | 58 | 1 |
| Oct 13 | vs. | W 19–14 | 3 | 140 | 49 | 2 |
| Oct 27 | vs. | W 44–22 | 3 | 119 | 50 | 1 |
| Nov 3 | at | W 31–21 | 3 | 120 | 45 | 1 |
| Nov 10 | vs. | W 42–13 | 2 | 78 | 44 | 1 |
| Nov 17 | vs. | W 36–3 | 4 | 151 | 46 | 1 |
| Nov 24 | at | W 24–17 | 4 | 189 | 59 | 2 |
| Dec 29 ✦ | vs. | L 3–30 | 8 | 367 | 61 | 3 |
2017 Notre Dame 13 games, 63 punts, 43.6 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 2 | vs. | W 49–16 | 2 | 104 | 54 | 0 |
| Sep 9 | vs. | L 19–20 | 9 | 424 | 59 | 0 |
| Sep 16 | at | W 49–20 | 7 | 323 | 57 | 0 |
| Sep 23 | at | W 38–18 | 4 | 153 | 56 | 0 |
| Sep 30 | vs. | W 52–17 | 3 | 112 | 43 | 0 |
| Oct 7 | at | W 33–10 | 6 | 300 | 57 | 0 |
| Oct 21 | vs. | W 49–14 | 6 | 250 | 50 | 0 |
| Oct 28 | vs. | W 35–14 | 6 | 242 | 47 | 0 |
| Nov 4 | vs. | W 48–37 | 2 | 87 | 44 | 2 |
| Nov 11 | at | L 8–41 | 6 | 235 | 50 | 1 |
| Nov 18 | vs. | W 24–17 | 3 | 109 | 45 | 0 |
| Nov 25 | at | L 20–38 | 5 | 226 | 54 | 0 |
| Jan 1 ✦ | vs. | W 21–17 | 4 | 184 | 48 | 0 |
2016 Notre Dame 11 games, 54 punts, 43.5 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 4 | at | L 47–50 | 7 | 268 | 53 | 0 |
| Sep 10 | vs. | W 39–10 | 5 | 224 | 53 | 0 |
| Sep 17 | vs. | L 28–36 | 6 | 302 | 71 | 0 |
| Sep 24 | vs. | L 35–38 | 4 | 188 | 58 | 0 |
| Oct 1 | vs. | W 50–33 | 5 | 196 | 55 | 0 |
| Oct 8 | at | L 3–10 | 5 | 217 | 69 | 0 |
| Oct 15 | vs. | L 10–17 | 3 | 134 | 58 | 0 |
| Oct 29 | vs. | W 30–27 | 3 | 130 | 52 | 0 |
| Nov 5 | vs. | L 27–28 | 1 | 32 | 32 | 0 |
| Nov 19 | vs. | L 31–34 | 7 | 266 | 65 | 0 |
| Nov 26 | at | L 27–45 | 8 | 390 | 62 | 0 |
2015 Notre Dame 13 games, 55 punts, 44.5 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 |
|---|---|---|---|---|---|---|
| Sep 5 | vs. | W 38–3 | 4 | 165 | 50 | 0 |
| Sep 12 | at | W 34–27 | 4 | 223 | 62 | 0 |
| Sep 19 | vs. | W 30–22 | 5 | 198 | 53 | 0 |
| Sep 26 | vs. | W 62–27 | 5 | 262 | 59 | 0 |
| Oct 3 | at | L 22–24 | 7 | 263 | 53 | 0 |
| Oct 10 | vs. | W 41–24 | 2 | 84 | 46 | 0 |
| Oct 17 | vs. | W 41–31 | 3 | 109 | 44 | 0 |
| Oct 31 | at | W 24–20 | 4 | 135 | 41 | 0 |
| Nov 7 | at | W 42–30 | 4 | 207 | 57 | 0 |
| Nov 14 | vs. | W 28–7 | 5 | 220 | 54 | 0 |
| Nov 21 | vs. | W 19–16 | 4 | 188 | 55 | 0 |
| Nov 28 | at | L 36–38 | 2 | 103 | 52 | 0 |
| Jan 1 ✦ | vs. | L 28–44 | 6 | 289 | 59 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2019 |
|---|---|
| Height | 6′3″ |
| Weight | 218 lb |
| Arm length | 30¼″ |
| Hand size | 9¼″ |
| Bench press | 30 reps |
Combine and pro day results compiled by array-carpenter (nfl-draft-data).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
