Defensive tackle, Troy (from Boston College), 2021–26
Ty Clemons
- Number
- No. 11
- Height
- 6′3″
- Weight
- 296 lb
- Class (2026)
- Senior
- Hometown
- Decatur, AL
Ty Clemons plays defensive tackle for Troy, after Boston College (2021–25). Last time out, at Louisiana: 3 tackles.
2026 so far
14 tackles, 1 sack
Last game: 3 tackles at Louisiana, L 6–33
Next game: vs. UL Monroe, Oct 24
Filled bars: wins; outlined: losses.
Defense
* The season in progress, so far.
| Season | Team | Tkl | Solo | TFL | Sacks | Int | PD | Hur |
|---|---|---|---|---|---|---|---|---|
| 2021 | Boston College | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Boston College | 4 | 2 | 1.5 | 0 | 0 | 0 | 0 |
| 2024 | Boston College | 4 | 2 | 0 | 0 | 1 | 0 | 1 |
| 2025 | Boston College | 6 | 4 | 1 | 1 | 0 | 0 | 1 |
| 2026 | Troy | 14 | 6 | 2 | 1 | 0 | 0 | 2 |
| Career | 32 | 17 | 4.5 | 2 | 1 | 0 | 4 | |
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2021 | Boston College | 11 | DT | Yr 1 | ||
| 2022 | Boston College | 11 | DT | Yr 2 | ||
| 2023 | Boston College | 11 | DT | Yr 3 | ||
| 2024 | Boston College | 11 | DT | Yr 4 | ||
| 2025 | Boston College | 11 | DT | Yr 5 | ||
| 2026 | Troy | 11 | DT | Sr. (Yr 6) | 6′3″ | 296 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2026 Troy 5 games, 14 tackles, 1 sack
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. | W 24–21 | 5 | 3 | 2 | 1 | 0 | 0 |
| Sep 12 | vs. | W 34–17 | 4 | 1 | 0 | 0 | 0 | 0 |
| Sep 26 | at | L 10–21 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. | W 55–34 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at | L 6–33 | 3 | 1 | 0 | 0 | 0 | 0 |
2025 Boston College 5 games, 6 tackles, 1 sack
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 66–10 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at | L 40–42 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sep 13 | at | L 20–30 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sep 27 | vs. | L 24–28 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at | L 7–48 | 1 | 1 | 0 | 0 | 0 | 0 |
2024 Boston College 5 games, 4 tackles, 1 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | vs. | W 56–0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. | W 37–31 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | vs. | W 41–21 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 30 | vs. | W 34–23 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 28 ✦ | vs. | L 15–20 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 Boston College 3 games, 4 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 10 | at | L 10–27 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. | W 38–17 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. | W 34–33 | 2 | 1 | 1.5 | 0 | 0 | 0 |
2021 Boston College 3 games, 4 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. | W 51–0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at | W 45–28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 18 | at | W 28–3 | 2 | 2 | 0 | 0 | 0 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
