Defensive end, Rice, 2018–22
Trey Schuman
- Number
- No. 7
- Height
- 6′2″
- Weight
- 267 lb
- Class (2022)
- Senior
- Hometown
- Burleson, TX
Trey Schuman played defensive end at Rice (2018–22).
Career highs
10tackles, career highvs. Southern Miss, 20212sacks, career highvs. UAB, 2022Defense
Season lines from CollegeFootballData, regular season and bowls.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2018 | Rice | 7 | DE | Yr 1 | ||
| 2019 | Rice | 7 | DE | Yr 2 | ||
| 2020 | Rice | 7 | DE | Yr 3 | ||
| 2021 | Rice | 7 | DE | Yr 4 | ||
| 2022 | Rice | 7 | DE | Sr. (Yr 5) | 6′2″ | 267 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2022 Rice 10 games, 21 tackles, 4 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 10 | vs. | W 52–10 | 1 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. | W 33–21 | 1 | 1 | 0 | 0 | 1 |
| Oct 1 | vs. | W 28–24 | 2 | 2 | 2 | 2 | 0 |
| Oct 15 | at | L 14–17 | 5 | 3 | 0 | 0 | 0 |
| Oct 22 | at | W 42–41 | 2 | 2 | 1 | 1 | 0 |
| Oct 29 | vs. | L 23–56 | 2 | 1 | 1 | 1 | 0 |
| Nov 3 | vs. | W 37–30 | 3 | 1 | 1 | 0 | 0 |
| Nov 12 | at | L 10–45 | 3 | 1 | 0 | 0 | 0 |
| Nov 19 | vs. | L 7–41 | 1 | 0 | 0 | 0 | 0 |
| Nov 26 | at | L 17–21 | 1 | 1 | 0 | 0 | 0 |
2021 Rice 8 games, 39 tackles, 3 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 4 | at | L 17–38 | 7 | 3 | 0 | 0 | 0 |
| Sep 11 | vs. | L 7–44 | 6 | 1 | 0 | 0 | 0 |
| Oct 2 | vs. | W 24–19 | 10 | 2 | 2 | 1 | 0 |
| Oct 16 | at | L 0–45 | 6 | 4 | 1 | 0 | 0 |
| Oct 30 | vs. | L 24–30 | 3 | 1 | 0 | 0 | 0 |
| Nov 6 | at | L 24–31 | 2 | 2 | 1 | 1 | 0 |
| Nov 13 | vs. | L 21–42 | 2 | 2 | 0 | 0 | 0 |
| Nov 27 | vs. | W 35–31 | 3 | 1 | 1 | 1 | 0 |
2020 Rice 4 games, 19 tackles, 1 sack
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Oct 24 | vs. | L 34–40 | 4 | 4 | 3 | 1 | 0 |
| Nov 21 | at | L 17–27 | 3 | 2 | 0 | 0 | 0 |
| Dec 5 | at | W 20–0 | 7 | 2 | 0 | 0 | 0 |
| Dec 12 | vs. | L 16–21 | 5 | 4 | 1.5 | 0 | 0 |
2019 Rice 8 games, 28 tackles, 1 sack
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Aug 30 | at | L 7–14 | 8 | 4 | 0 | 0 | 0 |
| Sep 6 | vs. | L 21–41 | 5 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. | L 13–48 | 3 | 1 | 0.5 | 0 | 0 |
| Sep 28 | vs. | L 20–23 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at | L 20–35 | 2 | 1 | 0 | 0 | 0 |
| Oct 19 | at | L 27–31 | 4 | 1 | 0.5 | 0 | 0 |
| Oct 26 | vs. | L 6–20 | 3 | 1 | 0.5 | 0 | 0 |
| Nov 2 | vs. | L 7–20 | 2 | 1 | 1 | 1 | 0 |
2018 Rice 6 games, 12 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 29 | at | L 24–56 | 2 | 2 | 1 | 0 | 0 |
| Oct 13 | vs. | L 0–42 | 3 | 2 | 0 | 0 | 0 |
| Oct 20 | at | L 17–36 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at | L 17–41 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | vs. | L 26–34 | 3 | 1 | 0.5 | 0 | 0 |
| Nov 10 | at | L 13–28 | 2 | 1 | 0 | 0 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
