Kicker, Oregon State, 2011–14
Trevor Romaine
- Number
- No. 12
- Height
- 6′0″
- Hometown
- Corona, CA
Trevor Romaine played kicker at Oregon State (2011–14).
Career highs
3field goals, career higheight times; last vs. Utah, 2014Kicking
| Season | Team | FGM | FGA | Pct | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| 2011 | Oregon State | 15 | 22 | 68.2 | 46 | 27 | 72 |
| 2012 | Oregon State | 16 | 18 | 88.9 | 45 | 51 | 99 |
| 2013 | Oregon State | 14 | 20 | 70.0 | 50 | 50 | 92 |
| 2014 | Oregon State | 8 | 9 | 88.9 | 49 | 16 | 40 |
| Career | 53 | 69 | 76.8 | 50 | 144 | 303 | |
Season lines from CollegeFootballData, regular season and bowls.
Defense before 2016
| Season | G | Solo | Ast | Tkl | FF |
|---|---|---|---|---|---|
| 2011 | 12 | 2 | 0 | 2 | 1 |
| 2012 | 13 | 1 | 5 | 6 | 0 |
| 2013N | 13 | 7 | 1 | 8 | 0 |
| 2014E | 7 of 12 | 0 | 1 | 1 | – |
Our box scores carry tackles, tackles for loss and sacks from 2016 only, so these come from other sources, marked by season: unmarked, cfbstats.com (Open Data Commons Attribution License), its game lines summed (G: the games he has a line in); N, NCAA statistics, via octonion/football, the season’s official lines (G: games played); E, ESPN play-by-play participants, via SportsDataverse: tackles only, counted in the games whose play-by-play names tacklers (G: those games, of his team’s), so part of the season, not its total. A dash: the source has no number for it.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2011 | Oregon State | 12 | PK | |
| 2012 | Oregon State | 12 | PK | |
| 2013 | Oregon State | 12 | PK | |
| 2014 | Oregon State | 12 | PK | 6′0″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2014 Oregon State 6 games, 8 of 9 field goals
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Sep 20 | vs. | W 28–7 | 0 | 0 | 0 | 4 | 4 |
| Sep 27 | at | L 10–35 | 1 | 1 | 38 | 1 | 4 |
| Oct 4 | at | W 36–31 | 3 | 3 | 47 | 3 | 12 |
| Oct 16 | vs. | L 23–29 | 3 | 4 | 49 | 2 | 11 |
| Oct 25 | at | L 14–38 | 0 | 0 | 0 | 2 | 2 |
| Nov 1 | vs. | L 31–45 | 1 | 1 | 30 | 4 | 7 |
2013 Oregon State 13 games, 14 of 20 field goals
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. | L 46–49 | 1 | 2 | 33 | 5 | 8 |
| Sep 7 | vs. | W 33–14 | 1 | 1 | 34 | 4 | 7 |
| Sep 14 | at | W 51–48 | 3 | 3 | 49 | 4 | 13 |
| Sep 21 | at | W 34–30 | 0 | 0 | 0 | 4 | 4 |
| Sep 28 | vs. | W 44–17 | 1 | 2 | 36 | 5 | 8 |
| Oct 12 | at | W 52–24 | 1 | 1 | 20 | 7 | 10 |
| Oct 19 | at | W 49–17 | 0 | 1 | 0 | 7 | 7 |
| Oct 26 | vs. | L 12–20 | 2 | 2 | 50 | 0 | 6 |
| Nov 1 | vs. | L 14–31 | 0 | 2 | 0 | 2 | 2 |
| Nov 16 | at | L 17–30 | 1 | 2 | 22 | 2 | 5 |
| Nov 23 | vs. | L 27–69 | 0 | 0 | 0 | 3 | 3 |
| Nov 29 | at | L 35–36 | 3 | 3 | 47 | 2 | 11 |
| Dec 24 ✦ | vs. | W 38–23 | 1 | 1 | 27 | 5 | 8 |
2012 Oregon State 13 games, 16 of 18 field goals
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Sep 8 | vs. | W 10–7 | 1 | 2 | 43 | 1 | 4 |
| Sep 22 | at | W 27–20 | 2 | 2 | 22 | 3 | 9 |
| Sep 29 | at | W 38–35 | 1 | 2 | 30 | 5 | 8 |
| Oct 6 | vs. | W 19–6 | 2 | 2 | 30 | 1 | 7 |
| Oct 13 | at | W 42–24 | 0 | 0 | 0 | 6 | 6 |
| Oct 20 | vs. | W 21–7 | 0 | 0 | 0 | 3 | 3 |
| Oct 27 | at | L 17–20 | 1 | 1 | 29 | 2 | 5 |
| Nov 3 | vs. | W 36–26 | 3 | 3 | 45 | 3 | 12 |
| Nov 10 | at | L 23–27 | 3 | 3 | 44 | 2 | 11 |
| Nov 17 | vs. | W 62–14 | 0 | 0 | 0 | 8 | 8 |
| Nov 24 | vs. | L 24–48 | 1 | 1 | 36 | 3 | 6 |
| Dec 1 | vs. | W 77–3 | 0 | 0 | 0 | 11 | 11 |
| Dec 29 ✦ | vs. | L 27–31 | 2 | 2 | 37 | 3 | 9 |
2011 Oregon State 11 games, 15 of 22 field goals
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | vs. | L 28–29 | 2 | 3 | 45 | 2 | 8 |
| Sep 24 | vs. | L 19–27 | 2 | 2 | 30 | 1 | 7 |
| Oct 1 | at | L 20–35 | 2 | 3 | 34 | 2 | 8 |
| Oct 8 | vs. | W 37–27 | 3 | 4 | 40 | 4 | 13 |
| Oct 15 | vs. | L 28–38 | 0 | 2 | 0 | 4 | 4 |
| Oct 22 | at | W 44–21 | 3 | 3 | 26 | 5 | 14 |
| Oct 29 | at | L 8–27 | 0 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. | L 13–38 | 0 | 1 | 0 | 1 | 1 |
| Nov 12 | at | L 6–23 | 2 | 2 | 46 | 0 | 6 |
| Nov 19 | vs. | W 38–21 | 1 | 1 | 24 | 5 | 8 |
| Nov 26 | at | L 21–49 | 0 | 0 | 0 | 3 | 3 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
