Punter, Maryland, 2007–10
Travis Baltz
- Number
- No. 35
- Height
- 6′3″
- Hometown
- Whitehouse, OH
Travis Baltz played punter at Maryland (2007–10).
Career highs
3field goals, career highvs. Florida State, 2010Punting
Kicking
| Season | Team | FGM | FGA | Pct | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| 2010 | Maryland | 14 | 18 | 77.8 | 52 | 53 | 95 |
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2010 Maryland 13 games, 67 punts, 41.7 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 | FGM | FGA | Long |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | vs. | W 17–14 | 3 | 159 | 61 | 0 | 1 | 1 | 24 |
| Sep 11 | vs. | W 62–3 | 4 | 165 | 52 | 0 | 2 | 2 | 47 |
| Sep 18 | at | L 17–31 | 7 | 317 | 62 | 0 | 1 | 1 | 35 |
| Sep 25 | vs. | W 42–28 | 8 | 320 | 53 | 0 | 0 | 1 | 0 |
| Oct 2 | vs. | W 21–16 | 8 | 291 | 42 | 0 | 0 | 0 | 0 |
| Oct 16 | at | L 7–31 | 7 | 306 | 49 | 0 | 0 | 1 | 0 |
| Oct 23 | at | W 24–21 | 6 | 245 | 50 | 0 | 1 | 1 | 26 |
| Oct 30 | vs. | W 62–14 | 3 | 135 | 55 | 0 | 2 | 2 | 32 |
| Nov 6 | at | L 20–26 | 6 | 285 | 62 | 0 | 2 | 2 | 27 |
| Nov 13 | at | W 42–23 | 5 | 220 | 52 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. | L 16–30 | 2 | 70 | 39 | 0 | 3 | 3 | 32 |
| Nov 27 | vs. | W 38–31 | 5 | 173 | 42 | 0 | 1 | 2 | 52 |
| Dec 29 ✦ | vs. | W 51–20 | 3 | 110 | 48 | 0 | 1 | 2 | 23 |
2009 Maryland 6 games, 28 punts, 40.7 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 | FGM | FGA | Long |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at | L 13–52 | 6 | 213 | 38 | 0 | – | – | – |
| Sep 12 | vs. | W 38–35 | 7 | 295 | 50 | 0 | – | – | – |
| Sep 19 | vs. | L 31–32 | 5 | 203 | 47 | 0 | – | – | – |
| Oct 24 | at | L 13–17 | 5 | 202 | 45 | 0 | – | – | – |
| Nov 7 | at | L 31–38 | 3 | 131 | 51 | 0 | – | – | – |
| Nov 14 | vs. | L 9–36 | 2 | 96 | 48 | 0 | – | – | – |
2008 Maryland 13 games, 61 punts, 41.1 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 | FGM | FGA | Long |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 14–7 | 4 | 172 | 53 | 0 | – | – | – |
| Sep 6 | at | L 14–24 | 4 | 171 | 54 | 0 | – | – | – |
| Sep 13 | vs. | W 35–27 | 4 | 191 | 55 | 0 | – | – | – |
| Sep 20 | vs. | W 51–24 | 1 | 44 | 44 | 0 | – | – | – |
| Sep 27 | at | W 20–17 | 7 | 307 | 53 | 0 | – | – | – |
| Oct 4 | at | L 0–31 | 5 | 179 | 42 | 0 | – | – | – |
| Oct 18 | vs. | W 26–0 | 5 | 187 | 48 | 0 | – | – | – |
| Oct 25 | vs. | W 27–24 | 2 | 99 | 54 | 0 | – | – | – |
| Nov 6 | at | L 13–23 | 6 | 290 | 59 | 0 | – | – | – |
| Nov 15 | vs. | W 17–15 | 5 | 176 | 45 | 0 | – | – | – |
| Nov 22 | vs. | L 3–37 | 4 | 172 | 53 | 0 | – | – | – |
| Nov 29 | at | L 21–28 | 6 | 206 | 40 | 0 | – | – | – |
| Dec 30 ✦ | vs. | W 42–35 | 8 | 312 | 52 | 0 | – | – | – |
2007 Maryland 13 games, 68 punts, 40.9 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 | FGM | FGA | Long |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. | W 31–14 | 2 | 86 | 45 | 0 | – | – | – |
| Sep 8 | at | W 26–10 | 9 | 341 | 52 | 0 | – | – | – |
| Sep 13 | vs. | L 14–31 | 6 | 215 | 43 | 0 | – | – | – |
| Sep 22 | at | L 24–31 | 6 | 268 | 54 | 0 | – | – | – |
| Sep 29 | at | W 34–24 | 3 | 109 | 38 | 0 | – | – | – |
| Oct 6 | vs. | W 28–26 | 5 | 248 | 65 | 0 | – | – | – |
| Oct 20 | vs. | L 17–18 | 6 | 268 | 52 | 0 | – | – | – |
| Oct 27 | vs. | L 17–30 | 4 | 143 | 46 | 0 | – | – | – |
| Nov 3 | at | L 13–16 | 6 | 263 | 55 | 0 | – | – | – |
| Nov 10 | vs. | W 42–35 | 4 | 166 | 48 | 0 | – | – | – |
| Nov 17 | at | L 16–24 | 5 | 199 | 50 | 0 | – | – | – |
| Nov 24 | at | W 37–0 | 5 | 213 | 53 | 0 | – | – | – |
| Dec 28 ✦ | vs. | L 14–21 | 7 | 263 | 44 | 0 | – | – | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
