Quarterback, Cincinnati, to 2009
Tony Pike
- Number
- No. 15
- Height
- 6′6″
- Hometown
- Cincinnati, OH
- Born
- Mar 10, 1986, in Cincinnati, Ohio
Wikipedia readers: about 927 a month over the past year
Tony Pike played quarterback at Cincinnati (to 2009). The Carolina Panthers took Pike in round 6, No. 204 overall in the 2010 NFL Draft.
At a glance
Career highs
399passing yards, best game on filevs. Illinois, 20096touchdown passes, best game on filevs. Illinois, 2009Team titles: Big East champions, 2008 and 2009
Passing
| Season | Team | Cmp | Att | Pct | Yds | Y/A | TD | Int |
|---|---|---|---|---|---|---|---|---|
| 2007* | Cincinnati | 11 | 20 | 55.0 | 91 | 4.5 | 1 | 3 |
| 2008* | Cincinnati | 199 | 324 | 61.4 | 2,407 | 7.4 | 19 | 11 |
| 2009 | Cincinnati | 211 | 338 | 62.4 | 2,520 | 7.5 | 29 | 6 |
| On file (2007–09) | 421 | 682 | 61.7 | 5,018 | 7.4 | 49 | 20 | |
Rushing
| Season | Team | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2007* | Cincinnati | 7 | 75 | 10.7 | 0 | 35 |
| 2008* | Cincinnati | 56 | 47 | 0.8 | 1 | 14 |
| 2009 | Cincinnati | 31 | 6 | 0.2 | 2 | 16 |
| On file (2007–09) | 94 | 128 | 1.4 | 3 | 35 | |
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2007 | Cincinnati | 15 | QB | |
| 2008 | Cincinnati | 15 | QB | |
| 2009 | Cincinnati | 15 | QB | 6′6″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2009 Cincinnati 10 games, 2,520 passing yards, 29 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at | W 47–15 | 27 | 34 | 362 | 3 | 1 | 7 |
| Sep 12 | vs. | W 70–3 | 17 | 23 | 229 | 3 | 0 | 1 |
| Sep 19 | at | W 28–18 | 31 | 49 | 332 | 2 | 1 | 15 |
| Sep 26 | vs. | W 28–20 | 18 | 26 | 300 | 3 | 0 | 15 |
| Oct 3 | at | W 37–13 | 23 | 42 | 270 | 2 | 1 | 3 |
| Oct 15 | at | W 34–17 | 12 | 25 | 140 | 2 | 0 | −15 |
| Nov 13 | vs. | W 24–21 | 2 | 4 | 16 | 2 | 0 | – |
| Nov 27 | vs. | W 49–36 | 32 | 46 | 399 | 6 | 0 | 3 |
| Dec 5 | at | W 45–44 | 22 | 44 | 302 | 3 | 3 | −11 |
| Jan 1 ✦ | vs. | L 24–51 | 27 | 45 | 170 | 3 | 0 | −12 |
2008 Cincinnati 12 games, 2,407 passing yards, 19 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | vs. | W 40–7 | 5 | 7 | 52 | 1 | 0 | −15 |
| Sep 6 | at | L 26–52 | 3 | 11 | 21 | 0 | 1 | 21 |
| Sep 20 | vs. | W 45–20 | 20 | 24 | 241 | 3 | 0 | 33 |
| Sep 27 | at | W 17–15 | 23 | 34 | 320 | 2 | 0 | 6 |
| Oct 25 | at | L 16–40 | 10 | 27 | 136 | 1 | 1 | −15 |
| Oct 30 | vs. | W 24–10 | 20 | 28 | 281 | 2 | 1 | −15 |
| Nov 8 | at | W 26–23 | 16 | 30 | 178 | 1 | 0 | −9 |
| Nov 14 | at | W 28–20 | 19 | 33 | 250 | 2 | 1 | 2 |
| Nov 22 | vs. | W 28–21 | 26 | 32 | 309 | 3 | 0 | 33 |
| Nov 29 | vs. | W 30–10 | 28 | 44 | 272 | 2 | 1 | −2 |
| Dec 6 | at | W 29–24 | 13 | 21 | 108 | 1 | 2 | 4 |
| Jan 1 ✦ | vs. | L 7–20 | 16 | 33 | 239 | 1 | 4 | 4 |
2007 Cincinnati 4 games, 91 passing yards, 1 TD
| Date | Opponent | Result | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 59–3 | 6 | 9 | 57 | 1 | 0 | 67 |
| Sep 15 | at | W 47–10 | 1 | 1 | 7 | 0 | 0 | – |
| Sep 29 | at | W 52–23 | 4 | 9 | 27 | 0 | 2 | 8 |
| Oct 13 | vs. | L 24–28 | 0 | 1 | 0 | 0 | 1 | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
Played in the 2010 Senior Bowl (North team, won 31–13).
| Drill | Combine 2010 |
|---|---|
| Height | 6′5¾″ |
| Weight | 223 lb |
| Arm length | 34½″ |
| Hand size | 10″ |
| 40-yard dash | 4.90 s |
| 10-yard split | 1.69 sW |
| Vertical jump | 28½″ |
| Broad jump | 9′0″ |
| 3-cone drill | 7.06 s |
| 20-yard shuttle | 4.53 s |
Unmarked: Combine and pro day results compiled by array-carpenter (nfl-draft-data); W: Pre-draft measurables: Wikipedia (CC BY-SA). Rosters and honors: Wikipedia (CC BY-SA).
In the NFL
1 season, 1 game with a stat; latest team: Carolina Panthers.
| Season | Team | G | Cmp | Att | Yds | TD | Int | Rush |
|---|---|---|---|---|---|---|---|---|
| 2010 | Carolina Panthers | 1 | 6 | 12 | 47 | 0 | 0 | 0 |
Regular seasons, from nflverse (CC BY 4.0), matched to him by his draft pick and college (Player ids: DynastyProcess (GPL-3.0)). G counts games in which the player recorded a stat.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
