Running back, Oregon, 2002–05
Terrence Whitehead
Terrence Whitehead played running back at Oregon (2002–05).
Career highs
166rushing yards, best game on fileat Washington State, 20043rushing touchdowns, best game on filevs. Arizona, 20049catches, best game on fileat Arizona State, 2005100receiving yards, best game on fileat Arizona State, 2005Rushing
Receiving
Returns
| Season | Team | PR | Yds | TD |
|---|---|---|---|---|
| 2004 | Oregon | 10 | 53 | 0 |
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here). ‡ Short by two games in 2005 (Sep 17 vs. Fresno State; Nov 13 at Washington State): the source has no box score for them. Kickoff returns are in our source’s box scores from 2009; before that most are missing, so return totals from those years may leave them out.
Game by game
2005 Oregon 9 games, 535 rushing yards, 3 TD
| Date | Opponent | Result | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at | W 38–24 | 8 | 31 | 0 | 2 | 11 | 0 |
| Sep 10 | vs. | W 47–14 | 18 | 36 | 0 | 2 | 25 | 0 |
| Sep 24 | vs. | L 13–45 | 7 | 14 | 0 | 4 | 18 | 0 |
| Oct 8 | at | W 31–17 | 21 | 122 | 1 | 9 | 100 | 1 |
| Oct 15 | vs. | W 45–21 | 11 | 44 | 0 | 7 | 59 | 1 |
| Oct 22 | at | W 28–21 | 14 | 45 | 0 | 3 | 25 | 0 |
| Nov 5 | vs. | W 27–20 | 20 | 119 | 1 | 8 | 72 | 0 |
| Nov 19 | vs. | W 56–14 | 12 | 81 | 1 | 2 | 20 | 1 |
| Dec 29 ✦ | vs. | L 14–17 | 12 | 43 | 0 | 6 | 83 | 0 |
No box score in the source for Sep 17 vs. Fresno State; Nov 13 at Washington State, so those games are not listed.
2004 Oregon 11 games, 1,144 rushing yards, 6 TD
| Date | Opponent | Result | Car | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Sep 11 | vs. | L 24–30 | 9 | 47 | 0 | 2 | 12 | 0 |
| Sep 18 | at | L 7–31 | 13 | 66 | 0 | 4 | 19 | 0 |
| Sep 25 | vs. | W 48–10 | 18 | 115 | 1 | 3 | 44 | 1 |
| Oct 2 | vs. | L 13–28 | 23 | 98 | 0 | 5 | 45 | 1 |
| Oct 9 | at | W 41–38 | 22 | 166 | 0 | 7 | 71 | 0 |
| Oct 16 | vs. | W 28–14 | 15 | 74 | 3 | 1 | 6 | 0 |
| Oct 23 | at | W 16–13 | 28 | 131 | 1 | 8 | 92 | 0 |
| Oct 30 | vs. | W 31–6 | 25 | 122 | 1 | 4 | 21 | 0 |
| Nov 6 | at | L 27–28 | 15 | 91 | 0 | 3 | 40 | 0 |
| Nov 13 | vs. | L 26–34 | 14 | 124 | 0 | 3 | 24 | 0 |
| Nov 20 | at | L 21–50 | 18 | 110 | 0 | 4 | 31 | 0 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2006 |
|---|---|
| Height | 5′10⅛″ |
| Weight | 209 lb |
| Arm length | 29″ |
| Hand size | 10″ |
| 40-yard dash | 4.77 s |
| Vertical jump | 30½″ |
| Broad jump | 9′0″ |
| 3-cone drill | 7.21 s |
| 20-yard shuttle | 4.27 s |
Combine and pro day results compiled by array-carpenter (nfl-draft-data).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
