Running back, Clemson, 1982–86
Terrence Flagler
Wikipedia readers: about 208 a month over the past year
Terrence Flagler played running back at Clemson (1982–86). He was a consensus All‑American in 1986. The San Francisco 49ers took Flagler in the first round, No. 25 overall in the 1987 NFL Draft.
At a glance
Honors
Season by season, from Wikipedia
| Season | Games | Rushing | Receiving | ||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | |
| 1982 | 11 | 29 | 120 | 4.1 | 0 | 0 | 0 | 0.0 | 0 |
| 1983 | 10 | 31 | 202 | 6.5 | 0 | 2 | 21 | 10.5 | 0 |
| 1984 | 11 | 75 | 350 | 4.7 | 5 | 8 | 63 | 7.9 | 2 |
| 1985 | 9 | 52 | 232 | 4.5 | 2 | 10 | 54 | 5.4 | 0 |
| 1986 | 11 | 180 | 1,176 | 6.5 | 10 | 13 | 163 | 12.5 | 3 |
| Career | 52 | 367 | 2,080 | 17 | 33 | 301 | 5 | ||
From the college statistics table in Flagler’s Wikipedia article (Terrence Flagler, CC BY-SA), season by season as the article gives them, bowls included where it counts them. Our own records come from box scores, which start in 2004 (tackles in 2016, kickoff returns in 2009).
The teams in those years
Our player records start in 2004; before that they hold the honors, the Heisman vote and the draft (from 1936), with college years from the player’s Wikipedia article where it gives them.
Before the draft
| Drill | Combine 1987 |
|---|---|
| Height | 5′11⅝″ |
| Weight | 199 lb |
| Arm length | 30″ |
| Hand size | 9¾″ |
| 40-yard dash | 4.52 s |
| 10-yard split | 1.55 s |
| Vertical jump | 30½″ |
| Broad jump | 9′5″ |
| Bench press | 15 reps |
| 20-yard shuttle | 4.41 s |
Pre-draft measurables: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
