Cornerback, LSU (from Stanford), 2014–18
Terrence Alexander
- Number
- No. 11
- Height
- 5′10″
- Weight
- 177 lb
- Class (2018)
- Senior
- Hometown
- New Orleans, LA
Terrence Alexander played cornerback at Stanford (2014–17) and LSU (2018).
Team titles: Pac-12 champions, 2015
Defense
Season lines from CollegeFootballData, regular season and bowls. A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2014 | Stanford | 11 | CB | Yr 1 | ||
| 2015 | Stanford | 11 | CB | Yr 2 | ||
| 2016 | Stanford | 11 | CB | Yr 3 | ||
| 2017 | Stanford | 11 | CB | Yr 4 | ||
| 2018 | LSU | 11 | CB | Sr. (Yr 5) | 5′10″ | 177 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2018 LSU 8 games, 23 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. | W 33–17 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. | W 31–0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sep 15 | at | W 22–21 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. | W 38–21 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. | W 45–16 | 3 | 2 | 0 | 0 | 0 | 1 |
| Nov 10 | at | W 24–17 | 5 | 4 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. | W 42–10 | 3 | 2 | 0 | 0 | 0 | 1 |
| Nov 24 | at | L 72–74 | 6 | 4 | 0 | 0 | 0 | 1 |
2017 Stanford 1 game, 2 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. | W 62–7 | 2 | 2 | 1 | 0 | 0 | 1 |
2016 Stanford 8 games, 12 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. | W 26–13 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. | W 27–10 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | at | W 22–13 | 4 | 4 | 0 | 0 | 0 | 1 |
| Sep 30 | at | L 6–44 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. | L 16–42 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. | L 5–10 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 19 | at | W 45–31 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 26 | vs. | W 41–17 | 3 | 2 | 0 | 0 | 0 | 0 |
2014 Stanford 1 game, 1 INT
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | Int | PD |
|---|---|---|---|---|---|---|---|---|
| Nov 22 | at | W 38–17 | – | – | – | – | 1 | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2019 |
|---|---|
| Height | 5′9½″ |
| Weight | 183 lb |
| Arm length | 31″ |
| Hand size | 8½″ |
| 40-yard dash | 4.58 s |
| Vertical jump | 35″ |
| Broad jump | 9′7″ |
| Bench press | 7 reps |
| 3-cone drill | 6.94 s |
| 20-yard shuttle | 4.55 s |
Combine and pro day results compiled by array-carpenter (nfl-draft-data).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
