Cornerback, Utah State, 2012–13
Tay Glover-Wright
- Number
- No. 4
- Height
- 6′0″
- Hometown
- Smyrna, GA
Tay Glover-Wright played cornerback at Utah State (2012–13).
Team titles: WAC champions, 2012
Returns
| Season | Team | KR | Yds | TD | PR | Yds | TD |
|---|---|---|---|---|---|---|---|
| 2012 | Utah State | 6 | 119 | 0 | 1 | 7 | 0 |
| 2013† | Utah State | 19 | 429 | 0 | – | – | – |
| Career | 25 | 548 | 0 | 1 | 7 | 0 | |
Rushing
| Season | Team | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| 2012 | Utah State | 12 | 66 | 5.5 | 0 | 14 |
| 2013† | Utah State | 8 | 39 | 4.9 | 0 | 19 |
| Career | 20 | 105 | 5.3 | 0 | 19 | |
Season lines from CollegeFootballData, regular season and bowls. † Summed from that season’s box scores (no season line in the source; a game missing from them is missing here). A dash: the source has no number for that season (often an FCS season), and career totals count only the numbers on file.
On the roster
| Season | Team | No. | Pos | Ht |
|---|---|---|---|---|
| 2012 | Utah State | 4 | CB | |
| 2013 | Utah State | 4 | CB | 6′0″ |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2012 Utah State 10 games, 7 returns, 126 yards
| Date | Opponent | Result | KR | Yds | PR | Yds | TD |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 34–3 | 1 | 23 | – | – | 0 |
| Sep 7 | vs. | W 27–20 | 3 | 66 | – | – | 0 |
| Sep 15 | at | L 14–16 | 2 | 30 | – | – | 0 |
| Sep 22 | at | W 31–19 | – | – | – | – | – |
| Sep 29 | vs. | W 35–13 | – | – | – | – | – |
| Oct 5 | at | L 3–6 | – | – | – | – | – |
| Oct 20 | vs. | W 41–7 | – | – | – | – | – |
| Oct 27 | at | W 48–17 | – | – | 1 | 7 | – |
| Nov 3 | vs. | W 38–7 | – | – | – | – | – |
| Nov 24 | vs. | W 45–9 | – | – | – | – | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2014 |
|---|---|
| Height | 6′0″ |
| Weight | 174 lb |
| 40-yard dash | 4.36 s |
| 10-yard split | 1.50 s |
| Vertical jump | 35″ |
| Broad jump | 9′11″ |
| Bench press | 9 reps |
| 3-cone drill | 7.28 s |
| 20-yard shuttle | 4.37 s |
Pre-draft measurables: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
