Tight end, NC State, 2002–05
T.J. Williams
- Born
- Sep 24, 1982, in Tarboro, North Carolina
T.J. Williams played tight end at NC State (2002–05). The Tampa Bay Buccaneers took Williams in round 6, No. 202 overall in the 2006 NFL Draft.
At a glance
Career highs
8catches, best game on fileat Clemson, 200482receiving yards, best game on fileat Clemson, 2004Honors
Receiving
Season lines from CollegeFootballData, regular season and bowls. Every season here is summed from the game box scores (the source has no season lines for them; a game missing from the box scores is missing here). ‡ Short by one game in 2005 (Nov 5 at Florida State): the source has no box score for it.
Game by game
2005 NC State 9 games, 33 catches, 361 yards, 2 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 4 | vs. | L 16–20 | 6 | 62 | 0 | 26 |
| Sep 17 | vs. | W 54–10 | 2 | 39 | 0 | 23 |
| Sep 24 | vs. | L 24–31 | 6 | 77 | 1 | 39 |
| Oct 6 | at | W 17–14 | 4 | 38 | 0 | 13 |
| Oct 13 | vs. | L 10–31 | 3 | 12 | 0 | 5 |
| Oct 22 | at | L 19–27 | 4 | 48 | 0 | 25 |
| Nov 12 | at | L 10–30 | 5 | 68 | 0 | 31 |
| Nov 19 | vs. | W 24–3 | 1 | 6 | 1 | 6 |
| Nov 26 | vs. | W 20–14 | 2 | 11 | 0 | 7 |
No box score in the source for Nov 5 at Florida State, so that game is not listed.
2004 NC State 10 games, 31 catches, 382 yards
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 18 | vs. | L 14–22 | 1 | 13 | 0 | 13 |
| Sep 25 | at | W 17–16 | 2 | 14 | 0 | 10 |
| Oct 2 | vs. | W 27–21 | 3 | 34 | 0 | 15 |
| Oct 9 | at | L 24–30 | 6 | 66 | 0 | 15 |
| Oct 16 | at | W 13–3 | 1 | 24 | 0 | 24 |
| Oct 23 | vs. | L 31–45 | 2 | 36 | 0 | 24 |
| Oct 30 | at | L 20–26 | 8 | 82 | 0 | 23 |
| Nov 6 | vs. | L 14–24 | 1 | 14 | 0 | 14 |
| Nov 11 | vs. | L 10–17 | 4 | 57 | 0 | 25 |
| Nov 27 | vs. | W 52–14 | 3 | 42 | 0 | 18 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine 2006 |
|---|---|
| Height | 6′2⅜″ |
| Weight | 269 lb |
| Arm length | 33⅞″ |
| Hand size | 9¾″ |
| 40-yard dash | 4.75 s |
| 10-yard split | 1.66 sW |
| Vertical jump | 34″ |
| Broad jump | 9′3″ |
| Bench press | 25 reps |
| 3-cone drill | 7.49 s |
| 20-yard shuttle | 4.54 s |
Unmarked: Combine and pro day results compiled by array-carpenter (nfl-draft-data); W: Pre-draft measurables: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
