Defensive line, Miami, 2013–16
Standish Dobard
Lettered 2014–16 (school media guide)
- Number
- No. 5
- Height
- 6′4″
- Hometown
- New Orleans, LA
Standish Dobard played defensive line at Miami (2013–16).
Receiving
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2016 Miami 3 games, 2 catches, 32 yards
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 3 | vs. | W 70–3 | 1 | 15 | 0 | 15 |
| Sep 17 | at | W 45–10 | 1 | 17 | 0 | 17 |
| Nov 5 | vs. | W 51–28 | – | – | – | – |
2015 Miami 5 games, 8 catches, 90 yards, 1 TD
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 5 | vs. | W 45–0 | 2 | 20 | 1 | 15 |
| Sep 19 | vs. | W 36–33 | 1 | 12 | 0 | 12 |
| Oct 1 | at | L 23–34 | 2 | 30 | 0 | 23 |
| Oct 10 | at | L 24–29 | 1 | 9 | 0 | 9 |
| Nov 7 | vs. | W 27–21 | 2 | 19 | 0 | 13 |
2014 Miami 5 games, 7 catches, 147 yards
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 20 | at | L 31–41 | 1 | 20 | 0 | 20 |
| Nov 1 | vs. | W 47–20 | 1 | 18 | 0 | 18 |
| Nov 15 | vs. | L 26–30 | 1 | 33 | 0 | 33 |
| Nov 29 | vs. | L 23–35 | 3 | 44 | 0 | 23 |
| Dec 27 ✦ | vs. | L 21–24 | 1 | 32 | 0 | 32 |
2013 Miami 1 game, 1 catch, 15 yards
| Date | Opponent | Result | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|
| Sep 21 | vs.Savannah State | W 77–7 | 1 | 15 | 0 | 15 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Pro day 2017 |
|---|---|
| Height | 6′3⅜″ |
| Weight | 254 lb |
| Arm length | 33½″ |
| Hand size | 9¾″ |
| 40-yard dash | 4.73 s |
| Vertical jump | 30½″ |
| Broad jump | 9′6″ |
| Bench press | 24 reps |
| 3-cone drill | 7.78 s |
| 20-yard shuttle | 4.68 s |
Combine and pro day results compiled by array-carpenter (nfl-draft-data).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
